Ronald Reagan Washington National Airport
Address: 2401 Smith Blvd, Arlington, VA 22202, United States
Divisions: Reagan National
Airport code: DCA
Built: 1941
Location: Thomas Ave. Arlington County, Virginia
Phone: +1 703-417-8000
DCA Departures today
Schedule Time | Estimated Time | Destination | Airline | Flight | Terminal | Status |
---|---|---|---|---|---|---|
05:45 PM November-28 | 06:06 PM | Atlanta (ATL) | American Eagle | AA4375 | 2 | estimated |
05:50 PM November-28 | 06:17 PM | Boston (BOS) | American Airlines | AA2140 | 2 | estimated |
05:50 PM November-28 | 05:50 PM | Dallas (DAL) | Southwest Airlines | WN3081 | 1 | estimated |
05:52 PM November-28 | 06:22 PM | Cleveland (CLE) | American Eagle | AA5226 | 2 | estimated |
06:00 PM November-28 | 06:00 PM | New York (LGA) | American Airlines | AA2074 | 2 | estimated |
06:00 PM November-28 | 06:00 PM | Windsor Locks (BDL) | American Eagle | AA4269 | 2 | estimated |
06:00 PM November-28 | 06:07 PM | New York (LGA) | Delta Connection | DL5594 | 2 | estimated |
06:02 PM November-28 | 06:16 PM | Denver (DEN) | Frontier (Ruby the Reindeer Livery) | F9689 | 1 | estimated |
06:04 PM November-28 | 06:04 PM | New York (EWR) | United Express | UA3659 | 2 | estimated |
06:05 PM November-28 | 06:13 PM | Chicago (MDW) | Southwest Airlines | WN2058 | 1 | estimated |
06:11 PM November-28 | 06:36 PM | Raleigh-Durham (RDU) | American Eagle | AA5448 | 2 | estimated |
06:13 PM November-28 | 06:35 PM | Chicago (ORD) | American Airlines | AA202 | 2 | estimated |
06:15 PM November-28 | 06:15 PM | Chicago (ORD) | United Airlines | UA1641 | 2 | estimated |
06:25 PM November-28 | New Orleans (MSY) | Southwest Airlines | WN3540 | scheduled | ||
06:30 PM November-28 | 06:30 PM | Atlanta (ATL) | Delta Air Lines | DL850 | 2 | estimated |
06:34 PM November-28 | 06:34 PM | Miami (MIA) | American Airlines | AA897 | 2 | estimated |
06:35 PM November-28 | 06:35 PM | St. Louis (STL) | Southwest Airlines | WN2385 | 1 | estimated |
06:45 PM November-28 | 07:03 PM | Toronto (YYZ) | Air Canada | AC8787 | 1 | estimated |
06:45 PM November-28 | 06:59 PM | New Orleans (MSY) | Southwest Airlines | WN1463 | 1 | estimated |
06:45 PM November-28 | 07:03 PM | Toronto (YYZ) | estimated | |||
06:50 PM November-28 | 06:50 PM | Boston (BOS) | Delta Connection | DL5605 | 2 | estimated |
06:55 PM November-28 | 07:00 PM | Portland (PDX) | Alaska Airlines | AS9 | 2 | estimated |
06:57 PM November-28 | 06:57 PM | Dallas (DFW) | American Airlines | AA1158 | 2 | estimated |
06:59 PM November-28 | 06:59 PM | Minneapolis (MSP) | Delta Air Lines | DL2698 | 2 | estimated |
07:05 PM November-28 | 07:19 PM | Houston (HOU) | Southwest Airlines | WN2261 | 1 | estimated |
07:10 PM November-28 | 07:10 PM | White Plains (HPN) | American Eagle | AA5289 | 2 | estimated |
07:15 PM November-28 | 07:29 PM | Nashville (BNA) | Southwest Airlines | WN2487 | 1 | estimated |
07:15 PM November-28 | 07:29 PM | Atlanta (ATL) | Southwest Airlines | WN3452 | 1 | estimated |
07:20 PM November-28 | Houston (HOU) | Southwest Airlines | WN2175 | scheduled | ||
07:30 PM November-28 | 07:30 PM | Boston (BOS) | JetBlue Airways | B62354 | 2 | estimated |
07:30 PM November-28 | 07:30 PM | Atlanta (ATL) | Delta Air Lines | DL950 | 2 | estimated |
07:30 PM November-28 | 07:30 PM | New York (LGA) | Delta Connection | DL5768 | 2 | estimated |
07:30 PM November-28 | 07:30 PM | Chicago (ORD) | United Airlines | UA1756 | 2 | estimated |
07:37 PM November-28 | 07:37 PM | Louisville (SDF) | American Eagle | AA4478 | 2 | estimated |
07:40 PM November-28 | 07:40 PM | Savannah (SAV) | American Eagle | AA5384 | 2 | estimated |
07:40 PM November-28 | 07:40 PM | Houston (IAH) | United Airlines | UA2062 | 2 | estimated |
07:40 PM November-28 | Houston (IAH) | United Airlines | UA1749 | 2 | scheduled | |
07:42 PM November-28 | 07:42 PM | Indianapolis (IND) | American Eagle | AA4765 | 2 | estimated |
07:45 PM November-28 | 07:45 PM | Charlotte (CLT) | American Airlines | AA365 | 2 | estimated |
07:45 PM November-28 | 07:45 PM | Madison (MSN) | American Eagle | AA5494 | 2 | estimated |
07:45 PM November-28 | 07:45 PM | Pensacola (PNS) | American Eagle | AA5544 | 2 | estimated |
07:45 PM November-28 | 07:45 PM | Tampa (TPA) | Southwest Airlines | WN1014 | 1 | estimated |
07:47 PM November-28 | 07:47 PM | Bentonville (XNA) | American Eagle | AA3957 | 2 | estimated |
07:48 PM November-28 | 07:48 PM | Norfolk (ORF) | American Eagle | AA5565 | 2 | estimated |
07:49 PM November-28 | 07:49 PM | New York (JFK) | American Eagle | AA4632 | 2 | estimated |
07:50 PM November-28 | 07:50 PM | St. Louis (STL) | American Airlines | AA771 | 2 | estimated |
07:50 PM November-28 | 07:50 PM | Boston (BOS) | Delta Connection | DL5828 | 2 | estimated |
07:51 PM November-28 | 07:51 PM | Tampa (TPA) | American Airlines | AA544 | 2 | estimated |
07:52 PM November-28 | 07:52 PM | Knoxville (TYS) | American Eagle | AA5484 | 2 | estimated |
07:53 PM November-28 | 07:53 PM | Milwaukee (MKE) | American Eagle | AA5656 | 2 | estimated |
07:54 PM November-28 | 07:54 PM | Cincinnati (CVG) | American Eagle | AA5673 | 2 | estimated |
07:57 PM November-28 | 07:57 PM | Columbus (CMH) | American Eagle | AA4042 | 2 | estimated |
07:59 PM November-28 | 08:34 PM | Nashville (BNA) | American Eagle | AA4464 | 2 | estimated |
08:00 PM November-28 | 08:00 PM | Tallahassee (TLH) | American Eagle | AA5597 | 2 | estimated |
08:00 PM November-28 | 08:00 PM | Orlando (MCO) | JetBlue Airways | B62523 | 2 | estimated |
08:01 PM November-28 | 08:01 PM | Huntsville (HSV) | American Eagle | AA5215 | 2 | estimated |
08:02 PM November-28 | 08:02 PM | Des Moines (DSM) | American Eagle | AA5432 | 2 | estimated |
08:03 PM November-28 | 08:03 PM | Raleigh-Durham (RDU) | American Eagle | AA4260 | 2 | estimated |
08:05 PM November-28 | 08:05 PM | Miami (MIA) | American Airlines | AA1619 | 2 | estimated |
08:05 PM November-28 | 08:05 PM | New York (EWR) | United Express | UA4174 | 2 | estimated |
08:06 PM November-28 | 08:06 PM | Atlanta (ATL) | American Eagle | AA5211 | 2 | estimated |
08:07 PM November-28 | 08:07 PM | Augusta (AGS) | American Eagle | AA5455 | 2 | estimated |
08:11 PM November-28 | 08:11 PM | Baton Rouge (BTR) | American Eagle | AA3740 | 2 | estimated |
08:13 PM November-28 | 08:13 PM | Kansas City (MCI) | American Eagle | AA5125 | 2 | estimated |
08:15 PM November-28 | 08:15 PM | Birmingham (BHM) | American Eagle | AA5561 | 2 | estimated |
08:15 PM November-28 | 08:15 PM | Detroit (DTW) | Delta Air Lines | DL2676 | 2 | estimated |
08:16 PM November-28 | 08:16 PM | Charleston (CHS) | American Eagle | AA5167 | 2 | estimated |
08:19 PM November-28 | 08:19 PM | Chicago (ORD) | American Airlines | AA1630 | 2 | estimated |
08:21 PM November-28 | 08:54 PM | Jacksonville (JAX) | American Airlines | AA2816 | 2 | estimated |
08:22 PM November-28 | 08:22 PM | Memphis (MEM) | American Eagle | AA4681 | 2 | estimated |
08:27 PM November-28 | 08:27 PM | Cedar Rapids (CID) | American Eagle | AA5122 | 2 | estimated |
08:30 PM November-28 | 08:30 PM | Atlanta (ATL) | Delta Air Lines | DL832 | 2 | estimated |
08:35 PM November-28 | 08:35 PM | Nashville (BNA) | Delta Connection | DL5596 | 2 | estimated |
08:40 PM November-28 | 08:40 PM | Jackson (JAN) | American Eagle | AA5025 | 2 | estimated |
08:40 PM November-28 | 08:40 PM | Toronto (YYZ) | Air Canada Express | AC8789 | 1 | estimated |
08:40 PM November-28 | 08:58 PM | Toronto (YYZ) | estimated | |||
08:45 PM November-28 | Dallas (DAL) | Southwest Airlines | WN2616 | scheduled | ||
08:50 PM November-28 | 08:50 PM | Dallas (DAL) | Southwest Airlines | WN346 | 1 | estimated |
08:55 PM November-28 | 09:26 PM | Chicago (MDW) | Southwest Airlines | WN2953 | 1 | estimated |
08:59 PM November-28 | 08:59 PM | Akron (CAK) | American Eagle | AA5305 | 2 | estimated |
09:00 PM November-28 | 09:00 PM | Raleigh-Durham (RDU) | Delta Connection | DL4843 | 2 | estimated |
09:00 PM November-28 | 09:00 PM | Boston (BOS) | Delta Connection | DL5592 | 2 | estimated |
09:45 PM November-28 | 09:45 PM | Lexington (LEX) | Delta Connection | DL5697 | 2 | estimated |
10:00 PM November-28 | 10:00 PM | Pittsburgh (PIT) | American Eagle | AA4532 | 2 | estimated |
10:00 PM November-28 | 10:00 PM | Dayton (DAY) | American Eagle | AA5473 | 2 | estimated |
10:00 PM November-28 | 10:00 PM | Cincinnati (CVG) | Delta Connection | DL4872 | 2 | estimated |
10:00 PM November-28 | 10:00 PM | New York (LGA) | Delta Connection | DL5695 | 2 | estimated |
10:02 PM November-28 | 10:02 PM | Grand Rapids (GRR) | American Eagle | AA5077 | 2 | estimated |
10:02 PM November-28 | 10:02 PM | Bangor (BGR) | American Eagle | AA5669 | 2 | estimated |
10:04 PM November-28 | 10:04 PM | Greenville-Spartanburg (GSP) | American Eagle | AA4267 | 2 | estimated |
10:06 PM November-28 | 10:06 PM | Charleston (CRW) | American Eagle | AA5164 | 2 | estimated |
10:08 PM November-28 | 10:08 PM | Burlington (BTV) | American Eagle | AA5334 | 2 | estimated |
10:09 PM November-28 | 10:09 PM | Detroit (DTW) | American Eagle | AA5446 | 2 | estimated |
10:10 PM November-28 | 10:10 PM | Boston (BOS) | American Airlines | AA2120 | 2 | estimated |
10:11 PM November-28 | 10:11 PM | Columbia (CAE) | American Eagle | AA5664 | 2 | estimated |
10:12 PM November-28 | 10:12 PM | Portland (PWM) | American Eagle | AA5422 | 2 | estimated |
10:13 PM November-28 | 10:13 PM | Cleveland (CLE) | American Eagle | AA5613 | 2 | estimated |
10:14 PM November-28 | 10:14 PM | Manchester (MHT) | American Eagle | AA5283 | 2 | estimated |
10:15 PM November-28 | 10:15 PM | Buffalo (BUF) | American Eagle | AA4258 | 2 | estimated |
10:15 PM November-28 | 10:15 PM | Rochester (ROC) | American Eagle | AA5609 | 2 | estimated |
About Ronald Reagan Washington National Airport departures
Ronald Reagan Washington National Airport is otherwise known as National Airport, Washington National, Reagan National Airport, Reagan, or just National. It is a public air terminal in Arlington, Virginia, close to the Washington, DC. It is more regulatory of the two airports served by the Metropolitan Washington Airport Authority that operate in the National Capital Region (NCR) around Washington (Virgin Terminal larger than around 25 miles) Westward and fair down province in Fairfax, Virginia).
Location of the airport
The Reagan airport departures are 5 miles from Washington DC, with the border from the terminal being noticeable. The unique name of the air terminal was Washington National Airport. Congress accepted the current name in 1998 to honor President Ronald Reagan. The Washington Ronald Reagan Airport carried out an aerial inspection by the central government due to the area around the public capital.
It is quite easy to travel to downtown DC, White House and National Hall. You can easily do this via the George Washington Pkwy and then the I-395N. Driving to Dulles IAD Airport could via George Washington Pkwy and State Rte 267 W/VA-267 W.
About DCA flight departures
Ronald Reagan Washington National Airport may be a more modest part of D.C. Two trading landing strips, yet its support of the nation’s capital makes it a frequent area for Ronald Reagan departures. Located on the west bank of the Potomac River, DCA is nearer to the capital than Dales and significantly more profitable. Reagan National is known as a hub for American Airlines, a well-known destination for short-distance transportation trips to New York (LaGuardia, JFK, and Newark) and Boston. If you are using Ronald Reagan flight departures for your movement needs, we have some helpful points that you will need to make your excursion a quiet event.
Pickup and drop off at Washington Ronald Reagan Airport
At the Washington Reagan Airport you can book a taxi or other ground transport. With Jayride.com, you can help your passenger vehicle administration or Washington Reagan Airport DCA drop-off so that you can stay away from meaningless problems. Reagan Airport is certainly not a worldwide aviation route, yet there are few global Ronald Reagan airport departures. Reagan is used only for global stream voyages of a business nature or for nations with certain U.S. customs and border security routes.
Traveling to the center or otherwise can be done via different ways. The taxi is a widely used way or nowadays many Rideshares are also used. In any case, the taxis are waiting outside the terminal to transport you further. You can rent your own rental car through one of the available car rental agencies. These have counters which is located at Parking 1. You can walk here or take the shuttle.
Metrorail
Then there is another popular means of transport and that is the Metrorail system. This has a station just in front of terminal 2 at concourse level. From terminal 1 you can take an airport shuttle bus that will drive you here. Both the Yellow and the Blue Metro runs to the center. The Blue Line runs through the Pentagon, Alrington Cemetery and McPherson Sq to L’Enfant Plaza and on to Largo Town Center. The Yellow Line goes straight after Pentagon to L’Enfant Plaza through Archives, Gallery Place and further north to Greenvelt. In downtown there are several options to transfer to other lines with different destinations.
Parking
You can park in the garages just in front of both terminals. At terminal 1 you park at Parking 1 and at terminal 2 at Parking 2 (North or South). Depending on which airline you fly with, it can be useful to park at a certain location. There is also an Economy Parking east of the terminal. This is useful for long term parking.
- Gates A: Air Canada, Southwest, and Air Canada
- Gates B: Alaska, Delta, and United
- Gates C: American and JetBlue
- Gates D: American Airlines
- Gates E: American Airlines
Departure and arrival system of Washington Ronald Reagan Airport
Reagan departures are going to Canada, the Caribbean, and Bermuda. Passenger flights around the world take off from Washington Ronald Reagan Airport. On the off chance that you end up being one of only a handful of people using Reagan for worldwide trade takeoffs, the time is determined to show you three hours before your flight.
The three-hour window before departures is a general guideline for flights around the world. It is made just to go through traditions to check-in, check things out, and discover security. Reagan certainly does not have worldwide international terminals yet.
Terminals at Washington National
There are three terminals, called Terminals A, B, and C.
- At terminal A, the first 9 gates for DCA departures are located. The airlines that operate flights here are mainly the following:
- Frontier Airlines
- Southwest
- Air Canada
- Terminals B and C, designed by Cesar Pelli, have 35 boarding gates and consist of 3 concourses where Reagan airport departures are operated by:
- Alaska Airlines
- United Airlines
- Delta Air Lines
- JetBlue
- American Airlines
Terminal map
Ticketing map at Level 3:
Destinations Reagan National
Atalanta in Georgia is by far the most popular destination. It’s often used as hub with Delta to eventually fly to many of the available destinations in or outside the US. Followed by Atlanta are:
- Chicago O’hare
- Dallas
- Boston
- Charlotte
- Miami
- Nashville
- Orlando
- Raleigh Durham
- Denver
- Los Angeles
- Detroit
There are not many international Washington Ronald Reagan airport departures and usually go to Canada (Montreal, Ottawa, Toronto).
Hotels
No hotels near the airport but close by. Very handy with an early flight or just as a base to the center. Some options with good online reviews:
- Hyatt Regency Crystal City At Reagan National Airport
- Renaissance Arlington Capital View Hotel
- Crystal City Marriott at Reagan National Airport
- Hilton Garden Inn Reagan National Airport
- Embassy Suites by Hilton Crystal City National Airport
- DoubleTree by Hilton Hotel Washington DC – Crystal City