Southwest Florida International Airport
Address: 11000 Terminal Access Rd, Fort Myers, FL 33913, United States
Airport airport code: RSW
Elevation: 32 ft
Phone: +1 239-590-4800
Owner: Lee County
RSW Departures
Fort Myers Airport Departures today
Schedule Time | Estimated Time | Destination | Airline | Flight | Status |
---|---|---|---|---|---|
09:15 AM September-19 | 09:15 AM | Chicago (MDW) | Southwest Airlines | WN3612 | estimated |
09:20 AM September-19 | 09:20 AM | New York (LGA) | JetBlue Airways (JetBlue Vacations Livery) | B61860 | estimated |
09:56 AM September-19 | 09:56 AM | Atlantic City (ACY) | Spirit Airlines | NK347 | estimated |
10:44 AM September-19 | 10:44 AM | New York (JFK) | JetBlue Airways | B61530 | estimated |
10:59 AM September-19 | 11:02 AM | Boston (BOS) | JetBlue Airways | B62066 | estimated |
11:10 AM September-19 | 11:20 AM | Boston (BOS) | Delta Air Lines | DL2011 | estimated |
11:20 AM September-19 | 11:20 AM | Atlanta (ATL) | Delta Air Lines | DL1089 | estimated |
11:25 AM September-19 | 11:35 AM | Pittsburgh (PIT) | Southwest Airlines | WN2436 | estimated |
11:44 AM September-19 | 11:44 AM | Charlotte (CLT) | American Airlines | AA1935 | estimated |
11:46 AM September-19 | 11:46 AM | Washington (DCA) | American Airlines | AA2253 | estimated |
11:50 AM September-19 | 11:50 AM | Toronto (YYZ) | WestJet | WS1185 | estimated |
12:00 PM September-19 | 12:00 PM | Detroit (DTW) | Delta Air Lines | DL1656 | estimated |
12:00 PM September-19 | 12:00 PM | Providence (PVD) | Breeze Airways | MX713 | estimated |
12:06 PM September-19 | 12:06 PM | Philadelphia (PHL) | American Airlines | AA2365 | estimated |
12:27 PM September-19 | 12:27 PM | Chicago (ORD) | United Airlines | UA793 | estimated |
12:39 PM September-19 | 12:39 PM | Minneapolis (MSP) | Delta Air Lines | DL1716 | estimated |
12:45 PM September-19 | 12:55 PM | Lawrenceville (LZU) | Quest Diagnostics | LBQ303 | estimated |
12:57 PM September-19 | 01:06 PM | Panama City (ECP) | NetJets | EJA842 | estimated |
01:00 PM September-19 | 01:04 PM | Baltimore (BWI) | Southwest Airlines | WN170 | estimated |
01:03 PM September-19 | 01:03 PM | Washington (DCA) | JetBlue Airways | B6582 | estimated |
01:03 PM September-19 | 01:03 PM | Atlanta (ATL) | Delta Air Lines | DL1153 | estimated |
01:09 PM September-19 | 01:09 PM | Chicago (ORD) | American Airlines | AA1929 | estimated |
01:15 PM September-19 | 01:15 PM | Minneapolis (MSP) | Sun Country Airlines | SY384 | estimated |
01:30 PM September-19 | 01:32 PM | Detroit (DTW) | Spirit Airlines | NK1234 | estimated |
01:34 PM September-19 | 01:34 PM | Washington (IAD) | United Airlines | UA1349 | estimated |
01:46 PM September-19 | 01:56 PM | Cleveland (CLE) | Frontier (Ed, Edwin & Eddie The Penguins Livery) | F92422 | estimated |
02:28 PM September-19 | 02:28 PM | New York (LGA) | JetBlue Airways ( JetBlue Vacations Livery) | B62060 | estimated |
02:30 PM September-19 | 02:30 PM | New York (EWR) | United Airlines | UA1190 | estimated |
02:35 PM September-19 | 02:46 PM | Chicago (MDW) | Southwest Airlines | WN651 | estimated |
03:02 PM September-19 | 03:02 PM | Atlanta (ATL) | Delta Air Lines | DL1196 | estimated |
03:34 PM September-19 | 03:34 PM | Dallas (DFW) | American Airlines | AA2740 | estimated |
03:39 PM September-19 | 03:39 PM | New York (LGA) | Delta Air Lines | DL1214 | estimated |
03:40 PM September-19 | 03:50 PM | Columbus (CMH) | Southwest Airlines | WN3862 | estimated |
04:00 PM September-19 | 04:00 PM | Charlotte (CLT) | American Airlines | AA2321 | estimated |
04:00 PM September-19 | 04:10 PM | Indianapolis (IND) | Southwest Airlines | WN1586 | estimated |
04:01 PM September-19 | 04:15 PM | Denver (DEN) | United Airlines | UA2343 | estimated |
04:05 PM September-19 | 04:16 PM | Nashville (BNA) | Southwest Airlines (Nevada One Livery) | WN168 | estimated |
04:43 PM September-19 | 04:43 PM | Chicago (ORD) | United Airlines | UA2305 | estimated |
04:50 PM September-19 | 04:50 PM | New York (EWR) | JetBlue Airways | B61812 | estimated |
05:06 PM September-19 | 05:06 PM | Houston (IAH) | United Airlines | UA2420 | estimated |
05:30 PM September-19 | 05:30 PM | Cincinnati (CVG) | Delta Air Lines | DL1600 | estimated |
05:44 PM September-19 | 05:44 PM | Boston (BOS) | JetBlue Airways | B6166 | estimated |
05:45 PM September-19 | 05:55 PM | Baltimore (BWI) | Southwest Airlines | WN2514 | estimated |
05:55 PM September-19 | 05:55 PM | Atlanta (ATL) | Delta Air Lines | DL1110 | estimated |
05:57 PM September-19 | 06:12 PM | New York (JFK) | JetBlue Airways | B6130 | estimated |
05:59 PM September-19 | 05:59 PM | New York (EWR) | United Airlines | UA2328 | estimated |
06:02 PM September-19 | 06:12 PM | Cleveland (CLE) | Frontier (Lone Star the Longhorn Steer Livery) | F92428 | estimated |
06:15 PM September-19 | 06:15 PM | Minneapolis (MSP) | Delta Air Lines | DL2988 | estimated |
06:52 PM September-19 | 06:52 PM | Detroit (DTW) | Delta Air Lines | DL2381 | estimated |
07:55 PM September-19 | 08:06 PM | Huntsville (HSV) | UPS | 5X9882 | estimated |
07:59 PM September-19 | 07:59 PM | White Plains (HPN) | JetBlue Airways | B61252 | estimated |
07:59 PM September-19 | 07:59 PM | New York (JFK) | Delta Air Lines | DL1620 | estimated |
08:29 PM September-19 | 08:38 PM | Louisville (SDF) | UPS | 5X1339 | estimated |
08:35 PM September-19 | 08:46 PM | Chicago (MDW) | Southwest Airlines | WN3482 | estimated |
08:50 PM September-19 | Frankfurt (FRA) | Discover Airlines | 4Y61 | scheduled | |
08:50 PM September-19 | 09:00 PM | Frankfurt (FRA) | estimated | ||
09:00 PM September-19 | 09:10 PM | Philadelphia (PHL) | Frontier (Ed, Edwin & Eddie The Penguins Livery) | F92354 | estimated |
09:07 PM September-19 | 09:10 PM | Chicago (ORD) | Spirit Airlines | NK764 | estimated |
05:40 AM September-20 | 05:40 AM | Atlanta (ATL) | Delta Air Lines | DL1289 | estimated |
06:05 AM September-20 | 06:21 AM | Charlotte (CLT) | American Airlines | AA1646 | estimated |
06:10 AM September-20 | 06:20 AM | Atlanta (ATL) | Southwest Airlines | WN2432 | estimated |
06:20 AM September-20 | 06:20 AM | Cleveland (CLE) | Frontier (Lone Star the Longhorn Steer Livery) | F92424 | estimated |
07:00 AM September-20 | 07:00 AM | New York (LGA) | Delta Air Lines | DL1556 | estimated |
07:07 AM September-20 | 07:07 AM | Philadelphia (PHL) | American Airlines | AA1631 | estimated |
07:14 AM September-20 | 07:31 AM | Dallas (DFW) | American Airlines | AA1281 | estimated |
07:15 AM September-20 | 07:25 AM | Orlando (MCO) | Southwest Airlines | WN3956 | estimated |
07:18 AM September-20 | 07:22 AM | Atlanta (ATL) | Delta Air Lines | DL1561 | estimated |
07:30 AM September-20 | 07:42 AM | Chicago (ORD) | United Airlines | UA2673 | estimated |
07:45 AM September-20 | 07:55 AM | Baltimore (BWI) | Southwest Airlines | WN2186 | estimated |
08:00 AM September-20 | 08:12 AM | New York (EWR) | United Airlines | UA370 | estimated |
08:30 AM September-20 | 08:40 AM | St. Louis (STL) | Southwest Airlines | WN2130 | estimated |
09:15 AM September-20 | Chicago (MDW) | Southwest Airlines | WN3612 | scheduled | |
09:56 AM September-20 | 09:56 AM | Atlantic City (ACY) | Spirit Airlines | NK347 | estimated |
10:13 AM September-20 | 10:13 AM | Las Vegas (LAS) | Breeze Airways | MX244 | estimated |
10:44 AM September-20 | New York (JFK) | JetBlue Airways | B61530 | scheduled | |
10:59 AM September-20 | Boston (BOS) | JetBlue Airways | B62066 | scheduled | |
11:10 AM September-20 | Boston (BOS) | Delta Air Lines | DL2011 | scheduled | |
11:20 AM September-20 | Atlanta (ATL) | Delta Air Lines | DL1089 | scheduled | |
11:25 AM September-20 | Pittsburgh (PIT) | Southwest Airlines | WN2436 | scheduled | |
11:45 AM September-20 | 11:45 AM | Charlotte (CLT) | American Airlines | AA1935 | estimated |
11:46 AM September-20 | 11:46 AM | Washington (DCA) | American Airlines | AA2253 | estimated |
11:55 AM September-20 | 11:55 AM | Windsor Locks (BDL) | Breeze Airways | MX537 | estimated |
12:00 PM September-20 | Detroit (DTW) | Delta Air Lines | DL1656 | scheduled | |
12:06 PM September-20 | 12:06 PM | Philadelphia (PHL) | American Airlines | AA2365 | estimated |
12:27 PM September-20 | 12:27 PM | Chicago (ORD) | United Airlines | UA793 | estimated |
12:35 PM September-20 | 12:35 PM | Cincinnati (CVG) | Frontier (Parish&Daisy the Burrowing Owls Livery) | F91742 | estimated |
12:39 PM September-20 | Minneapolis (MSP) | Delta Air Lines | DL1716 | scheduled | |
01:00 PM September-20 | Baltimore (BWI) | Southwest Airlines | WN170 | scheduled | |
01:03 PM September-20 | Washington (DCA) | JetBlue Airways | B6582 | scheduled | |
01:03 PM September-20 | Atlanta (ATL) | Delta Air Lines | DL1153 | scheduled | |
01:09 PM September-20 | 01:09 PM | Chicago (ORD) | American Airlines | AA1929 | estimated |
01:10 PM September-20 | Minneapolis (MSP) | Sun Country Airlines | SY384 | scheduled | |
01:30 PM September-20 | 01:30 PM | Detroit (DTW) | Spirit Airlines | NK1234 | estimated |
01:34 PM September-20 | 01:34 PM | Washington (IAD) | United Airlines | UA1349 | estimated |
01:46 PM September-20 | 01:46 PM | Cleveland (CLE) | Frontier (Fran the Sea Lion Livery) | F92428 | estimated |
02:00 PM September-20 | Toronto (YYZ) | FlyGTA Airlines | SX282 | scheduled | |
02:30 PM September-20 | 02:30 PM | New York (EWR) | United Airlines | UA1190 | estimated |
02:35 PM September-20 | Chicago (MDW) | Southwest Airlines | WN651 | scheduled | |
03:02 PM September-20 | Atlanta (ATL) | Delta Air Lines | DL1196 | scheduled | |
03:34 PM September-20 | 03:34 PM | Dallas (DFW) | American Airlines | AA2740 | estimated |
Southwest Florida International Airport Departures
You have to spend a few minutes at the Southwest Florida International Airport to get to know it thoroughly and all its news. This airport is located in unincorporated Lee County in Florida. It is a single runway airport that lists the top three favorites in North America for its specifications and its outstanding Fort Myers airport departures.
The airport has a lot of history ahead of it, several renovations, and expansion plans for the near future to increase the RSW flight departures. You will be amazed at the number of destinations that this busy airport in Florida can offer you.
About Southwest Florida Airport
The Southwest Florida International Airport was built in the early 1980’s, where it offered domestic Southwest Florida departures at first. It is located in a unique airport area in the United States. It consists of a single runway. Since its construction, the airport has had several modifications, even with its name changing from RSW to Southwest Florida.
In 2013, a new rescue and alert zone was inaugurated for planes landing with problems. It is expected that in the coming years, the airport will grow in its facilities, to have many more Fort Myers departures and to give the best to its users.
Location of Fort Myers airport
The Southwest Florida International Airport is located very close to Fort Myers, to the city’s southwest. The airport is in unincorporated Lee County in the state of Florida.
It is a fundamental airport to serve RSW airport departures for areas such as Punta Gorda, Cape Coral, and Naples-Marco.
Transportation at Southwest Florida Airport
If you want to enter or leave the Southwest Florida International Airport, you should take these transportation options:
- Bus: You can take the number 50 LeeTran bus that will take you to the center of the county in no time. This transportation system is affordable, operates 24 hours a day, and its routes are short.
- Taxi service: As you leave the airport, you can take a taxi that will take you around the entire county of the city. The taxi prices are based on zones instead of using the meter. Prices are fixed and therefore cannot be more expensive. Check mbaairporttransportation.com for the zones and the current prices.
- Rental vehicles: You can rent cars outside the airport in the garage in front of the terminal. Take Interstate 75 to get to the center of the county. A direct highway connecting Lee County to the airport will open in the coming months.
Parking
You basically have two options to park your car. That is short term parking in the garage in front of the terminal building and long term parking next to the garage on a surface lot. The first 20 Minutes are for free in the garage. This is also a good option when limited time is enough to pick up or drop someone off. A normal drop off at the curbside for departures is also possible. Continue to park in the garage for $3 per hour until the maximum of $18 per day is reached. There is a height restriction of 8’4″. Over-sized vehicles can park at long term parking. This is also a lot cheaper if you leave the car longer. The daily rate is $11 and $60 for the whole week.
Tracks
The airport has 54.9 acre of construction in which you can admire a single airstrip for Fort Myers flight departures. The runway measures 12,000 x 150 ft, so it is large enough for a plane to land without problems.
Southwest Florida International Airport has plans to expand the runway but also to create a new one to double the FLYLCPA departures. This airport wants to improve safety on its commercial RSW departures to open a runway in the coming years.
Fort Myers airport terminals
When you enter the Southwest Florida airport, you will have a very spacious terminal divided into several lobbies.
- In Lobby B, you will find Customs and Immigration services and the boarding center for Southwest, Air Canada, or Sun Country.
- You can go to Lobby C to catch Fort Myers airport departures with airlines such as United, West Jet, or Delta.
- If you go to lobby D, you will have the American, JetBlue, or Spirit boarding center.
The airport also wants to open lobbies A and E to offer more commercial airlines.
Terminal map building with concourses:
Airlines
If you give priority to the Southwest Florida International Airport, you can take RSW departures with some airlines such as:
- Air Canada
- Alaska Airlines
- American Airlines
- Delta Air Lines
- Frontier Airlines
- JetBlue
- Southwest Airlines
- Spirit Airlines
- Sun Country Airlines
- United Airlines
- Westjet
Destinations
From the airport you can take Fort Myers departures to the following destinations:
- Washington DCA and Washington IAD
- Boston Logan
- New York JFK and Newark airport
- Los Angeles LAX
- Toronto
- Houston George Bush and Houston P Hobby
- Buffalo Niagara
- Baltimore BWI
- Madison Dane County
- Cleveland Hopkins
- Chicago ORD and Midway airport
- Atlanta Hartsfield Jackson
- Ottawa YOW
- Louisville SDF
- Cincinnati Northern Kentucky
- Rochester
- Providence
Map direct RSW airport departures:
Hotels
A hotel nearby the airport:
- Drury Inn & Suites Fort Myers Airport FGCU
- Residence Inn by Marriott Fort Myers at I-75 and Gulf Coast Town Center
- Courtyard by Marriott Fort Myers at I-75 and Gulf Coast Town Center
- Holiday Inn Express & Suites Fort Myers Airport
Sanibel Island Beach Resorts:
- Sundial Beach Resort & Spa
- Sanibel Siesta on the Beach
- Sanibel Island Beach Resort
- Seaside Inn
Along the Estero Island:
- Gullwing Beach Resort
- The Dolphin Inn Resort
- Matanzas Inn
- Outrigger Beach Resort
- Sandpiper Gulf Resort
- The Neptune Resort
- DiamondHead Beach Resort