Jacksonville International Airport
Address: 2400 Yankee Clipper Dr, Jacksonville, FL 32218, United States
Departments: Terry Transportation & Airport
IATA airport code: JAX
Elevation: 30 ft
Phone: +1 904-741-4902
Location: within Jacksonville city-county limits
Owner / Operator: Jacksonville Aviation Authority
Serves: Jacksonville Metropolitan Area
JAX Arrivals today
Schedule Time | Estimated Time | Origin | Airline | Flight | Status |
---|---|---|---|---|---|
10:25 PM June-22 | 10:43 PM | Washington (DCA) | American Airlines | AA2298 | delayed |
10:30 PM June-22 | 10:33 PM | Nashville (BNA) | Southwest Airlines | WN3102 | estimated |
10:30 PM June-22 | Charlotte (CLT) | American Airlines | AA9946 | canceled | |
10:33 PM June-22 | 10:37 PM | Atlanta (ATL) | Delta Air Lines | DL2927 | estimated |
10:36 PM June-22 | Charlotte (CLT) | American Airlines | AA2619 | scheduled | |
11:10 PM June-22 | 10:46 PM | Boston (BOS) | JetBlue Airways (Inspiring Humanity Livery) | B6709 | estimated |
11:17 PM June-22 | Denver (DEN) | United Airlines | UA1100 | canceled | |
11:28 PM June-22 | 11:07 PM | Chicago (ORD) | United Express | UA5630 | estimated |
11:30 PM June-22 | Atlanta (ATL) | Southwest Airlines | WN3240 | scheduled | |
11:35 PM June-22 | 11:24 PM | Houston (IAH) | United Airlines | UA1226 | estimated |
11:50 PM June-22 | Atlanta (ATL) | Delta Air Lines | DL2276 | scheduled | |
11:51 PM June-22 | Miami (MIA) | American Airlines | AA944 | scheduled | |
12:03 AM June-23 | Dallas (DFW) | American Airlines | AA1305 | scheduled | |
12:04 AM June-23 | Charlotte (CLT) | American Airlines | AA746 | scheduled | |
12:58 AM June-23 | Atlanta (ATL) | Delta Air Lines | DL2746 | scheduled | |
04:48 AM June-23 | Philadelphia (PHL) | UPS | 5X1316 | scheduled | |
05:31 AM June-23 | Greensboro (GSO) | FedEx | FX1062 | scheduled | |
06:00 AM June-23 | Memphis (MEM) | FedEx | FX1455 | scheduled | |
08:31 AM June-23 | New York (JFK) | JetBlue Airways | B6677 | scheduled | |
08:34 AM June-23 | Fort Lauderdale (FLL) | JetBlue Airways | B618 | scheduled | |
08:36 AM June-23 | New York (EWR) | United Airlines | UA1207 | scheduled | |
08:45 AM June-23 | Atlanta (ATL) | Delta Air Lines | DL2328 | scheduled | |
09:00 AM June-23 | Tampa (TPA) | UPS | 5X5505 | scheduled | |
09:09 AM June-23 | Charlotte (CLT) | American Airlines | AA2585 | scheduled | |
09:30 AM June-23 | Charlotte (CLT) | American Eagle | AA9942 | scheduled | |
09:41 AM June-23 | Washington (DCA) | American Airlines | AA5451 | scheduled | |
10:00 AM June-23 | Baltimore (BWI) | Southwest Airlines | WN1335 | scheduled | |
10:03 AM June-23 | Miami (MIA) | American Airlines | AA1684 | scheduled | |
10:05 AM June-23 | New York (LGA) | Delta Connection | DL5049 | scheduled | |
10:08 AM June-23 | Atlanta (ATL) | Delta Air Lines | DL2326 | scheduled | |
10:15 AM June-23 | Flint (FNT) | Allegiant Air | G43163 | scheduled | |
10:23 AM June-23 | San Juan (SJU) | UPS | 5X5809 | scheduled | |
10:24 AM June-23 | Mobile (BFM) | NetJets | EJA661 | scheduled | |
10:24 AM June-23 | Mobile (MOB) | NetJets | EJA661 | scheduled | |
10:32 AM June-23 | Washington (IAD) | United Airlines | UA602 | scheduled | |
10:50 AM June-23 | Chicago (ORD) | United Express | UA3659 | scheduled | |
11:00 AM June-23 | Dallas (DFW) | American Airlines | AA1061 | scheduled | |
11:05 AM June-23 | Boston (BOS) | JetBlue Airways (Blueprint Livery) | B6609 | scheduled | |
11:08 AM June-23 | Detroit (DTW) | Delta Air Lines | DL2333 | scheduled | |
11:12 AM June-23 | San Juan (SJU) | Frontier (Chopper the Great White Shark Livery) | F94869 | scheduled | |
11:20 AM June-23 | Boston (BOS) | Delta Air Lines | DL1451 | scheduled | |
11:22 AM June-23 | New York (JFK) | Delta Connection | DL5800 | scheduled | |
11:23 AM June-23 | Philadelphia (PHL) | American Eagle | AA5057 | scheduled | |
11:31 AM June-23 | Austin (AUS) | American Airlines | AA1686 | scheduled | |
11:34 AM June-23 | Charlotte (CLT) | American Airlines | AA1480 | scheduled | |
11:35 AM June-23 | Atlanta (ATL) | Southwest Airlines | WN961 | scheduled | |
11:54 AM June-23 | Washington (IAD) | NetJets | EJA575 | scheduled | |
12:18 PM June-23 | Atlanta (ATL) | Delta Air Lines | DL2923 | scheduled | |
12:20 PM June-23 | Minneapolis (MSP) | Sun Country Airlines | SY325 | scheduled | |
12:41 PM June-23 | Philadelphia (PHL) | Frontier (Kenai the Beluga Whale Livery) | F94870 | scheduled | |
12:45 PM June-23 | Nashville (BNA) | Southwest Airlines | WN2486 | scheduled | |
12:55 PM June-23 | Wilmington (ILM) | Sun Country Airlines | SY8201 | scheduled | |
01:17 PM June-23 | New York (EWR) | United Airlines | UA1343 | scheduled | |
01:18 PM June-23 | Chicago (ORD) | American Airlines | AA2416 | scheduled | |
01:18 PM June-23 | Houston (IAH) | United Express | UA6368 | scheduled | |
01:50 PM June-23 | Atlanta (ATL) | Delta Air Lines | DL2990 | scheduled | |
01:57 PM June-23 | Washington (DCA) | American Airlines | AA5371 | scheduled | |
02:10 PM June-23 | Baltimore (BWI) | Southwest Airlines | WN3576 | scheduled | |
02:18 PM June-23 | Dallas (DFW) | American Airlines | AA5572 | scheduled | |
02:28 PM June-23 | Cincinnati (CVG) | Allegiant Air | G4403 | scheduled | |
02:35 PM June-23 | St. Louis (STL) | Southwest Airlines | WN3319 | scheduled | |
02:58 PM June-23 | Washington (IAD) | United Express | UA6139 | scheduled | |
02:58 PM June-23 | Washington (IAD) | United Airlines | UA6140 | scheduled | |
02:59 PM June-23 | Philadelphia (PHL) | American Airlines | AA710 | scheduled | |
03:05 PM June-23 | Fort Lauderdale (FLL) | Silver Airways | 3M95 | scheduled | |
03:45 PM June-23 | Dallas (DFW) | American Airlines | AA2465 | scheduled | |
03:50 PM June-23 | Raleigh-Durham (RDU) | Breeze Airways | MX459 | scheduled | |
04:07 PM June-23 | Charlotte (CLT) | American Airlines | AA1833 | scheduled | |
04:10 PM June-23 | Miami (MIA) | American Eagle | AA3412 | scheduled | |
04:20 PM June-23 | Baltimore (BWI) | Southwest Airlines | WN2649 | scheduled | |
04:21 PM June-23 | Atlanta (ATL) | Delta Air Lines | DL2720 | scheduled | |
04:30 PM June-23 | Chicago (ORD) | United Express | UA5795 | scheduled | |
04:37 PM June-23 | Minneapolis (MSP) | Delta Air Lines | DL675 | scheduled | |
04:39 PM June-23 | Providenciales (PLS) | Netjets | scheduled | ||
04:58 PM June-23 | Washington (DCA) | American Airlines | AA2175 | scheduled | |
05:05 PM June-23 | Chicago (MDW) | Southwest Airlines | WN2993 | scheduled | |
05:18 PM June-23 | Denver (DEN) | Frontier (Nevada the Red Fox Livery) | F9474 | scheduled | |
05:30 PM June-23 | Richmond (RIC) | Breeze Airways | MX453 | scheduled | |
05:40 PM June-23 | Atlanta (ATL) | Delta Air Lines | DL2627 | scheduled | |
05:40 PM June-23 | New York (JFK) | Delta Connection | DL5779 | scheduled | |
05:59 PM June-23 | Houston (IAH) | United Express | UA6070 | scheduled | |
06:02 PM June-23 | Austin (AUS) | American Eagle | AA4223 | scheduled | |
06:11 PM June-23 | Philadelphia (PHL) | American Airlines | AA2946 | scheduled | |
06:14 PM June-23 | Boston (BOS) | Delta Connection | DL5614 | scheduled | |
06:18 PM June-23 | New York (LGA) | Delta Connection | DL4922 | scheduled | |
06:27 PM June-23 | New York (EWR) | United Airlines | UA1314 | scheduled | |
06:32 PM June-23 | Miami (MIA) | American Airlines | AA836 | scheduled | |
06:35 PM June-23 | Houston (HOU) | Southwest Airlines | WN5122 | scheduled | |
06:37 PM June-23 | Charlotte (CLT) | American Airlines | AA1830 | scheduled | |
06:42 PM June-23 | Dallas (DFW) | American Airlines | AA2744 | scheduled | |
06:45 PM June-23 | Memphis (MEM) | FedEx | FX755 | scheduled | |
06:50 PM June-23 | New York (JFK) | JetBlue Airways | B61677 | scheduled | |
06:53 PM June-23 | Fort Lauderdale (FLL) | JetBlue Airways (Puerto Rico – Bluericua Livery) | B62618 | scheduled | |
07:31 PM June-23 | Atlanta (ATL) | Delta Air Lines | DL2331 | scheduled | |
07:57 PM June-23 | Columbus (CMH) | Breeze Airways | MX455 | scheduled | |
07:58 PM June-23 | Washington (IAD) | Allegiant Air | G4393 | scheduled | |
08:02 PM June-23 | Washington (IAD) | United Airlines | UA1631 | scheduled | |
08:07 PM June-23 | New York (LGA) | JetBlue Airways | B62339 | scheduled | |
08:10 PM June-23 | Denver (DEN) | Southwest Airlines | WN690 | scheduled | |
08:56 PM June-23 | Norfolk (ORF) | Breeze Airways | MX451 | scheduled |
Discover Jacksonville international airport arrivals
Jacksonville International Airport is a renowned civil-military open airport owned and operated by the Jacksonville Aviation Authority. This airport is located 13 miles north of Downtown Jacksonville in Florida. The following details give you important aspects of this airport and especially about JAX airport arrivals .
Most popular routes
About Jacksonville Airport
Jacksonville International Airport now uses the appropriate layout with JAX flight arrivals on the lower level and departing passengers on the upper level with a good elevator roadway. However, the actual idea was separating departing as well as arriving passengers on various sides of terminal. The construction of this airport was started in 1965 for handling the travel to nearby naval bases. In 1982, the Jacksonville flight arrivals increased a lot to serving 2 million passengers a year. However, it served more than 5 million a year by 1999. The airport expansion plan was approved by the authority in 2000. The first and second phases of construction were successfully completed and concourses A and C were rebuilt on the whole. Reynolds, Smith & Hills designed this airport’s expansion plan to improve the Jacksonville arrivals even more.
Location for the Jacksonville arrivals
Jacksonville International Airport is located at 2400 Yankee Clipper Dr, Jacksonville, FL 32218, United States. Everyone with an expectation to travel in the comfortable and safe way must know the location they have to reach without any doubt. You can access this airport from other parts of the nation because various transport facilities available regularly at competitive prices when you have Jacksonville airport arrivals.
Transportation get/from Jacksonville Airport
Jacksonville International Airport has direct public transit service to the bus network of Jacksonville Transportation Authority. Many residents and foreigners use the CT3 AirJTA bus to travel from this airport to downtown Jacksonville. There are JAX arrivals both from Greyhound Bus Lines and Jacksonville Sky-way monorail system. You can use the curbside for drop off and pick up passengers.
Car rental
For a Rental Car Return you should drive into the ground floor of the parking garage.
- Alamo/National Car Rental
- Avis
- Budget Rent-A-Car
- Dollar
- Enterprise car rentals
- Hertz Rent-A-Car
- Thrifty
Parking
Parking prices:
- Hourly Garage ($22/daily) Maximum clearance: 7’
- Daily Garage ($18/daily) Maximum clearance: 7’
- Daily Surface Lot ($12/daily)
- Economy Lot 1 ($6/daily) Maximum clearance: 7’6″
- Economy Lot 2 ($6/daily) Maximum clearance: 10’6″
- Economy Lot 3 ($5/daily)
Runways
There are 2 concrete runways in the Jacksonville International Airport for its JAX airport arrivals. The first runway is 8/26, 10,000 x 150 ft. The second runway is 14/32, 7,701 x 150 ft. The two runways of this airport successfully form a V pattern and the tip of this pattern pointing west. There is a plan for building 2 more runways and each upcoming runway paralleling one existing runway. The runway on the existing southern runway will be constructed first to increase Jacksonville flight arrivals.
Jacksonville Airport Terminals
The two main concourses of the Jacksonville International Airport for all passengers are Concourse A and Concourse C where all JAX flight arrivals take place. These two concourses include 10 gates each along with their restaurants and shops. Delta Sky Club on the concourse A makes members satisfied. There is a multi-airline traveler club situated behind the air-side food place. The terminal at Jacksonville International Airport includes the baggage claim area on the 1st floor which you will end up after Jacksonville arrivals and ticketing area on the 2nd floor. Restaurants, shops, and security checkpoints in this airport are located in the mezzanine.
Arrivals map
Airlines that use that Jacksonville Airport often
The main airlines having Jacksonville airport arrivals are the following:
- Allegiant Air
- American Airlines
- Delta Air Lines
- Frontier Airlines
The two cargo airlines using this airport are FedEx Express and UPS Airlines.
Destinations from Jacksonville Airport
The main JAX arrivals are from the following destinations with direct flights:
- Charlotte
- Atlanta Hartsfield-Jackson
- Miami
- Dallas/Fort Worth
- Boston
- JFK-New York
- Baltimore
- Nashville
- Houston George Bush
- Philadelphia
- Chicago-O’Hare
Hotels
The most obvious hotel is DoubleTree by Hilton – Jacksonville Airport. This hotel is located on the grounds of the airport. Another option is Microtel Inn and Suites – Jacksonville. Other hotels approximately 2 miles away from the property include:
- Courtyard Marriott – Jacksonville Airport
- Crowne Plaza – Airport
- Fairfield Inn & Airport
- Hampton Inn & Suites Jacksonville Airport
- Hilton Garden Inn – Jacksonville Airport
- Holiday Inn Express & Suites Jacksonville Airport
- Hyatt Place Jacksonville Airport
- Jacksonville Plaza Hotel & Suites
- Residence Inn
- SpringHill Suites by Marriott