General Edward Lawrence Logan International Airport
Address: 1 Harborside Dr, Boston, MA 02128, United States^
Phone: 1-800-23-LOGAN (56426)
Website: massport.com/logan-airport/
IATA airport code: BOS
ICAO airport code: KBOS
Alias: General Edward Lawrence Logan International Airport and Massport Logan Airport
BOS Arrivals today
Schedule Time | Estimated Time | Origin | Airline | Flight | Terminal | Status |
---|---|---|---|---|---|---|
05:38 PM November-28 | 04:58 PM | New York (LGA) | JetBlue Airways | B61032 | C | landed |
05:39 PM November-28 | 05:35 PM | New York (EWR) | United Airlines | UA398 | B | landed |
05:40 PM November-28 | Lebanon (LEB) | Cape Air | 9K1880 | C | scheduled | |
05:42 PM November-28 | 06:17 PM | Washington (IAD) | Netjets | EJA830 | delayed | |
05:43 PM November-28 | Nantucket (ACK) | Cape Air | 9K5341 | C | scheduled | |
05:44 PM November-28 | New York (LGA) | American Airlines | AA2381 | B | scheduled | |
05:44 PM November-28 | 05:34 PM | Nantucket (ACK) | Cape Air | 9K426 | landed | |
05:45 PM November-28 | 05:39 PM | Reykjavik (KEF) | Icelandair | FI631 | E | estimated |
05:48 PM November-28 | 05:39 PM | Nassau (NAS) | Netjets | estimated | ||
05:51 PM November-28 | 05:31 PM | Montreal (YUL) | Air Canada | AC752 | B | landed |
05:52 PM November-28 | 05:57 PM | Los Angeles (LAX) | JetBlue Airways | B61388 | C | estimated |
05:53 PM November-28 | 05:29 PM | Louisville (SDF) | UPS | 5X2056 | landed | |
05:54 PM November-28 | Saranac Lake (SLK) | Cape Air | 9K1034 | C | scheduled | |
05:54 PM November-28 | 05:43 PM | Bedford (BED) | NetJets | EJA175 | estimated | |
05:54 PM November-28 | Teterboro (TEB) | NetJets | EJA841 | scheduled | ||
05:55 PM November-28 | 05:36 PM | Portland (PDX) | Alaska Airlines | AS358 | B | landed |
06:00 PM November-28 | Denver (DEN) | Southwest Airlines | WN1034 | B | scheduled | |
06:04 PM November-28 | 05:46 PM | Louisville (SDF) | Delta Connection | DL5806 | A | estimated |
06:09 PM November-28 | Windsor Locks (BDL) | JetBlue Airways | B68352 | C | scheduled | |
06:13 PM November-28 | 05:42 PM | New York (JFK) | JetBlue Airways | B61418 | C | estimated |
06:14 PM November-28 | Nantucket (ACK) | Cape Air | 9K5361 | C | scheduled | |
06:15 PM November-28 | 05:47 PM | Richmond (RIC) | JetBlue Airways | B61482 | C | estimated |
06:15 PM November-28 | 06:51 PM | Denver (DEN) | Southwest Airlines | WN2558 | B | delayed |
06:15 PM November-28 | St. Louis (STL) | Southwest Airlines | WN3706 | B | scheduled | |
06:21 PM November-28 | 05:52 PM | Miami (MIA) | American Airlines | AA942 | B | estimated |
06:21 PM November-28 | 07:12 PM | Orlando (MCO) | Spirit Airlines | NK2806 | B | delayed |
06:21 PM November-28 | 05:58 PM | Memphis (MEM) | FedEx | FX733 | estimated | |
06:24 PM November-28 | 04:20 PM | Farmingdale (FRG) | Netjets | EJA799 | landed | |
06:25 PM November-28 | 07:04 PM | Istanbul (IST) | Turkish Airlines | TK81 | E | delayed |
06:30 PM November-28 | 06:21 PM | Philadelphia (PHL) | Delta Connection | DL5784 | A | estimated |
06:31 PM November-28 | 06:21 PM | Washington (DCA) | American Airlines | AA1399 | B | estimated |
06:32 PM November-28 | 06:17 PM | New York (LGA) | Delta Connection | DL5704 | A | estimated |
06:33 PM November-28 | 06:38 PM | Oranjestad (AUA) | JetBlue Airways | B6974 | C | estimated |
06:35 PM November-28 | 06:55 PM | Munich (MUC) | Lufthansa | LH424 | E | delayed |
06:37 PM November-28 | 06:34 PM | Chicago (ORD) | American Airlines | AA2619 | B | estimated |
06:37 PM November-28 | Rochester (ROC) | American Eagle | AA5762 | B | scheduled | |
06:37 PM November-28 | New York (LGA) | JetBlue Airways | B61132 | C | scheduled | |
06:42 PM November-28 | 06:30 PM | Denver (DEN) | JetBlue Airways | B6394 | C | estimated |
06:42 PM November-28 | White Plains (HPN) | Flexjet | LXJ95 | scheduled | ||
06:45 PM November-28 | Washington (IAD) | United Airlines | UA688 | B | estimated | |
06:46 PM November-28 | 06:51 PM | Memphis (MEM) | FedEx | FX554 | estimated | |
06:49 PM November-28 | 06:57 PM | Indianapolis (IND) | FedEx | FX3714 | estimated | |
06:50 PM November-28 | 06:42 PM | Dublin (DUB) | Aer Lingus | EI137 | C | estimated |
06:51 PM November-28 | 06:21 PM | Washington (DCA) | Delta Connection | DL5849 | A | estimated |
06:54 PM November-28 | New York (JFK) | Delta Connection | DL3701 | A | scheduled | |
06:56 PM November-28 | 06:32 PM | Charlotte (CLT) | American Airlines | AA464 | B | estimated |
06:59 PM November-28 | 06:49 PM | San Diego (SAN) | Alaska Airlines | AS390 | B | estimated |
06:59 PM November-28 | 06:25 PM | Cleveland (CLE) | Delta Connection | DL5619 | A | estimated |
06:59 PM November-28 | 06:38 PM | Columbus (CMH) | Delta Connection | DL5759 | A | estimated |
07:00 PM November-28 | Teterboro (TEB) | NetJets | EJA398 | scheduled | ||
07:03 PM November-28 | Philadelphia (PHL) | American Eagle | AA4358 | B | scheduled | |
07:07 PM November-28 | 04:47 PM | Washington (IAD) | Netjets | EJA822 | landed | |
07:09 PM November-28 | Washington (DCA) | JetBlue Airways | B61354 | C | scheduled | |
07:10 PM November-28 | 06:45 PM | Pittsburgh (PIT) | Delta Connection | DL5620 | A | estimated |
07:10 PM November-28 | Nashville (BNA) | Southwest Airlines | WN2966 | B | scheduled | |
07:11 PM November-28 | Philadelphia (PHL) | UPS | 5X2020 | scheduled | ||
07:12 PM November-28 | Baltimore (BWI) | Netjets | EJA729 | scheduled | ||
07:15 PM November-28 | 06:53 PM | Louisville (SDF) | UPS | 5X2014 | estimated | |
07:19 PM November-28 | Baltimore (BWI) | JetBlue Airways | B6726 | C | scheduled | |
07:20 PM November-28 | Toronto (YTZ) | Porter | PD2947 | E | scheduled | |
07:20 PM November-28 | 06:55 PM | London (LHR) | Virgin Atlantic | VS11 | E | estimated |
07:22 PM November-28 | 06:47 PM | Minneapolis (MSP) | Delta Air Lines | DL1186 | A | estimated |
07:25 PM November-28 | 06:49 PM | Indianapolis (IND) | Delta Connection | DL5782 | A | estimated |
07:26 PM November-28 | 07:00 PM | Miami (MIA) | Spirit Airlines | NK1171 | B | estimated |
07:27 PM November-28 | Washington (DCA) | American Airlines | AA2140 | B | scheduled | |
07:30 PM November-28 | Washington (IAD) | Netjets | EJA550 | scheduled | ||
07:33 PM November-28 | 06:57 PM | Orlando (MCO) | JetBlue Airways | B62052 | C | estimated |
07:35 PM November-28 | Baltimore (BWI) | Southwest Airlines | WN160 | B | scheduled | |
07:39 PM November-28 | Richmond (RIC) | Delta Connection | DL5838 | A | scheduled | |
07:40 PM November-28 | 07:21 PM | London (LHR) | British Airways | BA203 | E | estimated |
07:40 PM November-28 | 06:55 PM | New Orleans (MSY) | Delta Air Lines | DL1703 | A | estimated |
07:40 PM November-28 | Massena (MSS) | Boutique Air | 4B865 | B | scheduled | |
07:42 PM November-28 | 07:21 PM | Charleston (CHS) | Delta Air Lines | DL788 | A | estimated |
07:45 PM November-28 | 07:27 PM | Las Vegas (LAS) | Delta Air Lines | DL671 | A | estimated |
07:46 PM November-28 | 07:46 PM | San Francisco (SFO) | United Airlines (Star Alliance Livery) | UA1449 | B | estimated |
07:46 PM November-28 | San Francisco (SFO) | United Airlines | UA1636 | B | scheduled | |
07:47 PM November-28 | 07:23 PM | Denver (DEN) | United Airlines | UA682 | B | estimated |
07:50 PM November-28 | Cincinnati (CVG) | American Eagle | AA4409 | B | scheduled | |
07:54 PM November-28 | 08:36 PM | Houston (IAH) | JetBlue Airways | B6732 | C | delayed |
07:58 PM November-28 | 07:29 PM | San Francisco (SFO) | JetBlue Airways | B61734 | C | estimated |
08:00 PM November-28 | New York (LGA) | Delta Connection | DL5649 | A | scheduled | |
08:00 PM November-28 | Charlotte (CLT) | Delta Connection | DL5710 | A | scheduled | |
08:01 PM November-28 | Louisville (SDF) | American Eagle | AA4483 | B | scheduled | |
08:01 PM November-28 | Buffalo (BUF) | JetBlue Airways | B62016 | C | scheduled | |
08:03 PM November-28 | 07:49 PM | Dallas (DFW) | American Airlines | AA1048 | B | estimated |
08:05 PM November-28 | 10:03 PM | Bogota (BOG) | Avianca | AV222 | E | delayed |
08:05 PM November-28 | 07:02 PM | Lajes (TER) | Azores Airlines (Inspire Livery) | S4231 | E | estimated |
08:08 PM November-28 | Raleigh-Durham (RDU) | Delta Air Lines | DL1370 | A | scheduled | |
08:15 PM November-28 | Raleigh-Durham (RDU) | JetBlue Airways | B61484 | C | scheduled | |
08:15 PM November-28 | 08:12 PM | Zurich (ZRH) | Swiss | LX52 | E | estimated |
08:20 PM November-28 | Philadelphia (PHL) | American Airlines | AA1874 | B | scheduled | |
08:20 PM November-28 | Atlanta (ATL) | Delta Air Lines | DL821 | A | scheduled | |
08:28 PM November-28 | 08:16 PM | Phoenix (PHX) | American Airlines | AA2059 | B | estimated |
08:29 PM November-28 | Washington (DCA) | Delta Connection | DL5605 | A | scheduled | |
08:32 PM November-28 | Fort Lauderdale (FLL) | JetBlue Airways | B62070 | C | scheduled | |
08:32 PM November-28 | 08:14 PM | Cancun (CUN) | Delta Air Lines | DL1962 | E | estimated |
08:33 PM November-28 | Rochester (ROC) | FedEx | FX3721 | scheduled | ||
08:34 PM November-28 | 08:16 PM | Miami (MIA) | American Airlines | AA1074 | B | estimated |
08:36 PM November-28 | Fort Myers (RSW) | Spirit Airlines | NK1173 | B | scheduled | |
08:37 PM November-28 | New York (LGA) | JetBlue Airways | B61332 | C | scheduled |
About Boston Logan International Airport Arrivals
Boston Logan International Airport (IATA acronym: BOS) is the main gateway to Massachusetts, New England. However, it serves most people of the city of Boston. The airport is only 3 miles northeast of the city of Boston. There are 4 active terminals, more than 100 gates positions with even 4 runways. Boston is a large city in the United States (over 650,000 inhabitants). The metropolitan area has more than 6 million inhabitants.
It is one of the largest airport in the region with many domestic and international flights. There are some other smaller airports nearby such as Albany, Providence and Portland.
Top routes from BOS
History
The first flights were already in 1923. Then it was mainly used by the US Army and Air National Guard. It was not until a few years later in 1927 that the first passenger flights were made to New York. During the Second World War and afterwards, the airport was expanded with terminals that are still there today (Terminal B and C). During that period, the airport was also given the name Logan Airport after the officer Edward Lawrence Logan. After WW2, the Boston Logan arrivals from Europe were increasingly expanded. There were routes to London, Shannon, Lisbon, Glasgow, Paris Orly, and Frankfurt.
Over the years, the terminals and runways have been expanded and renovated. There are currently 6 runways available for small private aircraft up to cargo flights and the largest passenger aircraft such as the Airbus A380.
Terminals of Boston Logan Airport
The airport has five terminals: A, B, C, and E. They are connected by a shuttle bus or accessible by foot. In any case, check before you arrive at which terminal you will have to check in. This means you will not have to rush last minute if you are in a wrong position. The following airlines will more likely have their flights at terminal:
- Terminal A: Delta, Westjet (L2 second floor departures, L1 first floor arrivals with four baggage claims)
- Terminal B: Air Canada, Alaska Airlines, American Airlines, Southwest, Spirit, United Airlines (baggage claim on L1 first floor, check in is at L2)
- Terminal C: Aer Lingus, JetBlue (For arrivals be at first floor. This terminal C is east of Central Parking)
- Terminal E: Air France, Alitalia, Allegiant Air, American Airlines, British Airways, Emirates, Frontier, Hawaiian Airlines, Iberia, JetBlue, KLM, LATAM, Lufthansa, Qatar Airways, Sun Country Airlines, Swiss, and Virgin Atlantic. (After arrivals you go down from L3 to L2 for customs and immigration. Then you go to L1 for baggage claim and exit via security check. Ticketing/check-in/boarding is at L3)
Terminal map
Most popular flights
Most Logan arrivals within the US are from Chicago-O’Hare Airport. Last year, more than 500,000 passengers flew this route followed by Atlanta Airport. By far the most international flights are between Boston Logan Airport and London – Heathrow Airport. About 850,000 people flew this route with mainly British Airways, Delta Air Lines and Virgin Atlantic. JetBlue Airways carries the most passengers with 7,206,000 BOS arrivals from Logan airport with a market share of 33%.
Domestic
- Washington Ronald Reagan DCA
- New York LaGuardia
- Chicago O’Hare
- John F. Kennedy Airport
- Philadelphia Airport
- Atlanta ATL
- Los Angeles LAX
- Charlotte CLT
- Miami Airport MIA
- New York Newark
International
- London–Heathrow, United Kingdom
- Toronto–Pearson, Canada
- Dublin, Ireland
- Paris–Charles de Gaulle, France
- Amsterdam, Netherlands
- Istanbul, Turkey
- Frankfurt, Germany
- Dubai–International, United Arab Emirates
- Oranjestad, Aruba
- London–Gatwick, United Kingdom
As you can see in the picture below, there are more and more Logan Airport Arrivals each year. This enormous growth is possible with 4 terminals and 6 (2 smaller) runways. With more than 36 million passengers in 2022 it is a medium sized airport’in the US. In 2023 it will pass the 40 million traveling passengers again.
Available Airlines
Most Boston Logan Arrivals are with the following airlines:
- JetBlue Airways
- American Airlines terminal Logan airport: B and E
- Delta Air Lines
- United Airlines
- Southwest Airlines
Many of the international flights are operated by the following carriers:
- British Airports
- Virgin Atlantic
- Air Canada
- WestJet
- Aer Lingus
- Air France
- KLM
- Turkish Airlines
- Lufthansa
- Emirates
Ground transportation Boston Airport
Directions:
- To City Center/Boston Downtown: Head north on Airport Rd Terminal C – Departure Level.
Follow the right lane to join I-90 W to Boston/I-93 S/Williams Tunnel. Keep right and merge onto I-90 W. Take the exit toward South Boston. This road may be partially closed at certain times or days. Keep left at the fork, continue onto Exit 134 and follow signs to Seaport Blvd/Downtown. Turn left onto Congress St then left onto Dorchester Ave. Turn right onto Summer St. and enter downtown.- Drive a bit more east to arrive in Chinatown and Park Plaza.
- Drive north to North End/North Station
- To Cape Cod: Enter I-90 W from the Airport Rd – Departure Level. Follow I-93 S, MA-3 S and US-6 E to MA-132 S/Iyannough Rd in Barnstable. Take exit 68 from US-6 E. Follow MA-132 S/Iyannough Rd to your destination in Cape Cod.
There are several options for getting to or from the Boston Logan Airport. Some options:
- Logan Express: This is a bus service that runs from the airport to the Braintree, Back Bay, Framingham, Woburn and Peabody suburbs. There is also a Back Bay Logan Express for downtown Boston. The journey time is approximately 45 minutes to the center. There are Boston arrivals from 5 am to 9 pm. There are Logan airport arrivals at all terminals at lower level. The price is from $12 depending on your destination.
- Travel by taxi: because the airport is located close to the center of the city, many passengers take a taxi. In just 25 minutes you can be at many places in or around Boston center. Taxis are ready when you walk out of the Boston Arrivals hall. The following taxi companies are available: ITO, Metro Cab, and Boston Airport Cab. The trip costs about 25-35 USD. If you want the same convenience but cheaper travel, you can use a Rideshare. Download the app from one of the carriers Uber, Curb or Lyft and continue your journey to your final destination.
- One of the cheapest way for arrivals at the airport are by the Blue Line Subway or Silver Line Bus Rapid Transit (SL1). The SL1 is a bus service. This travels to South Station and includes a free transfer to the Red Line. The Blue line is a rail line. This connects to the Orange and Green Line and goes to different parts of Boston.
- There are Massport Shuttle Buses at the airport. With these shuttles you can easily travel between the terminals but also the airport station, rental car center and the wat transportation dock (from the dock you can take a water taxi). They run 24/7 and depart every 5 minutes (less frequent during the night).
- Rent a car: then you can also rent a car. For this you have to go to the rental car center. You can use the free shuttle that is available in front of the terminals. There are many car rental companies available such as:
- National
- Sixt
- Enterprise
- Alamo
- Hertz
- Avantage
- EZ and many more.
Parking
You can park at different garages or lots. Please note that not every parking location is always open. For example, Terminal E is sometimes closed.
- Central Parking Garage: This garage is locally located and ideal for walking to one of the terminals via the pedestrian walkways on Level 4. Parking rates: First hour: $8 and that goes up to $38 for 24 hours.
- Terminal B Garage: this garage is of course located at terminal B. It is slightly closer than the central car park. The prices are the same.
- Terminal E Parking Lot: this area is located just in front of the terminal. However, this is not always open so you will have to use Central Parking or Economy.
- Economy Parking: if you want to park cheaper at Logan Airport, this is a good option. It’s a lot cheaper than the garage short term options at $25 a day. Therefore ideal for long-term parking. Free shuttle buses run to all terminals.
- Cell Phone Lot: for a pick-up you can use one of these two locations that you see on the map. This is free for 3o minutes.
Hotels
There is 1 hotel on the airport site. That’s Hilton Boston Logan Airport. This is a common option for staying overnight or just spending part of the day. It is not too expensive and it gets many good reviews online. A few minutes away you have two more options to stay that are recommended:
- Embassy Suites by Hilton Boston at Logan Airport
- Hyatt Regency Boston Harbor
Heading towards East Boston, you have even more options at the Marriot, Hilton Garden Inn and TownePlace Suits. The center of the city, which is only a 10-minute drive away, offers many other options:
- Battery Wharf Hotel Boston Waterfront
- Onyx Boston Downtown
- The Langham
- Four Seasons Hotel Boston