London Luton International Airport
Address: Airport Way, Luton
Phone number: +44 1582 405100
Elevation: 160 m
Opened: July 16, 1938
IATA code: LTN
ICAO code: EGGW
LTN Departures today
Schedule Time | Destination | Airline | Flight | Status |
---|---|---|---|---|
06:30 September-18 | Marrakesh (RAK) | easyJet | U22623 | Estimated dep 06:30 |
06:35 September-18 | Fuerteventura (FUE) | Ryanair | FR3525 | Estimated dep 06:35 |
06:40 September-18 | Faro (FAO) | easyJet | U22451 | Estimated dep 06:40 |
06:40 September-18 | Istanbul (IST) | Wizz Air | W94499 | Estimated dep 06:40 |
06:45 September-18 | Zurich (ZRH) | easyJet | U22531 | Estimated dep 06:45 |
06:50 September-18 | Athens (ATH) | Wizz Air | W94467 | Estimated dep 06:50 |
06:55 September-18 | Murcia (RMU) | Ryanair | FR3452 | Estimated dep 06:55 |
07:00 September-18 | Skiathos (JSI) | TUI | BY5110 | Estimated dep 07:00 |
07:00 September-18 | Barcelona (BCN) | easyJet | U22323 | Estimated dep 07:00 |
07:00 September-18 | Amsterdam (AMS) | easyJet | U22513 | Estimated dep 07:00 |
07:00 September-18 | Brasov (GHV) | Wizz Air | W94457 | Estimated dep 07:00 |
07:00 September-18 | Zurich (ZRH) | Platoon Aviation | PTN496 | Estimated dep 07:20 |
07:05 September-18 | Zakynthos (ZTH) | easyJet | U22385 | Estimated dep 07:05 |
07:05 September-18 | Lisbon (LIS) | easyJet | U22459 | Estimated dep 07:05 |
07:10 September-18 | Milan (MXP) | easyJet | U22485 | Estimated dep 07:10 |
07:10 September-18 | Pafos (PFO) | easyJet | U22591 | Estimated dep 07:10 |
07:15 September-18 | Belfast (BHD) | easyJet | U2645 | Estimated dep 07:15 |
07:15 September-18 | Pisa (PSA) | easyJet | U22489 | Estimated dep 07:15 |
07:15 September-18 | Tel Aviv (TLV) | easyJet | U22581 | Estimated dep 07:15 |
07:15 September-18 | Dubrovnik (DBV) | Wizz Air | W95173 | Estimated dep 07:15 |
07:20 September-18 | Targu Mures (TGM) | Wizz Air | W93702 | Estimated dep 09:45 |
07:30 September-18 | Geneva (GVA) | easyJet | U22533 | Estimated dep 07:30 |
07:50 September-18 | Tirana (TIA) | Wizz Air | W94471 | Estimated dep 07:50 |
08:00 September-18 | Nice (NCE) | easyJet | U22425 | Estimated dep 08:00 |
08:00 September-18 | Catania (CTA) | easyJet | U22491 | Estimated dep 08:10 |
08:00 September-18 | Amsterdam (AMS) | easyJet | U22517 | Estimated dep 08:00 |
08:00 September-18 | Wroclaw (WRO) | Wizz Air | W61802 | Estimated dep 08:00 |
08:05 September-18 | Cluj-Napoca (CLJ) | Wizz Air | W63302 | Estimated dep 08:05 |
08:10 September-18 | Timisoara (TSR) | Wizz Air | W63502 | Estimated dep 08:10 |
08:10 September-18 | Oxford (OXF) | Air Charter Scotland | Estimated dep 08:30 | |
08:15 September-18 | Dublin (DUB) | Ryanair | FR338 | Estimated dep 08:15 |
08:15 September-18 | Krakow (KRK) | Wizz Air | W65002 | Estimated dep 08:15 |
08:20 September-18 | Budapest (BUD) | Wizz Air | W62202 | Estimated dep 08:21 |
08:20 September-18 | Iasi (IAS) | Wizz Air | W63652 | Estimated dep 08:30 |
08:25 September-18 | Katowice (KTW) | Wizz Air | W61002 | Estimated dep 08:25 |
08:25 September-18 | Warsaw (WAW) | Wizz Air | W61302 | Estimated dep 08:25 |
08:35 September-18 | Gdansk (GDN) | Wizz Air | W61602 | Estimated dep 08:35 |
08:35 September-18 | Suceava (SCV) | Wizz Air | W63606 | Estimated dep 08:35 |
08:35 September-18 | Sofia (SOF) | Wizz Air | W64302 | Estimated dep 08:35 |
08:40 September-18 | Malaga (AGP) | easyJet | U22337 | Estimated dep 08:40 |
08:40 September-18 | Vilnius (VNO) | Wizz Air | W68002 | Estimated dep 08:40 |
08:41 September-18 | Braunschweig (BWE) | Jetkontor | Estimated dep 09:01 | |
08:45 September-18 | Craiova (CRA) | Wizz Air | W63992 | Estimated dep 08:45 |
08:50 September-18 | Edinburgh (EDI) | easyJet | U2302 | Estimated dep 09:00 |
08:50 September-18 | Glasgow (GLA) | easyJet | U2402 | Estimated dep 09:00 |
09:00 September-18 | Malta (MLA) | Ryanair | FR3882 | Estimated dep 09:20 |
09:00 September-18 | Bucharest (OTP) | Wizz Air | W63002 | Estimated dep 09:00 |
09:00 September-18 | Ostrava (OSR) | Czech Air Force | Estimated dep 09:20 | |
09:15 September-18 | Milan (LIN) | NetJets Europe | Estimated dep 09:35 | |
09:25 September-18 | Amsterdam (AMS) | easyJet (NEO Livery) | U22515 | Estimated dep 09:25 |
09:40 September-18 | Inverness (INV) | easyJet | U2621 | Estimated dep 09:40 |
09:45 September-18 | Tel Aviv (TLV) | El Al | LY312 | Estimated dep 10:05 |
10:15 September-18 | Kerry (KIR) | Ryanair | FR842 | Estimated dep 10:35 |
10:30 September-18 | Larnaca (LCA) | Wizz Air | W64459 | Estimated dep 10:30 |
10:30 September-18 | Chisinau (KIV) | FlyOne | 5F618 | Estimated dep 11:50 |
10:45 September-18 | London (LGW) | easyJet | U29002 | Estimated dep 11:03 |
11:35 September-18 | Lyon (LYS) | easyJet | U22431 | Estimated dep 11:35 |
11:55 September-18 | Palma de Mallorca (PMI) | Wizz Air | W95125 | Estimated dep 11:55 |
12:00 September-18 | Prague (PRG) | Wizz Air | W92602 | Estimated dep 12:00 |
12:00 September-18 | Inverness (INV) | Zenith Aviation | Estimated dep 12:20 | |
12:05 September-18 | Faro (FAO) | easyJet | U22453 | Estimated dep 12:05 |
12:10 September-18 | Belfast (BFS) | easyJet (NEO Livery) | U218 | Estimated dep 12:10 |
12:15 September-18 | Helsinki (HEL) | VistaJet Malta | VJT474 | Estimated dep 12:35 |
12:25 September-18 | Edinburgh (EDI) | easyJet | U2601 | Estimated dep 12:25 |
12:25 September-18 | Lisbon (LIS) | easyJet | U22461 | Estimated dep 12:25 |
12:25 September-18 | Prague (PRG) | easyJet | U22633 | Estimated dep 12:25 |
12:30 September-18 | Tel Aviv (TLV) | easyJet | U22583 | Estimated dep 12:30 |
12:30 September-18 | Antalya (AYT) | SunExpress | XQ531 | Estimated dep 12:30 |
12:35 September-18 | Glasgow (GLA) | easyJet | U2404 | Estimated dep 12:53 |
12:40 September-18 | Poznan (POZ) | Wizz Air | W91902 | Estimated dep 12:40 |
12:45 September-18 | Aberdeen (ABZ) | easyJet | U2617 | Estimated dep 12:45 |
12:50 September-18 | Barcelona (BCN) | easyJet | U22325 | Estimated dep 12:50 |
13:10 September-18 | Belfast (BFS) | easyJet | U2627 | Estimated dep 13:20 |
13:30 September-18 | Fuerteventura (FUE) | easyJet | U22311 | Estimated dep 13:30 |
13:30 September-18 | Tenerife (TFS) | easyJet | U22303 | Estimated dep 13:30 |
13:30 September-18 | Milan (MXP) | easyJet | U22487 | Estimated dep 13:30 |
13:35 September-18 | Geneva (GVA) | easyJet | U22537 | Estimated dep 13:44 |
13:50 September-18 | Izmir (ADB) | easyJet | U22561 | Estimated dep 13:50 |
13:50 September-18 | Tel Aviv (TLV) | Wizz Air | W94451 | Estimated dep 13:50 |
13:55 September-18 | Vilnius (VNO) | Ryanair | FR3466 | Estimated dep 14:15 |
13:55 September-18 | Edinburgh (EDI) | easyJet | U2603 | Estimated dep 13:55 |
14:00 September-18 | Knock (NOC) | Ryanair | FR8142 | Estimated dep 14:00 |
14:00 September-18 | Alicante (ALC) | Ryanair | FR8425 | Estimated dep 14:00 |
14:00 September-18 | Rhodes (RHO) | easyJet | U22381 | Estimated dep 14:00 |
14:00 September-18 | Pisa (PSA) | Executive Jet Management | LXJ477 | Estimated dep 14:20 |
14:00 September-18 | Dortmund (DTM) | PADAviation | Estimated dep 14:10 | |
14:03 September-18 | Newcastle (NCL) | Estimated dep 14:23 | ||
14:05 September-18 | Palma de Mallorca (PMI) | easyJet | U22331 | Estimated dep 14:05 |
14:05 September-18 | Antalya (AYT) | Wizz Air | W95165 | Estimated dep 14:05 |
14:30 September-18 | Chania (CHQ) | easyJet (NEO Livery) | U22387 | Estimated dep 14:30 |
14:40 September-18 | Warsaw (WAW) | Wizz Air | W61306 | Estimated dep 14:40 |
14:45 September-18 | Paris (CDG) | easyJet | U22437 | Estimated dep 15:00 |
14:45 September-18 | Burgas (BOJ) | Wizz Air | W94552 | Estimated dep 14:45 |
14:55 September-18 | Budapest (BUD) | Wizz Air | W62206 | Estimated dep 14:55 |
15:00 September-18 | Corfu (CFU) | TUI | BY5152 | Estimated dep 15:00 |
15:00 September-18 | Cluj-Napoca (CLJ) | Wizz Air | W63304 | Estimated dep 15:20 |
15:15 September-18 | Corfu (CFU) | easyJet | U22397 | Estimated dep 15:17 |
15:15 September-18 | Bacau (BCM) | Wizz Air | W93902 | Estimated dep 15:15 |
15:20 September-18 | Malaga (AGP) | Ryanair | FR6645 | Estimated dep 15:20 |
15:35 September-18 | Enfidha (NBE) | TUI | BY278 | Estimated dep 15:35 |
Discover Luton airport flight departures
This is one of 6 different airports in London that can be used for commercial flights. It ranks as the 4th busiest airport in the city and is especially popular for low cost airline travel to holiday destinations. All flights are via the only 2162 meter long runway. Carriers such as Easyjet, Ryanaur and Wizz Air fly millions of people to their destinations and back every year.
Flight routes
- AMS – Amsterdam Netherlands
- TLV – Tel Aviv
- KRK – Krakow Poland
- GVA – Geneva Switzerland
- OTP – Bucharest Romania
- BFS – Belfast UK
- BUD – Budapest Hungary
- BCM – Bacau
- MXP – Milan Italy
- WAW – Warsaw Poland
- DUB – Dublin Ireland
- EDI – Edinburgh
- CDG – Paris France
- TIA – Tirana
The above airplane routes are the busiest during the winter. There are far more possibilities but these offer 20 flights or more a week. During the summer season, but also just before and after, many more holiday destinations are added. Airlines such as Easyjet, Ryanair, SunExpress, TUI Airways and Wizz Air offer flights throughout the year, but also many seasonal flights. Most of these go to the south of Europe such as Spain, Italy, Greece and Turkey.
History
The airport was opened just before the second world war. There weren’t many London Luton airport departures before the war came. The Royal Air Force took over the airport during the war. It took a few more years before the airport was restarted with flights. A flying school was established and the first Luton departures were a fact again after 7 years. The package holidays became a real hype that has never gone away. Luton Airport also played a major role in this by having many of these trips depart from Luton. It made a lot of money, but it also had to be expanded. After a few renovations, however, it remained stable instead of continuing to grow. This lasted until the 90’s when Easyjet also decided to carry out Luton Airport departures. A new terminal was built a few years later and the passenger numbers once again rose sharply. From just 2 million in 1995 pre-Easyjet to more than 18 million in the year 2019. The pandemic has reduced it to 6 million.
Travel to/from Luton Airport
From the centre of London it is 50-70 minutes by car. The easiest is the M25 and then travel far to Luton airport via the M1. Once you have arrived, you can park at Mid Stay or Long Stay. Mid Stay is a 10 minute walk. The Long Stay is 10 minutes by free shuttle bus. If you only want to drop off a passenger, you can do that for free at Mid Stay for 15 minutes. Then the person has to walk for another 10 minutes. At Long stay you can park for free for up to an hour, but then you have to take a shuttle bus. You can also stand at a special Drop-off and Pick-up point. This is a 5 minute walk however it costs 5 pounds for 10 minutes.
- If you are looking for Luton departures by taxi after arrival you can walk to Zone A or the aforementioned pick up/drop off area.
- Continue your journey by bus. When you walk out of the terminal you will immediately see the bus stop. If you want to travel to the center of London, the National Express is a good option. It runs daily with London Luton airport departures every 15 minutes during the day. The A2 runs to Paddington and the A1 to Victoria Rail and Coach Station. Then you also have the Green Line service. This bus 757 also runs to Victoria Coach Station.
- If you want to travel by train you have to take a short shuttle bus to Luton train station. From Luton train station you are in the centre of the city in 24 minutes. The train stations in London where the train stops are St Pancras International, Farringdon, City Thameslink and Blackfiars. This train also continues to Gatwick Airport.
Parking
There are four parking locations. The nearest is Car Park 1, which is no more than a 5-minute walk away. It can be even faster if you choose the Priority Parking Meet & Greet option in this garage to have the car parked by someone else. Car Park 2 is next to it. It offers similar facilities and prices. If you want to park a little cheaper, you can opt for Mid Stay. This is a 10 minute walk away. A little further but cheaper is Long Stay. A free shuttle bus service is offered for this location. There are departures approximately every 20 minutes and you will arrive at the terminal after 10 minutes. You can simply park at all locations without making a reservation. However, if you book online, you pay a much lower price.
London Luton Airport terminal
Once you have arrived at the airport, walk into the terminal. You can check in on the right. Then you go through security control to the Luton flight departures lounge airside. Keep in mind that there is a walking distance to the gates most far away of 15 minutes. In the departures area are several shops and restaurants before you get to the gates.
Terminal Departures Map
Popular flight routes
London Luton Airport departures run from the only runway which is 2,162 meters (7,087 ft). Most LTN departures are from:
- Easyjet
- Ryanair
- Wizz Air
These low-cost airlines fly the often to Tel Aviv, followed by Barcelona and Malaga. There are 136 thousand Luton departures annually to transport the more than 16 million passengers.
Hotels
Stay in a hotel if you want to stay close to the airport. Especially useful if you have an early departure and you come from the city of London or the surrounding area. Some options for accommodation:
- Hotel ibis London Luton Airport
- Holiday Inn London – Luton Airport, an IHG Hotel
- Premier Inn Luton (Airport) hotel