Lapangan Terbang Antarabangsa Kuala Lumpur
Address: 64000 Sepang, Selangor, Malaysia
IATA airport code: KUL
ICAO airport code: WMKK
Alias: Kuala Lumpur International Airport and KLIA
Tel: 603 8777 8888
Fax: 606 8926 5510
KUL departures today
Schedule Time | Estimated Time | Origin | Airline | Flight | Terminal | Status |
---|---|---|---|---|---|---|
08:30 AM June-23 | 09:27 AM | Beijing (PKX) | AirAsia X (Sony: Noise Cancelling Livery) | D7343 | 2 | delayed |
08:30 AM June-23 | 08:23 AM | Kota Kinabalu (BKI) | AirAsia | AK5135 | 2 | landed |
08:40 AM June-23 | 08:55 AM | Dubai (DXB) | Emirates | EK344 | 1 | estimated |
08:40 AM June-23 | 08:35 AM | Kuching (KCH) | Malaysia Airlines | MH2505 | 1 | estimated |
08:40 AM June-23 | 08:32 AM | Surabaya (SUB) | AirAsia | QZ320 | 2 | estimated |
08:45 AM June-23 | 08:32 AM | Penang (PEN) | Malaysia Airlines | MH1133 | 1 | estimated |
08:45 AM June-23 | 08:32 AM | Kuching (KCH) | AirAsia (Legend Heroes Park Livery) | AK5231 | 2 | estimated |
08:45 AM June-23 | Shenzhen (SZX) | Central Airlines | I99807 | scheduled | ||
08:50 AM June-23 | Xi’an (XIY) | Sichuan Airlines | 3U9019 | canceled | ||
09:00 AM June-23 | 08:48 AM | Singapore (SIN) | AirAsia | AK700 | 2 | estimated |
09:00 AM June-23 | Shenzhen (SZX) | SF Airlines | O37228 | scheduled | ||
09:00 AM June-23 | Shenzhen (SZX) | SF Airlines | O37605 | scheduled | ||
09:10 AM June-23 | 08:49 AM | Penang (PEN) | AirAsia | AK6145 | 2 | estimated |
09:10 AM June-23 | Kota Bharu (KBR) | AirAsia | AK6431 | 2 | scheduled | |
09:10 AM June-23 | 08:55 AM | Medan (KNO) | AirAsia (Dnars Indonesia Livery) | QZ124 | 2 | estimated |
09:30 AM June-23 | 09:14 AM | Jakarta (CGK) | Batik Air | ID7282 | 1 | estimated |
09:30 AM June-23 | Singapore (SIN) | Singapore Airlines | SQ106 | 1 | scheduled | |
09:35 AM June-23 | 09:21 AM | Kota Kinabalu (BKI) | Malaysia Airlines | MH2603 | 1 | estimated |
09:40 AM June-23 | Alor Setar (AOR) | AirAsia | AK6021 | 2 | scheduled | |
09:45 AM June-23 | Jakarta (CGK) | AirAsia (Lombok Livery) | QZ202 | 2 | scheduled | |
09:45 AM June-23 | Kuala Terengganu (TGG) | AirAsia | AK6225 | 2 | scheduled | |
09:45 AM June-23 | 09:31 AM | Bangkok (DMK) | AirAsia | FD311 | 2 | estimated |
09:45 AM June-23 | Kuala Terengganu (TGG) | Malaysia Airlines | MH1327 | 1 | scheduled | |
09:45 AM June-23 | Alor Setar (AOR) | Malaysia Airlines | MH1209 | scheduled | ||
09:50 AM June-23 | Alor Setar (AOR) | Malaysia Airlines | MH1205 | 1 | canceled | |
09:55 AM June-23 | Pekanbaru (PKU) | AirAsia | AK426 | 2 | scheduled | |
09:55 AM June-23 | 09:53 AM | Denpasar (DPS) | AirAsia | QZ550 | 2 | estimated |
10:05 AM June-23 | 09:10 AM | Guangzhou (CAN) | AirAsia (I ❤ Kelantan Livery) | AK115 | 2 | estimated |
10:10 AM June-23 | Port Louis (MRU) | Air Mauritius | MK646 | 1 | scheduled | |
10:10 AM June-23 | 09:53 AM | Jakarta (CGK) | TransNusa | 8B671 | 1 | estimated |
10:15 AM June-23 | Penang (PEN) | AirAsia | AK6113 | 2 | scheduled | |
10:15 AM June-23 | Dubai (DWC) | MASkargo | MH6125 | scheduled | ||
10:20 AM June-23 | Kuching (KCH) | AirAsia | AK5205 | 2 | scheduled | |
10:20 AM June-23 | Johor Bahru (JHB) | Malaysia Airlines | MH1038 | 1 | scheduled | |
10:20 AM June-23 | Singapore (SIN) | Singapore Airlines | SQ108 | 1 | scheduled | |
10:25 AM June-23 | Singapore (SIN) | AirAsia | AK702 | 2 | scheduled | |
10:25 AM June-23 | Kota Bharu (KBR) | MYAirline | Z97102 | 2 | scheduled | |
10:35 AM June-23 | Padang (PDG) | AirAsia (Sarawak Livery) | AK402 | 2 | scheduled | |
10:45 AM June-23 | Phuket (HKT) | AirAsia | AK829 | 2 | scheduled | |
10:45 AM June-23 | Kuching (KCH) | AirAsia (BIG Duty Free Livery) | AK5203 | 2 | scheduled | |
10:50 AM June-23 | 10:44 AM | Abu Dhabi (AUH) | Etihad Airways | EY418 | 1 | estimated |
10:50 AM June-23 | 10:57 AM | Dhaka (DAC) | AirAsia (3, 2,1, take off Livery) | AK76 | 2 | estimated |
10:55 AM June-23 | Singapore (SIN) | Malaysia Airlines | MH604 | 1 | scheduled | |
10:55 AM June-23 | Singapore (SIN) | Scoot | TR452 | 2 | scheduled | |
11:00 AM June-23 | Banda Aceh (BTJ) | AirAsia (Save our Malayan Tiger Livery) | AK420 | 2 | scheduled | |
11:00 AM June-23 | Sibu (SBW) | AirAsia | AK5879 | 2 | scheduled | |
11:00 AM June-23 | Kuching (KCH) | MYAirline | Z98102 | 2 | scheduled | |
11:00 AM June-23 | Yangon (RGN) | Myanmar Airways International | 8M501 | 1 | scheduled | |
11:05 AM June-23 | Penang (PEN) | Malaysia Airlines | MH1143 | 1 | scheduled | |
11:10 AM June-23 | Penang (PEN) | Batik Air | OD2101 | 1 | scheduled | |
11:15 AM June-23 | 01:09 PM | Jeddah (JED) | Malaysia Airlines (Oneworld Livery) | MH157 | 1 | delayed |
11:15 AM June-23 | Manila (MNL) | Philippine Airlines | PR525 | 1 | scheduled | |
11:15 AM June-23 | Phnom Penh (PNH) | AirAsia | AK537 | 2 | scheduled | |
11:15 AM June-23 | 10:57 AM | Taipei (TPE) | EVA Air | BR217 | 1 | estimated |
11:20 AM June-23 | Medan (KNO) | Malaysia Airlines | MH861 | 1 | scheduled | |
11:20 AM June-23 | Kota Bharu (KBR) | Malaysia Airlines | MH1385 | 1 | scheduled | |
11:25 AM June-23 | Bintulu (BTU) | AirAsia | AK5247 | 2 | scheduled | |
11:25 AM June-23 | Miri (MYY) | AirAsia | AK5652 | 2 | scheduled | |
11:25 AM June-23 | Ho Chi Minh City (SGN) | Vietnam Airlines | VN677 | 1 | scheduled | |
11:30 AM June-23 | Johor Bahru (JHB) | Batik Air | OD2404 | 1 | scheduled | |
11:30 AM June-23 | Islamabad (ISB) | Pakistan International Airlines | PK894 | 1 | scheduled | |
11:35 AM June-23 | Singapore (SIN) | AirAsia | AK704 | 2 | scheduled | |
11:40 AM June-23 | Ho Chi Minh City (SGN) | AirAsia (100th Awesome Plane livery) | AK521 | 2 | scheduled | |
11:45 AM June-23 | Jakarta (CGK) | AirAsia | AK381 | 2 | scheduled | |
11:45 AM June-23 | Singapore (SIN) | Batik Air | OD802 | 1 | scheduled | |
11:50 AM June-23 | Bangkok (DMK) | AirAsia | AK891 | 2 | scheduled | |
11:50 AM June-23 | Jakarta (CGK) | Garuda Indonesia | GA820 | 1 | scheduled | |
11:50 AM June-23 | Kuantan (KUA) | Malaysia Airlines | MH1269 | 1 | scheduled | |
11:50 AM June-23 | Miri (MYY) | MYAirline | Z98302 | 2 | scheduled | |
11:55 AM June-23 | Brunei (BWN) | AirAsia | AK273 | 2 | scheduled | |
11:55 AM June-23 | Kuching (KCH) | Malaysia Airlines | MH2543 | 1 | scheduled | |
12:00 PM June-23 | Kota Kinabalu (BKI) | AirAsia | AK5109 | 2 | scheduled | |
12:00 PM June-23 | Guangzhou (CAN) | China Southern Airlines | CZ349 | 1 | scheduled | |
12:00 PM June-23 | Shanghai (PVG) | Shanghai Airlines | FM7175 | scheduled | ||
12:05 PM June-23 | Singapore (SIN) | Malaysia Airlines | MH614 | 1 | scheduled | |
12:10 PM June-23 | Langkawi (LGK) | AirAsia | AK6307 | 2 | scheduled | |
12:10 PM June-23 | Hong Kong (HKG) | Cathay Pacific | CX723 | 1 | scheduled | |
12:10 PM June-23 | Surabaya (SUB) | Lion Air | JT168 | 1 | scheduled | |
12:10 PM June-23 | Qingdao (TAO) | Xiamen Air | MF843 | scheduled | ||
12:15 PM June-23 | Bangkok (BKK) | Thai Airways | TG415 | 1 | scheduled | |
12:15 PM June-23 | Perth (PER) | Batik Air Malaysia | OD154 | 1 | scheduled | |
12:20 PM June-23 | Tawau (TWU) | AirAsia | AK5745 | 2 | scheduled | |
12:20 PM June-23 | Bangkok (DMK) | Batik Air | OD7525 | 1 | scheduled | |
12:25 PM June-23 | 05:31 PM | Luxembourg (LUX) | Cargolux | CV4164 | delayed | |
12:25 PM June-23 | Krabi (KBV) | AirAsia (General Electric Livery) | AK867 | 2 | scheduled | |
12:25 PM June-23 | Langkawi (LGK) | Malaysia Airlines | MH1433 | 1 | scheduled | |
12:25 PM June-23 | Ho Chi Minh City (SGN) | VietJet Air | VJ825 | 1 | scheduled | |
12:30 PM June-23 | Kota Kinabalu (BKI) | Malaysia Airlines | MH2613 | 1 | scheduled | |
12:30 PM June-23 | Tawau (TWU) | MYAirline | Z98904 | 2 | scheduled | |
12:35 PM June-23 | Singapore (SIN) | AirAsia | AK706 | 2 | scheduled | |
12:40 PM June-23 | Johor Bahru (JHB) | AirAsia | AK6037 | 2 | scheduled | |
12:40 PM June-23 | Sibu (SBW) | MYAirline | Z98202 | 2 | scheduled | |
12:50 PM June-23 | Pekanbaru (PKU) | AirAsia | AK430 | 2 | scheduled | |
12:50 PM June-23 | Kota Bharu (KBR) | AirAsia | AK6433 | 2 | scheduled | |
12:50 PM June-23 | Jakarta (CGK) | Batik Air | OD319 | 1 | scheduled | |
12:50 PM June-23 | Langkawi (LGK) | Batik Air | OD2203 | 1 | scheduled | |
12:55 PM June-23 | Kota Kinabalu (BKI) | AirAsia | AK5133 | 2 | scheduled | |
12:55 PM June-23 | Surabaya (SUB) | AirAsia | QZ322 | 2 | scheduled | |
01:00 PM June-23 | Phuket (HKT) | Malaysia Airlines | MH787 | 1 | scheduled | |
01:00 PM June-23 | Kuching (KCH) | Batik Air | OD1633 | 1 | scheduled |
Kuala Lumpur International Airport departures
It is Malaysia’s largest airport. It is located about 29 miles south of the city of Kuala Lumpur. It is one of the largest airports in the country and in the region, located in Sepang district. The main airlines at the airport are Malaysia Airlines, AirAsia, and Malindo Air. Two major terminals and 3 runways are used to carry out all flights.
Top routes from KUL
- BKI – Kota Kinabalu
- KCH – Kuching
- LGK -Langkawi
- PEN – Penang
- SIN – Singapore
- KBR – Kota Bharu
- MYY – Miri
- TWU – Tawau
- SBW – Sibu
- BTU – Bintulu
History of Kuala Lumpur Airport
It is a relatively new airport. The first KLIA airport departures only took place in 1993. It replaced an old airport (Subang or Sultan Abdul Aiz Shah Airport). That airport could no longer meet the demand. The 39 sq miles location is one of the largest in the world. The complete construction came in different phases to eventually develop 2 terminals and 3 runways. The first phase was KLIA 1 terminal and a satellite, together with a capacity of 25 million passengers a year. The second phase should increase the capacity by 10 million passengers and phase three even to 100 million in total with the second terminal KLIA 2.
Kuala Lumpur Airport ground transportation
By train to the center there are KUL airport departures every 30 minutes with the Ekspres Tail Link. This leaves from both terminal KLIA 1 and KLIA 2. You can also travel cheaper but less quickly by bus. There are several shuttle buses to the center. The trip can of course also be completed with a rental car from Avis, Mayflower, Hertz or Rent A Car or a taxi. The taxi costs 100RYM and takes 50-60 minutes.
KLIA Terminals
There are 2 terminals at the airport. Terminal 2 (KLIA 2) currently has the most flights with 45 million passengers per year. All Kuala Lumpur departures from this terminal are with low budget airlines and mainly fly in the region and domestic. Terminal 1 (KLIA 1 or KLIAM) provides access to all other airlines and in particular Malaysia Airlines and Malindo Air of which it is the home base. In addition to the main building, KLIA 1 also has a Satellite Terminal A to which you can be taken from the main building by an Aerotrain for free. The terminals are 2 miles apart. There is a transfer between the two terminals.
Terminal 1 starts at ground level with the bus and train station. There are also some shops and other services. Level 1 is arrival area and level 2 is where the KUL departures start with check-in and security. The domestic Kuala Lumpur departures will go to pregix A and B and the international travelers will have to walk to G and H. If you depart from the Satellite Terminal, you will travel there with the Aerotrain.
Terminal 2 has an arrival hall on level 2 with baggage reclaim. There is also a hotel and a train station. Via customs you can continue your journey and possibly continue your journey by train or taxi. The Kuala Lumpur Airport departures area is at level 3. Starting with check-in, you go to the gates via the security to the departures hall. Domestic and international flights are divided into different parts.
Kuala Lumpur flight routes
Most domestic Kuala Lumpur departures are operated by Firefly, Malaysia Airlines and Malindo Air. From an international perspective, the airport has an important location. It is used by many other Asian but also Australian travelers as a hub to fly on to the original destination. The most important international Kuala Lumpur airport departures are the following:
- Bangkok Suvarnabhumi
- Denpasar Bali
- Don Mueang
- Ho Chi Minh
- Jakarta Soekarno
- Manila
More destinations with 1 million passengers annually are Seoul and Taipei. Slightly fewer passengers yearly with KLIA departures and a little further away these airports are important:
- London Heathrow, and Istanbul
- Muscat, Dubai, Doha, Abu Dhabi, Mumbai, and Male
- Kochi, Kathmamdu, Hyderabad, Dhaka, Delhi, Colombo, Chennai, and Bangalore
- Sydney, Perth, Melbourne, Auckland, and Adelaide
- Tokyo, Shenzhan, Osaka, Macau, Kunming, and Chengdu
In addition to the aforementioned airlines, AirAsia can be seen a lot at terminal KLIA 2 for Kuala Lumpur flight departures and other airlines such as:
- Emirates
- EVA Air
- China Airlines
- Cathay Pacific
- Singapore Airlines
- Bangkok Airways
- Vietnam Airlines
- VietJet Air
- Thai Smile
- SilkAir
- Scoot
- Nepal Airlines
- IndiGo
- Japan Airlines
- Garuda Indonesia