Lamezia Terme International Airport
Address:
c / o Aeroporto Internazionale, I-88040 Lamezia Terme,
Calabria, ITALY
Tel: +39 (0) 968 414333
Fax: +39 (0) 968 411032
Web: sacal.it
Owner: Società Aeroportuale Calabrese S.p.A.
Airport Codes
IATA code: SUF
ICAO code: LICA
SUF Arrivals today
Schedule Time | Estimated Time | Origin | Airline | Flight | Status |
---|---|---|---|---|---|
23:05 September-13 | 23:00 September-13 | Rome (FCO) | ITA Airways | AZ1173 | estimated |
23:35 September-13 | 23:28 September-13 | Milan (LIN) | ITA Airways | AZ1177 | estimated |
00:20 September-14 | Venice (VCE) | Ryanair | FR3625 | scheduled | |
02:10 September-14 | Brescia (VBS) | Bluebird Nordic | M4995 | scheduled | |
07:35 September-14 | Bologna (BLQ) | Ryanair | FR1011 | scheduled | |
07:45 September-14 | Milan (MXP) | Ryanair | FR1434 | scheduled | |
08:40 September-14 | Vienna (VIE) | Ryanair | FR8710 | scheduled | |
09:25 September-14 | Dusseldorf (DUS) | Eurowings | EW9852 | scheduled | |
09:55 September-14 | Verona (VRN) | Ryanair | FR1292 | scheduled | |
10:30 September-14 | Rome (FCO) | ITA Airways | AZ1165 | scheduled | |
10:35 September-14 | Munich (MUC) | Discover Airlines | LH1902 | scheduled | |
10:45 September-14 | Milan (MXP) | easyJet | U23557 | scheduled | |
10:52 September-14 | Dortmund (DTM) | AlbaStar | AP1225 | scheduled | |
11:10 September-14 | Milan (BGY) | Ryanair | FR1417 | scheduled | |
12:00 September-14 | Toronto (YYZ) | Air Transat | TS342 | scheduled | |
12:30 September-14 | Venice (VCE) | Ryanair | FR3625 | scheduled | |
12:35 September-14 | Milan (LIN) | ITA Airways | AZ1179 | scheduled | |
13:30 September-14 | Prague (PRG) | Smartwings | QS1026 | scheduled | |
13:34 September-14 | Bari (BRI) | scheduled | |||
13:35 September-14 | Pisa (PSA) | Ryanair | FR6936 | scheduled | |
14:15 September-14 | Humberside (HUY) | Air Charter Scotland | EDC896 | scheduled | |
14:25 September-14 | Turin (TRN) | Ryanair | FR927 | scheduled | |
15:20 September-14 | Milan (MXP) | easyJet | U23561 | scheduled | |
15:25 September-14 | Milan (LIN) | ITA Airways | AZ1185 | scheduled | |
16:05 September-14 | Nuremberg (NUE) | Ryanair | FR7407 | scheduled | |
16:25 September-14 | Karlsruhe/Baden-Baden (FKB) | Ryanair | FR5075 | scheduled | |
17:15 September-14 | Catania (CTA) | Edelweiss Air | WK382 | scheduled | |
18:10 September-14 | Malta (MLA) | Ryanair | FR1278 | scheduled | |
18:25 September-14 | Rome (FCO) | ITA Airways | AZ1167 | scheduled | |
18:35 September-14 | Brussels (CRL) | Ryanair | FR8608 | canceled | |
18:55 September-14 | Stuttgart (STR) | Eurowings | EW2852 | scheduled | |
19:20 September-14 | Milan (BGY) | Ryanair | FR3440 | scheduled | |
20:30 September-14 | Bologna (BLQ) | Ryanair | FR3496 | scheduled | |
21:20 September-14 | Milan (MXP) | easyJet | U23563 | scheduled | |
21:45 September-14 | London (STN) | Ryanair | FR2728 | scheduled | |
21:55 September-14 | Milan (MXP) | Ryanair | FR1436 | scheduled | |
23:00 September-14 | Milan (BGY) | Ryanair | FR5092 | scheduled | |
23:05 September-14 | Rome (FCO) | ITA Airways | AZ1173 | scheduled | |
23:35 September-14 | Milan (LIN) | ITA Airways | AZ1177 | scheduled | |
02:10 September-15 | Brescia (VBS) | Poste Air Cargo | M4995 | scheduled | |
07:35 September-15 | Frankfurt (FRA) | Condor | DE1816 | scheduled | |
07:50 September-15 | Munich (MUC) | Marabu | DI6842 | scheduled | |
08:00 September-15 | Milan (MXP) | Ryanair | FR1434 | scheduled | |
08:20 September-15 | Milan (MXP) | easyJet | U23557 | scheduled | |
08:25 September-15 | Tirana (TIA) | Wizz Air Malta | W44819 | scheduled | |
08:30 September-15 | Dusseldorf (DUS) | Condor | DE1142 | scheduled | |
09:15 September-15 | Paris (ORY) | Transavia France | TO3920 | scheduled | |
10:30 September-15 | Rome (FCO) | ITA Airways | AZ1165 | scheduled |
Experience Lamezia Terme International Airport arrivals
Maybe you are in the Italian region of Calabria, and you want to know the country in-depth, but you can’t find how to travel. The only profitable option you have to travel from the Sant’Eufernia district in Italy is with the Lamezia Terme airport. This airbase has been operating Lamezia arrivals for more than half a century, and you should know it thoroughly to start your travels.
Top routes from SUF
- MXP – Milan
- FCO – Rome
- BGY – Bergamo
- LIN – Milan
- TRN – Turin
- TSF – Treviso
- PSA – Pisa
- VBS – Brescia
- BLQ – Bologna
- VRN – Verona
International routes
About
Lamezia Terme airport, operated by Sacal SpA, has been operating since 1976 for Lamezia flight arrivals of one of the largest communities in Italy. This is the main airport in Calabria, in the southwest of Italy, which is why it is so important. You can see that the air facility has more than 20 companies available that offer domestic and international SUF airport arrivals.
For 2019, the airport broke its passenger record by accommodating 2,978,110 in more than 25 thousand Terme airport arrivals. Undoubtedly, these passenger figures make the Italian airport known as one of the largest.
Location for Lamezia Terme arrivals
Lamezia Terme airport is located in the Italian district of Sant´Eufemia in the commune of Lamezia Terme. This airport corresponds to the Calabria region that is in southern Italy.
Transportation Lamezia Terme Airport
From the airport you can take various means of land transportation, among the most used are:
- Rent a car after Terme flight arrivals: You can rent a car at the air terminal that allows you to move throughout the city of Italy. You have to travel about 10 miles from the international airport to the city of Lamezia Terme.
- Go by bus when having Lamezia airport arrivals: From the airport, you can take some buses that take you to the tourist spots of the Italian city. These services are very good for tourists visiting the region for the first time.
- After SUF arrivals hall you can travel further by cab: As the last option, you have at your disposal taxi services that can take you anywhere in Italy.
Lamezia Terme Airport Terminal
The air terminal was built in 1976 and was modernized for the 1980s for more Lamezia arrivals. This terminal has a single runway to process Lamezia flight arrivals, measuring 9,900 feet and is under the management of 10/28.
In the air facility, you will have more than ten national and international destinations per stopover. You will have 12 boarding gates to have SUF airport arrivals, a large plaza that divides the airport, and several commercial premises for you to visit.
You can also have car rental services so that you can take the most convenient car to travel. The terminal will be renovated in the coming years to increase its tourist capacity, which increases every year in the region.