Kempegowda International Airport
Address: KIAL Rd, Devanahalli, Bengaluru, Karnataka 560300, India
Phone: 080-22012001
Whatssapp: +91-8884998888
Web: bengaluruairport.com
IATA airport code: BLR
ICAO airport code: VOBL
Alias: Kempegowda Airport
BLR Arrivals today
Also known as Bangalore Airport
Schedule Time | Estimated Time | Origin | Airline | Flight | Status |
---|---|---|---|---|---|
07:10 June-23 | 08:16 | Addis Ababa (ADD) | Ethiopian Airlines | ET690 | delayed |
07:15 June-23 | 06:56 | Goa (GOX) | IndiGo | 6E6075 | landed |
07:20 June-23 | 07:26 | Singapore (SIN) | IndiGo | 6E1006 | estimated |
07:35 June-23 | 08:18 | Frankfurt (FRA) | Lufthansa Cargo | LH8474 | delayed |
07:40 June-23 | 07:27 | Muscat (MCT) | Oman Air | WY281 | estimated |
07:40 June-23 | 07:27 | Cochin (COK) | AirAsia India | I51982 | estimated |
07:45 June-23 | 07:20 | Mumbai (BOM) | Vistara | UK845 | estimated |
07:50 June-23 | 07:35 | Mangalore (IXE) | IndiGo | 6E255 | estimated |
07:50 June-23 | 07:29 | Mumbai (BOM) | IndiGo | 6E5352 | estimated |
07:55 June-23 | 07:35 | Indore (IDR) | IndiGo | 6E701 | estimated |
08:00 June-23 | Cochin (COK) | IndiGo | 6E728 | scheduled | |
08:10 June-23 | 07:48 | Jaipur (JAI) | IndiGo | 6E839 | estimated |
08:15 June-23 | 08:01 | Kolkata (CCU) | IndiGo | 6E771 | estimated |
08:20 June-23 | Goa (GOI) | AirAsia India | I5819 | scheduled | |
08:20 June-23 | Chennai (MAA) | Akasa Air | QP1322 | scheduled | |
08:20 June-23 | Chennai (MAA) | Akasa Air | QP1323 | scheduled | |
08:25 June-23 | Hyderabad (HYD) | IndiGo | 6E619 | scheduled | |
08:30 June-23 | Chennai (MAA) | IndiGo | 6E797 | scheduled | |
08:35 June-23 | 08:14 | Delhi (DEL) | IndiGo | 6E6612 | estimated |
08:40 June-23 | Mumbai (BOM) | Air India (Mahatma Gandhi Livery) | AI603 | scheduled | |
08:40 June-23 | Mumbai (BOM) | IndiGo | 6E5296 | scheduled | |
08:50 June-23 | Mumbai (BOM) | Vistara | UK851 | scheduled | |
08:55 June-23 | 08:29 | Dubai (DXB) | Emirates | EK564 | estimated |
08:55 June-23 | Pune (PNQ) | IndiGo | 6E391 | scheduled | |
09:00 June-23 | 08:42 | Delhi (DEL) | Air India | AI803 | estimated |
09:00 June-23 | Cochin (COK) | Akasa Air | QP1352 | scheduled | |
09:05 June-23 | Coimbatore (CJB) | IndiGo | 6E475 | scheduled | |
09:10 June-23 | Pune (PNQ) | Akasa Air | QP1312 | scheduled | |
09:10 June-23 | Hubli (HBX) | IndiGo | 6E7233 | scheduled | |
09:15 June-23 | Visakhapatnam (VTZ) | Akasa Air | QP1338 | scheduled | |
09:15 June-23 | Goa (GOX) | Akasa Air | QP1391 | scheduled | |
09:15 June-23 | Visakhapatnam (VTZ) | IndiGo | 6E287 | scheduled | |
09:15 June-23 | Tiruchirapalli (TRZ) | IndiGo | 6E7245 | scheduled | |
09:20 June-23 | Hyderabad (HYD) | Akasa Air | QP1481 | scheduled | |
09:20 June-23 | 08:52 | Kolkata (CCU) | IndiGo | 6E496 | estimated |
09:30 June-23 | Mumbai (BOM) | IndiGo | 6E6293 | scheduled | |
09:40 June-23 | Goa (GOI) | IndiGo | 6E921 | scheduled | |
09:45 June-23 | Hyderabad (HYD) | IndiGo | 6E151 | scheduled | |
09:45 June-23 | Bhubaneswar (BBI) | IndiGo | 6E393 | scheduled | |
09:50 June-23 | Delhi (DEL) | IndiGo | 6E2403 | scheduled | |
09:50 June-23 | Chennai (MAA) | IndiGo | 6E6137 | scheduled | |
10:05 June-23 | Vijayawada (VGA) | IndiGo | 6E7203 | scheduled | |
10:10 June-23 | Madurai (IXM) | IndiGo | 6E7257 | scheduled | |
10:15 June-23 | Ranchi (IXR) | AirAsia India | I51622 | scheduled | |
10:15 June-23 | 10:28 | Jeddah (JED) | Saudia | SV866 | estimated |
10:15 June-23 | Kannur (CNN) | IndiGo | 6E7729 | scheduled | |
10:20 June-23 | Nagpur (NAG) | IndiGo | 6E909 | scheduled | |
10:20 June-23 | Goa (GOX) | Akasa Air | QP1391 | scheduled | |
10:25 June-23 | Cochin (COK) | Akasa Air | QP1352 | scheduled | |
10:25 June-23 | Mumbai (BOM) | IndiGo | 6E5211 | scheduled | |
10:30 June-23 | Hyderabad (HYD) | IndiGo | 6E6066 | scheduled | |
10:30 June-23 | Ranchi (IXR) | IndiGo | 6E6799 | scheduled | |
10:35 June-23 | Rajahmundry (RJA) | IndiGo | 6E7113 | scheduled | |
10:40 June-23 | Delhi (DEL) | AirAsia India | I5740 | scheduled | |
10:40 June-23 | Kuala Lumpur (KUL) | Malaysia Airlines | MH104 | scheduled | |
10:45 June-23 | Patna (PAT) | IndiGo | 6E247 | scheduled | |
10:50 June-23 | Delhi (DEL) | Vistara | UK815 | scheduled | |
10:50 June-23 | Mumbai (BOM) | Vistara | UK863 | scheduled | |
10:50 June-23 | Varanasi (VNS) | IndiGo | 6E144 | scheduled | |
10:55 June-23 | Delhi (DEL) | Air India | AI813 | scheduled | |
11:00 June-23 | Kolkata (CCU) | AirAsia India (Kabali Livery) | I51536 | scheduled | |
11:00 June-23 | Delhi (DEL) | IndiGo | 6E308 | scheduled | |
11:05 June-23 | Mumbai (BOM) | Akasa Air | QP1110 | scheduled | |
11:05 June-23 | Singapore (SIN) | Singapore Airlines (Star Alliance Livery) | SQ508 | scheduled | |
11:10 June-23 | Mumbai (BOM) | Air India | AI639 | scheduled | |
11:10 June-23 | Guwahati (GAU) | IndiGo | 6E6542 | scheduled | |
11:15 June-23 | Chandigarh (IXC) | IndiGo | 6E6634 | scheduled | |
11:20 June-23 | Bhubaneswar (BBI) | AirAsia India | I51565 | scheduled | |
11:20 June-23 | Chennai (MAA) | Akasa Air | QP1320 | scheduled | |
11:20 June-23 | Kolkata (CCU) | IndiGo | 6E764 | scheduled | |
11:25 June-23 | Hyderabad (HYD) | Air India | AI515 | scheduled | |
11:25 June-23 | Ahmedabad (AMD) | IndiGo | 6E823 | scheduled | |
11:35 June-23 | Mumbai (BOM) | IndiGo | 6E5212 | scheduled | |
11:35 June-23 | Mumbai (BOM) | Blue Dart Aviation | BZ534 | scheduled | |
11:40 June-23 | Bhopal (BHO) | IndiGo | 6E703 | scheduled | |
11:40 June-23 | Cochin (COK) | IndiGo | 6E6482 | scheduled | |
11:45 June-23 | Guwahati (GAU) | AirAsia India | I51781 | scheduled | |
11:45 June-23 | Lucknow (LKO) | IndiGo | 6E325 | scheduled | |
11:50 June-23 | Delhi (DEL) | Vistara | UK801 | scheduled | |
11:55 June-23 | Hyderabad (HYD) | Alliance Air | 9I895 | scheduled | |
12:05 June-23 | Delhi (DEL) | IndiGo | 6E5608 | scheduled | |
12:10 June-23 | Kolkata (CCU) | AirAsia India | I51453 | scheduled | |
12:10 June-23 | Vijayawada (VGA) | Alliance Air | 9I502 | scheduled | |
12:15 June-23 | Chennai (MAA) | IndiGo | 6E6892 | scheduled | |
12:25 June-23 | Lucknow (LKO) | AirAsia India | I51426 | scheduled | |
12:30 June-23 | Delhi (DEL) | Air India | AI506 | scheduled | |
12:30 June-23 | Visakhapatnam (VTZ) | AirAsia India | I51529 | scheduled | |
12:35 June-23 | Bidar (IXX) | Star Air | S5162 | scheduled | |
12:35 June-23 | Mangalore (IXE) | IndiGo | 6E172 | scheduled | |
12:40 June-23 | Siliguri (IXB) | IndiGo | 6E445 | scheduled | |
12:50 June-23 | Cochin (COK) | IndiGo | 6E196 | scheduled | |
12:50 June-23 | Thiruvananthapuram (TRV) | IndiGo | 6E661 | scheduled | |
12:50 June-23 | Belgaum (IXG) | IndiGo | 6E7286 | scheduled | |
13:00 June-23 | Mumbai (BOM) | IndiGo | 6E5133 | scheduled | |
13:05 June-23 | Lucknow (LKO) | Akasa Air | QP1526 | scheduled | |
13:25 June-23 | Goa (GOX) | IndiGo | 6E6584 | scheduled | |
13:30 June-23 | Cochin (COK) | AirAsia India | I5972 | scheduled | |
13:35 June-23 | Delhi (DEL) | IndiGo | 6E6797 | scheduled | |
13:40 June-23 | Madurai (IXM) | IndiGo | 6E7223 | scheduled | |
13:45 June-23 | Jaipur (JAI) | AirAsia India | I5942 | scheduled |
Discover Bengaluru international airport arrivals
Kempegowda International Airport (also called Bangalore Airport) is located to the north of the city. The renovated airport only opened in 2008 and is already one of the busiest airports in India. With its many Bangalore airport arrivals, they are even in 3rd place in India with the amount of passengers. There are many multiple airlines that operate flights within India from Bangalore International Airport. There is the state-owned Air India and the private airlines GoAir, JetLite and SpiceJet.
Most busy flight routes:
Runways and terminal
The airport has 2 runways of 4,000 m (12,123 ft) to keep everything running smoothly. There are 2 floors on BLR airport arrivals at the Terminal. If your journey starts at Bengaluru airport you should start at Floor 0 for the check-in desks. Then you will have to go to Floor 1 for the security check to eventually reach the gates. For the Kempegowda airport arrivals, they will have to go to baggage claim which is on Floor 1. Depending on a domestic or international flight, your baggage will be brought to one of the belts 1-7. International arrivals will be some place between 6 and 9.
Passenger statistics Bengaluru airport
There were 230,359 aircraft movements from April 2019 to March 2020 last year. These are both Bengaluru flight arrivals. With this amount, 32,361,666 passengers were transported. That is a few percent less than the year before. In 2020, around 14 million passengers have been through the airport to travel.
Bengaluru flight routes
Most of the flights are domestic at Kempegowda Airport. Bengalore flight arrivals mainly are processed with the airlines IndiGo, Air India, SpiceJet and GoAir. Due to the corona virus, there are not many international flights, but there are still British Airways, Qatar Airways and United Airlines. BLR flight arrivals remain important as it is often used as a hub to other smaller airports. Some of the international routes:
- Kuala Lumpur
- Singapore Changi
- Phuket
- Bangkok Suvarnabhumi
- Hong Kong
- Paris Charles de Gaulle
- Frankfurt
- London Heathrow
- Muscat
- Sharjah
- Dubai
- Abu Dhabi
- Doha
- Bahrain
- Kuwait
Ground transportation Bengaluru Airport
Several bus lines of the luxury bus company Vaya Vajra run directly from Bangalore Airport to the various places in the city. All buses are air-conditioned and have space to carry your luggage. To get to the center of the city, the area around the Shanthala Nagar district, it is best to use bus line KIAS-7A. During the day, this bus runs on average once an hour to the MG Road Metro Station, which you can reach in about 2 hours. For this route you pay a price of INR 210 per person per way.
At Bangalore Airport you can rent a car from one of the following rental companies: Akbar Travels, Carzonrent and Myles.