- Address: 1 Sky Plaza Road, Chek Lap Kok, Hong Kong, China
- IATA airport code: HKG
- ICAO airport code: VHHH
- Alias: Hong Kong International Airport and Chek Lap Kok Airport
- Phone: +852 2181 8888
- Web: hongkongairport.com
- Elevation: 8.53 m
- Number of runways: 2
- Number of terminals: 2
- Serves: Pearl River Delta, Hong Kong
- Opened: July 6, 1998
Hong Kong airport arrivals HKG today
Schedule Time | Estimated Time | Origin | Airline | Flight | Status |
---|---|---|---|---|---|
04:25 September-14 | Almaty (ALA) | Qatar Cargo | QR8058 | scheduled | |
04:30 September-14 | 04:13 | Chengdu (CTU) | DHL | LD721 | estimated |
04:40 September-14 | Chongqing (CKG) | Cathay Pacific | CX53 | scheduled | |
04:40 September-14 | 04:09 | Tokyo (HND) | HK Express | UO623 | estimated |
04:55 September-14 | Shanghai (PVG) | China Cargo Airlines | CK263 | scheduled | |
05:00 September-14 | 04:04 | San Francisco (SFO) | United Airlines | UA877 | estimated |
05:00 September-14 | 04:20 | Boston (BOS) | Cathay Pacific | CX811 | estimated |
05:00 September-14 | 04:09 | Toronto (YYZ) | Cathay Pacific | CX829 | estimated |
05:00 September-14 | Kuala Lumpur (SZB) | Raya Airways | TH6821 | scheduled | |
05:10 September-14 | 04:26 | Sydney (SYD) | Cathay Pacific | CX138 | estimated |
05:20 September-14 | Mumbai (BOM) | Cathay Pacific | CX40 | scheduled | |
05:30 September-14 | Hangzhou (HGH) | SF Airlines | O36915 | scheduled | |
05:30 September-14 | Hangzhou (HGH) | SF Airlines | O37659 | scheduled | |
05:35 September-14 | 05:22 | Vancouver (YVR) | Cathay Pacific | CX865 | estimated |
05:40 September-14 | 05:34 | Bangkok (BKK) | Hong Kong Airlines | HX780 | estimated |
05:40 September-14 | 05:02 | New York (JFK) | Cathay Pacific | CX843 | estimated |
05:50 September-14 | 05:20 | Singapore (SIN) | Cathay Pacific | CX714 | estimated |
05:50 September-14 | Seoul (ICN) | Polar Air Cargo | PO769 | scheduled | |
05:55 September-14 | 05:13 | Amsterdam (AMS) | Cathay Pacific | CX270 | estimated |
06:00 September-14 | 05:47 | San Francisco (SFO) | Cathay Pacific | CX873 | estimated |
06:00 September-14 | Delhi (DEL) | Cathay Pacific | CX3244 | scheduled | |
06:00 September-14 | 05:26 | Tokyo (HND) | HK Express | UO629 | estimated |
06:05 September-14 | 05:54 | Jakarta (CGK) | Cathay Pacific | CX798 | estimated |
06:10 September-14 | Taipei (TPE) | Hong Kong Air Cargo | RH4569 | scheduled | |
06:25 September-14 | Ho Chi Minh City (SGN) | Cathay Pacific | CX3242 | scheduled | |
06:30 September-14 | Hanoi (HAN) | Cargolux | CV7624 | scheduled | |
06:40 September-14 | 08:31 | Anchorage (ANC) | National Airlines | N8542 | delayed |
06:45 September-14 | 06:26 | Los Angeles (LAX) | Cathay Pacific | CX881 | estimated |
06:45 September-14 | 05:58 | Paris (CDG) | Cathay Pacific | CX260 | estimated |
06:50 September-14 | 06:13 | Delhi (DEL) | Cathay Pacific | CX698 | estimated |
06:50 September-14 | Ningbo (NGB) | SF Airlines | O36925 | scheduled | |
06:55 September-14 | 07:21 | Delhi (DEL) | Air India | AI314 | delayed |
06:55 September-14 | 06:43 | Melbourne (MEL) | Cathay Pacific | CX178 | estimated |
06:55 September-14 | 05:47 | Madrid (MAD) | Cathay Pacific | CX372 | estimated |
06:55 September-14 | 06:09 | Zurich (ZRH) | Cathay Pacific | CX382 | estimated |
06:55 September-14 | Hanoi (HAN) | Asiana Airlines | OZ953 | scheduled | |
06:55 September-14 | Hanoi (HAN) | Asiana Airlines | OZ954 | scheduled | |
07:00 September-14 | Manila (MNL) | Hong Kong Air Cargo | RH352 | scheduled | |
07:10 September-14 | Hanoi (HAN) | Cargolux | CV7623 | scheduled | |
07:10 September-14 | 06:17 | Frankfurt (FRA) | Cathay Pacific | CX288 | estimated |
07:15 September-14 | Chengdu (CTU) | Cathay Pacific | CX2061 | scheduled | |
07:15 September-14 | 07:02 | Jakarta (CGK) | Garuda Indonesia (74th Anniversary Livery) | GA876 | estimated |
07:30 September-14 | Shanghai (PVG) | Hong Kong Air Cargo | RH826 | scheduled | |
07:40 September-14 | 06:49 | London (LHR) | Cathay Pacific (Oneworld Livery) | CX252 | estimated |
08:00 September-14 | Kuala Lumpur (SZB) | Raya Airways | TH6826 | scheduled | |
08:00 September-14 | Shanghai (PVG) | Suparna Airlines | Y87907 | scheduled | |
08:06 September-14 | 07:25 | Los Angeles (LAX) | Atlas Air | 5Y9199 | estimated |
08:10 September-14 | Chennai (MAA) | Cathay Pacific | CX3018 | scheduled | |
08:10 September-14 | Manila (MNL) | Cebu Pacific | 5J272 | scheduled | |
08:15 September-14 | 07:49 | Anchorage (ANC) | Cathay Pacific Cargo | CX85 | estimated |
08:20 September-14 | Shanghai (PVG) | Hong Kong Air Cargo | RH830 | scheduled | |
08:40 September-14 | 08:17 | Kuwait City (KWI) | Cargolux | CV4963 | estimated |
08:40 September-14 | Kuwait City (KWI) | Cargolux | CV4963 | scheduled | |
08:45 September-14 | Changsha (CSX) | 9 Air | AQ1215 | canceled | |
08:50 September-14 | Taipei (TPE) | EVA Air | BR891 | scheduled | |
08:55 September-14 | Cebu (CEB) | Cebu Pacific | 5J240 | scheduled | |
09:10 September-14 | Kaohsiung (KHH) | Cathay Pacific | CX449 | scheduled | |
09:10 September-14 | Delhi (DEL) | Cathay Pacific | CX694 | scheduled | |
09:45 September-14 | Manila (MNL) | Cebu Pacific | 5J110 | scheduled | |
09:45 September-14 | Chiang Mai (CNX) | AirAsia | FD515 | scheduled | |
09:50 September-14 | Mumbai (BOM) | Cathay Pacific | CX660 | scheduled | |
09:55 September-14 | Taipei (TPE) | Cathay Pacific | CX407 | scheduled | |
09:55 September-14 | Singapore (SIN) | Singapore Airlines | SQ7872 | scheduled | |
10:05 September-14 | Jeju (CJU) | HK express | UO697 | scheduled | |
10:05 September-14 | Taipei (TPE) | China Airlines | CI903 | scheduled | |
10:05 September-14 | Singapore (SIN) | Scoot | TR980 | scheduled | |
10:10 September-14 | Manila (MNL) | Philippine Airlines | PR300 | scheduled | |
10:10 September-14 | Bangkok (DMK) | AirAsia (Leicester City Livery) | FD508 | scheduled | |
10:15 September-14 | Shanghai (PVG) | Hong Kong Airlines | HX231 | scheduled | |
10:15 September-14 | Chongqing (CKG) | Hong Kong Airlines | HX497 | scheduled | |
10:15 September-14 | Tokyo (HND) | HK express | UO625 | scheduled | |
10:30 September-14 | Nanjing (NKG) | China Eastern Airlines | MU765 | scheduled | |
10:30 September-14 | Manila (MNL) | Cathay Pacific | CX912 | scheduled | |
10:30 September-14 | Penang (PEN) | AirAsia | AK2281 | scheduled | |
10:40 September-14 | 10:29 | Dubai (DXB) | Cathay Pacific | CX738 | estimated |
10:50 September-14 | Shanghai (PVG) | Juneyao Air | HO1301 | scheduled | |
10:55 September-14 | Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM297 | scheduled | |
10:55 September-14 | Hangzhou (HGH) | Hong Kong Airlines | HX129 | scheduled | |
10:55 September-14 | 11:05 | Leipzig (LEJ) | DHL | 3S500 | estimated |
11:00 September-14 | Seoul (ICN) | Korean Air | KE171 | scheduled | |
11:00 September-14 | Shanghai (SHA) | China Eastern Airines | MU721 | scheduled | |
11:05 September-14 | Beijing (PEK) | Cathay Pacific | CX345 | scheduled | |
11:10 September-14 | Zhengzhou (CGO) | Cathay Pacific | CX51 | scheduled | |
11:10 September-14 | Chengdu (TFU) | Cathay Pacific | CX917 | scheduled | |
11:10 September-14 | Seoul (ICN) | Jeju Air | 7C2103 | scheduled | |
11:15 September-14 | Kuala Lumpur (KUL) | AirAsia | AK138 | scheduled | |
11:15 September-14 | Beijing (PEK) | Air China | CA101 | scheduled | |
11:20 September-14 | Chengdu (TFU) | Air China | CA411 | scheduled | |
11:20 September-14 | Singapore (SIN) | Singapore Airlines | SQ874 | scheduled | |
11:25 September-14 | Shanghai (PVG) | Cathay Pacific | CX361 | scheduled | |
11:25 September-14 | Seoul (ICN) | Asiana Airlines | OZ721 | scheduled | |
11:30 September-14 | Shanghai (PVG) | Cathay Pacific | CX3255 | scheduled | |
11:30 September-14 | Wuhan (WUH) | China Southern Airlines | CZ3075 | scheduled | |
11:30 September-14 | Hangzhou (HGH) | Xiamen Air | MF8655 | scheduled | |
11:30 September-14 | Guangzhou (CAN) | Cathay Pacific | CX983 | scheduled | |
11:30 September-14 | Ningbo (NGB) | HK express | UO227 | scheduled | |
11:45 September-14 | Bangkok (BKK) | Thai Airways | TG600 | scheduled | |
11:50 September-14 | Shanghai (SHA) | China Eastern Airlines | MU5017 | scheduled | |
11:50 September-14 | Tianjin (TSN) | Air China | CA103 | scheduled | |
11:50 September-14 | Colombo (CMB) | Cathay Pacific | CX18 | scheduled |
Hong Kong airport departures HKG today
Schedule Time | Estimated Time | Destination | Airline | Flight | Status |
---|---|---|---|---|---|
03:45 September-14 | Ho Chi Minh City (SGN) | Air Hong Kong | LD561 | scheduled | |
03:45 September-14 | Riyadh (RUH) | Saudia | SV981 | scheduled | |
03:45 September-14 | Kuala Lumpur (SZB) | Raya Airways | TH3508 | scheduled | |
03:45 September-14 | Bangkok (BKK) | Egyptair | MS510 | scheduled | |
03:55 September-14 | Bangkok (BKK) | K-Mile Air | 8K278 | scheduled | |
04:00 September-14 | 04:10 | Los Angeles (LAX) | Polar Air Cargo | PO96 | estimated |
04:05 September-14 | Penang (PEN) | Air Hong Kong | LD391 | scheduled | |
04:10 September-14 | Taipei (TPE) | Air Hong Kong | LD680 | scheduled | |
04:20 September-14 | Wenzhou (WNZ) | SF Airlines | O36994 | scheduled | |
04:30 September-14 | Baku (GYD) | Silk Way West Airlines | 7L625 | scheduled | |
04:50 September-14 | Anchorage (ANC) | Polar Air Cargo | PO7640 | scheduled | |
05:15 September-14 | 05:35 | Abu Dhabi (AUH) | Etihad Cargo | EY9858 | estimated |
05:30 September-14 | 05:40 | Baku (GYD) | Silk Way West Airlines | 7L923 | estimated |
06:00 September-14 | Dubai (DWC) | Emirates | EK9833 | scheduled | |
06:20 September-14 | Kuala Lumpur (SZB) | Raya Airways | TH6820 | scheduled | |
06:25 September-14 | Doha (DOH) | Qatar Airways | QR8059 | scheduled | |
06:25 September-14 | Bangkok (BKK) | Hong Kong Air Cargo | RH331 | scheduled | |
06:45 September-14 | Guiyang (KWE) | 9 Air | AQ1210 | scheduled | |
06:50 September-14 | 07:00 | Liege (LGG) | FedEx | FX21 | estimated |
07:00 September-14 | Okinawa (OKA) | HK express | UO820 | scheduled | |
07:00 September-14 | Sharjah (SHJ) | Compass Cargo Airlines | HQ119 | scheduled | |
07:05 September-14 | Osaka (KIX) | HK express | UO850 | scheduled | |
07:10 September-14 | Seoul (ICN) | Asiana Airlines | OZ968 | scheduled | |
07:10 September-14 | Shanghai (PVG) | China Cargo Airlines | CK264 | scheduled | |
07:15 September-14 | 07:15 | Okinawa (OKA) | Hong Kong Airlines | HX676 | estimated |
07:15 September-14 | Seoul (ICN) | HK express | UO618 | scheduled | |
07:20 September-14 | 07:20 | Shanghai (PVG) | Cathay Pacific | CX366 | estimated |
07:20 September-14 | 07:20 | Manila (MNL) | Cathay Pacific | CX907 | estimated |
07:35 September-14 | Fukuoka (FUK) | HK express | UO600 | scheduled | |
07:45 September-14 | Taichung (RMQ) | HK express | UO192 | scheduled | |
07:45 September-14 | Hanoi (HAN) | HK express | UO550 | scheduled | |
07:55 September-14 | 07:55 | Seoul (ICN) | Cathay Pacific | CX434 | estimated |
07:55 September-14 | 07:55 | Hangzhou (HGH) | Cathay Pacific | CX958 | estimated |
07:55 September-14 | 07:55 | Guangzhou (CAN) | Cathay Pacific | CX982 | estimated |
08:00 September-14 | 08:00 | Taipei (TPE) | Cathay Pacific | CX488 | estimated |
08:00 September-14 | 08:00 | Bangkok (BKK) | Cathay Pacific | CX705 | estimated |
08:00 September-14 | 08:00 | London (LHR) | Cathay Pacific | CX257 | estimated |
08:00 September-14 | 08:00 | Singapore (SIN) | Cathay Pacific | CX691 | estimated |
08:05 September-14 | Anchorage (ANC) | Cathay Pacific | CX3280 | scheduled | |
08:10 September-14 | 08:10 | Taipei (TPE) | China Airlines | CI922 | estimated |
08:10 September-14 | 08:10 | Taipei (TPE) | Cathay Pacific | CX564 | estimated |
08:10 September-14 | 08:10 | Osaka (KIX) | Cathay Pacific | CX596 | estimated |
08:10 September-14 | 08:10 | Tokyo (NRT) | Cathay Pacific | CX526 | estimated |
08:10 September-14 | Bangkok (BKK) | HK express | UO704 | scheduled | |
08:15 September-14 | 08:15 | Shanghai (PVG) | Hong Kong Airlines | HX236 | estimated |
08:15 September-14 | Seoul (ICN) | Greater Bay Airlines | HB520 | scheduled | |
08:15 September-14 | 08:15 | Seoul (ICN) | Hong Kong Airlines | HX628 | estimated |
08:20 September-14 | 08:20 | Penang (PEN) | Cathay Pacific | CX633 | estimated |
08:25 September-14 | Delhi (DEL) | Air India | AI315 | scheduled | |
08:25 September-14 | Bangkok (BKK) | Greater Bay Airlines | HB681 | scheduled | |
08:30 September-14 | Beijing (PEK) | Air China | CA118 | scheduled | |
08:30 September-14 | 08:30 | Phuket (HKT) | Cathay Pacific | CX771 | estimated |
08:35 September-14 | 08:35 | Ho Chi Minh City (SGN) | Cathay Pacific | CX767 | estimated |
08:35 September-14 | 08:35 | Chongqing (CKG) | Cathay Pacific | CX928 | estimated |
08:40 September-14 | Vienna (VIE) | Cargolux | CV7624 | scheduled | |
08:45 September-14 | 08:45 | Kuala Lumpur (KUL) | Malaysia Airlines | MH79 | estimated |
08:45 September-14 | 08:45 | Tokyo (HND) | Cathay Pacific | CX548 | estimated |
08:45 September-14 | Osaka (KIX) | HK express | UO686 | scheduled | |
08:50 September-14 | 08:50 | Kaohsiung (KHH) | Cathay Pacific | CX432 | estimated |
09:00 September-14 | Jakarta (CGK) | Garuda Indonesia | GA873 | scheduled | |
09:00 September-14 | 09:00 | Beijing (PEK) | Cathay Pacific | CX390 | estimated |
09:00 September-14 | 09:00 | Manila (MNL) | Cathay Pacific | CX901 | estimated |
09:00 September-14 | Seoul (ICN) | Asiana Airlines | OZ954 | scheduled | |
09:05 September-14 | 09:05 | Tokyo (NRT) | Cathay Pacific | CX504 | estimated |
09:05 September-14 | Singapore (SIN) | Singapore Airlines | SQ899 | scheduled | |
09:10 September-14 | 09:10 | Sydney (SYD) | Cathay Pacific | CX139 | estimated |
09:15 September-14 | 09:15 | Sapporo (CTS) | Cathay Pacific | CX580 | estimated |
09:15 September-14 | 09:15 | Jakarta (CGK) | Cathay Pacific | CX777 | estimated |
09:15 September-14 | 09:15 | Tokyo (NRT) | Hong Kong Airlines | HX608 | estimated |
09:15 September-14 | Tokyo (NRT) | HK express | UO848 | scheduled | |
09:20 September-14 | 09:20 | Seoul (ICN) | Cathay Pacific | CX410 | estimated |
09:20 September-14 | 09:20 | Shanghai (PVG) | Cathay Pacific | CX368 | estimated |
09:20 September-14 | Tokyo (NRT) | Greater Bay Airlines | HB530 | scheduled | |
09:20 September-14 | Kuala Lumpur (SZB) | Raya Airways | TH6827 | scheduled | |
09:25 September-14 | Almaty (ALA) | Polar Air Cargo | PO766 | scheduled | |
09:25 September-14 | Busan (PUS) | HK express | UO674 | scheduled | |
09:25 September-14 | 09:25 | Manila (MNL) | Cebu Pacific | 5J273 | estimated |
09:30 September-14 | 09:30 | Shanghai (SHA) | Cathay Pacific | CX348 | estimated |
09:30 September-14 | 09:30 | Bangkok (BKK) | Cathay Pacific | CX755 | estimated |
09:30 September-14 | 09:30 | Xiamen (XMN) | Cathay Pacific | CX970 | estimated |
09:30 September-14 | 09:30 | Nagoya (NGO) | Hong Kong Airlines | HX664 | estimated |
09:30 September-14 | 09:30 | Tokyo (NRT) | All Nippon Airways | NH812 | estimated |
09:40 September-14 | Cebu (CEB) | Cebu Pacific | 5J241 | scheduled | |
09:40 September-14 | 09:40 | Taipei (TPE) | Hong Kong Airlines | HX252 | estimated |
09:45 September-14 | Hanoi (HAN) | Cathay Pacific | CX49 | scheduled | |
09:50 September-14 | 09:50 | Taipei (TPE) | EVA Air | BR892 | estimated |
09:50 September-14 | 09:50 | Taipei (TPE) | Cathay Pacific | CX450 | estimated |
09:50 September-14 | Singapore (SIN) | Hong Kong Air Cargo | RH371 | scheduled | |
09:55 September-14 | 09:55 | Beijing (PKX) | Hong Kong Airlines | HX398 | estimated |
10:00 September-14 | 10:00 | Chengdu (TFU) | Cathay Pacific | CX986 | estimated |
10:00 September-14 | 10:00 | Denpasar (DPS) | Cathay Pacific | CX785 | estimated |
10:10 September-14 | 10:10 | Nagoya (NGO) | Cathay Pacific | CX536 | estimated |
10:15 September-14 | 10:15 | Qingdao (TAO) | Cathay Pacific | CX954 | estimated |
10:20 September-14 | 10:20 | Osaka (KIX) | Cathay Pacific | CX506 | estimated |
10:20 September-14 | 10:20 | Taipei (TPE) | Cathay Pacific | CX494 | estimated |
10:25 September-14 | 10:25 | Nanjing (NKG) | Cathay Pacific | CX356 | estimated |
10:25 September-14 | 10:25 | Fukuoka (FUK) | Hong Kong Airlines | HX640 | estimated |
10:30 September-14 | Delhi (DEL) | Cathay Pacific | CX43 | scheduled | |
10:30 September-14 | 10:30 | Tokyo (NRT) | Cathay Pacific | CX520 | estimated |
10:35 September-14 | Tokyo (NRT) | HK express | UO870 | scheduled |
About Hong Kong International Airport Departures and Arrivals
Hong Kong Airport is one of the busiest (places 13 worldwide with 71,541,000 passengers in 2019) and best airports in the world, located in the south of China and west of the city (on artificial island Chek Lap Kok). To get there you go via Lantau Island or Stonecutters Island or Tsing Yi Island or West Kowloon. Hong Kong Airport is the largest cargo airport worldwide. Most airlines seen are Cathay Pacific, Hong Kong Airlines and HK Express.
Top routes from HKG
- TPE – Taipei
- PVG – Shanghai
- ANC – Anchorage
- BKK – Bangkok
- ICN – Seoul
- NRT – Tokyo Narita
- SIN – Singapore
- MNL – Manila
- DOH – Doha
- LHR – London Heathrow
History
The former Hong Kong airport was built in 1925. In the 1990’s, this airport was one of the busiest airports in the world with passengers and cargo. It went way beyond the possible capacity and therefore there were often delays due to lack of space mainly. Investigations were carried out on where a replacement or support airfield should be built. An airport master plan was drawn up. The airport should be realized on the island of Chek Lap Kok. After the plan was initially opposed, there was more movement following studies on the forecast of Hong Kong in overall development.
Construction started in 1991 and finally opened 7 years later on a 12.5 square kilometer land. On July 2, 1998, the first arrival came and that is to say Air Force One of the US President Clinton. However, it didn’t start very well because some systems went down and there were immediate delays. In the following months, continuous problems continued to occur. It took six months before all arrivals and departures ran more smoothly. The second terminal opened 10 years later in 2007.
Terminals at Hong Kong Airport
The airport has two terminals. Terminal 1 is referred to as the main building which is connected to all gates. Terminal 2 is used for departing passengers only. This is now temporarily closed for renewal, after which it can also be used for not only departures but also Hong Kong arrivals.
Terminal 1
Terminal 1 is the main terminal and one of the largest in the world. Floor L7 is where Hong Kong departures begin with Check-In. There are rows from A to L. On the digital signs you can easily see where exactly you have to check in. After checking in you go through immigration to the Hong Kong airport departures hall on Floor L6 (5 and 4 also possible). Boarding gates are available on Floor L4, L5, and L6. This part of the building is also known as East Hall. L5 and L6 give access to the West Hall and L4 and L5 to the North Satellite Concourse. If you walk the Concourse from East to West Hall there are gates on both sides. At some point, the Concourse will be split into 2 for more boarding options.
The Hong Kong airport arrivals hall is at L5.
North Satellite
The North Satellite Concourse is especially for the smaller/narrower aircraft. There are 2 floors with a capacity of 5 million passengers per year. There is 1 floor for the departures hall (9 gates) and 1 for Hong Kong airport arrivals hall.
Midfield Concourse
Then there is also a Midfield Concourse that is also located between the runways. You can only get here with the Automatic People Mover. This concourse is large enough to carry 10 million passengers a year and connect the largest passenger airport (Airbus A380) in the world.
Terminal 2
This terminal is mainly used for check-in. So there is no baggage claim or boarding gates. Via Floor 1 you take a short drive to terminal 1 to leave there. There is also a shopping mall located in the terminal and various entertainment, restaurants and shops.
There are no check-in options during the pandemic. Everything is because of the declining departurs in terminal 1. The terminal is even still open.
Hong Kong airport arrivals baggage claim area terminal 1
Hong Kong airport departures check-in area
Cargo and passenger statistics
The airport transports the most cargo worldwide with around 5 million tons. In 2019, there were 419,730 Hong Kong departures and HKG arrivals with over 70 million passengers. That is slightly less than the year before and that was because the airport was closed several times due to the demonstration that was held. This year there will be only 9 million Hong Kong arrivals / HKG departures due to corona. All of these 9 million passengers arrive or depart at the two runways of both 3,800 meters (12,467 ft). There are plans to create a third runway.
Popular routes with HKG airport arrivals
The Hong Kong – Auckland and Auckland – Hong Kong routes are popular. HKIA arrivals are possible on this route by Cathay Pacific and Air New Zealand.
Most flights, as well as destinations, are operated by the airlines Cathay Pacific. They offer Hong Kong airport departures to cities all over the world. Hong Kong Airlines also offers many Hong Kong flight arrivals, but that is usually in the Asia region. Because the city is often used as a hub airport, many international airlines use it.
The airport is also one of the top 10 busiest international routes in the world. Most Hong Kong arrivals come from Taipei. 8 million people use this route every year. The route with HKG airport departures can be taken with the carriers Cathay Pacific, EVA Air, and China Airlines.
Other busy routes with HKIA departures are to:
- Hong Kong international airport arrivals from Bangkok Suvarnabhumi with Cathay Pacific, HK Express, Hong Kong Airlines, Thai Airways, and Thai Smile.
- Hong Kong flight departures to Shanghai Pudong with Cathay Pacific, China Eastern Airlines, Hong Kong Airlines, Shanghai Airlines, and Spring Airlines.
- HK arrivals from Seoul Incheon with Asiana Airlines, Cathay Pacific, Hong Kong Airlines, Korean Air.
- HK departures to Manila with the airlines Philippine Airlines, Philippines AirAsia, Hong Kong Airlines, Cathay Pacific.
- You can have HK airport departures to the US or Canada with destinations like Chicago O Hare, Newark, San Francisco, Dallas Fort Worth Airport, Toronto, Vancouver with the carriers Air Canada, Delta, and United Airlines.
- Many HK airport arrivals from Europe are Paris Charles de Gaulle with Air France, London Heathrow Airport with British Airways and Virgin Atlantic, Amsterdam Schiphol with KLM, Frankfurt and Munich with Lufthansa.
- Sydney Kingsford Smith Airport – Cathay Pacific
- Delhi Indira Gandhi
There are some many more departures possibilities to places in the US, Eastern Africa, Middle East, Australia, Europe and the region itself of course with Tokyo Narita and Beijing Capital International.
Ground transportation at Hong Kong airport
The airport is located on an artificial island just above Lantau Island and is easily accessible by road. It is possible with public transport as well as your own transport or taxi.
You can use the automated people mover to travel between the terminals and concourses. This starts at terminal 2 and runs to terminal East hall. From East you can travel to West Hall and Midfield.
Airport Express: With the Airport Express you can be in the center of Hong Kong within half an hour. There are Hong Kong departures every 20-25 minutes with this express. The express stops at AsiaWorld-Expo near the airport. Other stops are more downtown: Hong Kong Station, Kowloon Station and Tsing Yi Station. You can travel to the center for about 7-13 euros.
Hotel Coaches: many hotels also offer an airport shuttle. You can book a ticket at the Hong Kong arrivals hall B on Level 5.
Taxis: You can use a taxi for a direct ride to your final destination. At the Hong Kong arrivals hall there is a taxi station on the left. Basically the red taxis run to almost every area. The green taxis only go to the new areas of the city and the blue ones only stay on Lantau Island. So pay attention to where exactly you have to travel. It costs about 40 Euros/45 USD to travel to the center of the city.
Public Buses: there are many bus options. This is an inexpensive way to get to your final destination. The buses depart outside the terminal on floor L3. Get advice from the Bus Customer Service and Ticket Office in the front of the big bus stop.
Hotels
Hong Kong airport hotels:
- Hong Kong SkyCity Marriott Hotel
- Novotel Citygate Hong Kong
- AsiaWorld-Expo
- Regal Airport Hotel