Frankfurt Airport Departures

Flughafen Frankfurt Main

60547 Frankfurt, Germany
IATA airport code: FRA
Phone: +49 180 6 3724636
Web: frankfurt-airport.com
Elevation: 111 m
Runways: 1 x 2800 m, 3 x 4,000 m

FRA Departures today

Schedule Time Estimated Time Destination Airline Flight Terminal Status
12:00 12:21 Paris (CDG) Air France AF1619 2 estimated
12:00 12:00 Hamburg (HAM) Lufthansa LH14 1 estimated
12:00 12:43 Billund (BLL) Lufthansa (Lu Sticker) LH838 1 estimated
12:00 12:14 London (LHR) Lufthansa LH906 1 estimated
12:00 12:51 Toulouse (TLS) Lufthansa LH1096 1 estimated
12:00 12:50 Beirut (BEY) MEA ME218 2 estimated
12:00 12:50 Istanbul (IST) Turkish Airlines TK1588 1 estimated
12:00 12:14 Zurich (ZRH) Helvetic Airways LX5777 estimated
12:05 12:24 Hong Kong (HKG) Cathay Pacific CX288 2 estimated
12:05 12:05 Geneva (GVA) Lufthansa LH1216 1 estimated
12:05 12:16 Split (SPU) Croatia Airlines OU413 1 estimated
12:05 12:20 Doha (DOH) Qatar Cargo QR8234 estimated
12:10 12:36 Katowice (KTW) Air Dolomiti EN8760 1 estimated
12:10 12:10 Madrid (MAD) Iberia Regional IB8707 2 estimated
12:10 12:10 Copenhagen (CPH) Lufthansa LH828 1 estimated
12:10 13:07 Birmingham (BHX) Lufthansa LH954 1 estimated
12:10 12:40 Gdansk (GDN) Lufthansa LH1376 1 estimated
12:10 12:10 Punta Cana (PUJ) Discover Airlines 4Y2 1 estimated
12:15 12:50 Munich (MUC) Lufthansa LH104 1 estimated
12:15 12:45 Riyadh (RUH) Lufthansa LH636 1 estimated
12:15 13:36 Wroclaw (WRO) Lufthansa LH1372 1 estimated
12:15 12:40 Shanghai (PVG) Lufthansa Cargo (Cargo Human Care Livery) LH8400 1 estimated
12:20 13:19 Turin (TRN) Air Dolomiti EN8844 1 estimated
12:20 12:35 Paris (CDG) Lufthansa LH1034 1 estimated
12:20 12:50 Graz (GRZ) Lufthansa LH1262 1 estimated
12:20 12:50 Athens (ATH) Lufthansa LH1282 1 estimated
12:20 12:33 Budapest (BUD) Lufthansa LH1338 1 estimated
12:20 12:33 Warsaw (WAW) Lufthansa LH1348 1 estimated
12:25 14:14 Pisa (PSA) Air Dolomiti (Star Alliance Livery) EN8870 1 estimated
12:30 13:00 Verona (VRN) Air Dolomiti EN8826 1 estimated
12:30 12:51 Florence (FLR) Air Dolomiti EN8854 1 estimated
12:30 12:46 Leipzig (LEJ) Lufthansa LH158 1 estimated
12:30 13:14 Dresden (DRS) Lufthansa LH210 1 estimated
12:30 12:46 Milan (MXP) Lufthansa LH252 1 estimated
12:30 12:41 Lyon (LYS) Lufthansa LH1076 1 estimated
12:35 13:00 Mumbai (BOM) Lufthansa LH756 1 estimated
12:35 12:55 Zagreb (ZAG) Lufthansa LH1414 1 estimated
12:40 12:59 Innsbruck (INN) Air Dolomiti EN8052 1 estimated
12:40 13:56 Trieste (TRS) Air Dolomiti EN8818 1 estimated
12:40 13:17 Stuttgart (STR) Lufthansa LH130 1 estimated
12:40 Nuremberg (NUE) Lufthansa LH144 1 canceled
12:40 13:00 Bologna (BLQ) Lufthansa LH284 1 estimated
12:40 12:40 Amsterdam (AMS) Lufthansa LH992 1 estimated
12:40 13:51 Salzburg (SZG) Lufthansa LH1104 1 estimated
12:40 Basel (BSL) Lufthansa LH1204 1 canceled
12:45 12:45 Berlin (BER) Lufthansa LH184 1 estimated
12:45 13:03 Bengaluru (BLR) Lufthansa LH754 1 estimated
12:50 13:08 Cancun (CUN) Condor DE2114 1 estimated
12:50 13:01 Bremen (BRE) Lufthansa LH354 1 estimated
12:50 12:58 Oslo (OSL) Lufthansa LH862 1 estimated
12:50 13:41 Malaga (AGP) Lufthansa LH1148 1 estimated
12:50 13:05 Lisbon (LIS) Lufthansa LH1168 1 estimated
12:50 13:05 Vienna (VIE) Austrian Airlines OS208 1 estimated
12:50 13:08 Chicago (ORD) United Airlines UA906 1 estimated
12:55 Washington (IAD) Lufthansa LH418 1 canceled
13:00 13:34 Hamburg (HAM) Lufthansa LH16 1 estimated
13:00 Venice (VCE) Lufthansa LH328 1 canceled
13:00 13:09 Luxembourg (LUX) Lufthansa LH394 1 estimated
13:00 13:00 Brussels (BRU) Lufthansa LH1012 1 estimated
13:00 13:00 Madrid (MAD) Lufthansa LH1114 1 estimated
13:00 13:18 Funchal (FNC) TUI (Robinson Club Resorts Livery) X32806 2 estimated
13:00 13:14 Philadelphia (PHL) Discover Airlines 4Y50 1 estimated
13:00 13:10 Philadelphia (PHL) estimated
13:00 Hamburg (HAM) canceled
13:05 13:22 Reykjavik (KEF) Icelandair FI521 2 estimated
13:05 13:05 Dusseldorf (DUS) Lufthansa (Star Alliance Livery) LH78 1 estimated
13:05 13:14 Milan (LIN) Lufthansa LH280 1 estimated
13:05 13:05 Zurich (ZRH) Lufthansa LH1190 1 estimated
13:05 13:56 Prague (PRG) Lufthansa LH1396 1 estimated
13:10 13:21 Friedrichshafen (FDH) Lufthansa LH372 1 estimated
13:10 13:27 Denver (DEN) Lufthansa LH446 1 estimated
13:10 13:25 Geneva (GVA) Swiss LX1083 1 estimated
13:10 13:31 Orlando (MCO) Discover Airlines 4Y68 1 estimated
13:15 13:15 Munster (FMO) Lufthansa LH64 1 estimated
13:15 13:15 Munich (MUC) Lufthansa LH106 1 estimated
13:15 13:32 Toronto (YYZ) Lufthansa LH470 1 estimated
13:15 13:29 Delhi (DEL) Lufthansa LH760 1 estimated
13:15 13:24 Stockholm (ARN) Lufthansa LH806 1 estimated
13:15 13:33 Antalya (AYT) Freebird Airlines FH246 estimated
13:20 13:20 Bogota (BOG) Lufthansa LH542 1 estimated
13:20 13:37 San Francisco (SFO) United Airlines UA59 1 estimated
13:20 13:39 Shanghai (PVG) China Cargo Airlines CK216 estimated
13:25 13:39 Hannover (HAJ) Lufthansa LH52 1 estimated
13:25 13:42 Kuwait City (KWI) Lufthansa LH624 1 estimated
13:25 13:38 Helsinki (HEL) Lufthansa LH850 1 estimated
13:25 13:25 Lisbon (LIS) TAP Air Portugal TP571 1 estimated
13:30 13:30 New York (EWR) Lufthansa LH402 1 estimated
13:30 13:40 San Jose (SJO) Lufthansa LH518 1 estimated
13:30 13:47 Cairo (CAI) Lufthansa LH580 1 estimated
13:30 13:46 Dubai (DXB) Lufthansa LH630 1 estimated
13:30 13:30 Barcelona (BCN) Lufthansa LH1128 1 estimated
13:30 13:38 Poznan (POZ) Lufthansa LH1390 1 estimated
13:30 14:31 Calgary (YYC) Discover Airlines 4Y76 1 estimated
13:30 13:40 Calgary (YYC) estimated
13:30 13:43 Leipzig (LEJ) DHL (Tusk Trust Stickers) QY826 estimated
13:35 13:36 Shanghai (PVG) China Eastern Airlines MU220 2 estimated
13:40 13:57 Mexico City (MEX) Lufthansa LH498 1 estimated
13:40 13:40 Vienna (VIE) Austrian Airlines OS210 1 estimated
13:45 14:04 Chengdu (TFU) Air China CA432 1 estimated
13:45 13:45 Berlin (BER) Lufthansa (Star Alliance Livery) LH186 1 estimated



Frankfurt Airport departuresAbout Frankfurt Airport

Frankfurt Airport (IATA abbreviation FRA), is the most important airport in Germany and one of the 10 largest airports in the world.The airport is the main hub for Lufthansa. A large proportion of passengers at Frankfurt airport is therefor just there for a transfer. The airport is located southwest of the city of Frankfurt. It is about 7 miles (12 km) from the center. You can easily get to and from Frankfurt Airport by train or bus. A rental car or taxi is of course also an option. The taxi costs about 35 euros.

Top 5 destinations

Terminals at Frankfurt airport

Frankfurt Airport consists of two contiguous terminals. To save time you can make the distances with the Skyline, a shuttle train.Terminal 2 is the smaller part compared to Terminal 1. It has a capacity of 15 million passengers per year. Most FRA departures belong to all airlines that are not from the Star Alliance or Lufthansa group. With some exceptions. There are a total of 42 gates available in terminal 2. Terminal 1 is the largest and main terminal. Most Frankfurt airport departures are from Lufthansa. The terminal is divided into several parts to accommodate 50 million passengers annually. On the ground floor is the arrival area with the baggage claim. Underground is the train station and there are parking spaces. At the upper floor, the Frankfurt departures start with the check-in counters.

frankfurt airport FRA departures terminal 1 and 2 map

Passenger statistics

Last year in 2019, there were more than 70 million passengers at the airport. This happened with 513,912 FRA departures on 4 different runways. In order to grow even further as an airport, a third terminal is being built.

Airlines available at Frankfurt Airport

In addition to Lufthansa, there are also many flights from Condor, Eurowings, TUI fly and Ryanair. As it is one of the largest airports in Europe, there are also many flights to intercontinental destinations. Some of those airlines that serve those routes are:

  • Vietnam Airlines
  • United Airlines
  • Turkish Airlines
  • Swiss Air Lines
  • South African Airways
  • Singapore Airlines
  • Scandinavian Airlines
  • Qatar Airways
  • LATAM
  • Korean Air
  • KLM
  • Japan Airlines
  • Icelandair
  • Iberia
  • Etihad Airways
  • Emirates
  • Delta Air Lines
  • Croatia Airlines
  • China Eastern and Southern
  • Cathay Pacific
  • British Airways
  • Air China and many more.
Frankfurt airport flight routes

Next to the top 5 destinations there are many more routes at this busy airport in Frankfurt. Some other domestic Frankfurt departures head to Düsseldorf and Stuttgart. Most of these flights will be with the operating airline Lufthansa.

When flying an European route there are endless possibilities. Millions of passengers also head to:

The airport gives also options to fly to the bigger cities in the rest of the world. Dubai International is the most important route flying from the German airport. Other Frankfurt airport departures with intercontinental routes are going to: