Paphos International Airport
Address: 8063 Pafos, Cyprus
Phone: +357 25 123022
Web: hermesairports.com
E-Mail: info@hermesairports.com
IATA airport code: PFO
ICAO airport code: LCPH
Alias: Διεθνής Αερολιμένας Πάφου or Baf Uluslararası Havalimanı
PFO departures today
Schedule Time | Estimated Time | Destination | Airline | Flight | Status |
---|---|---|---|---|---|
05:50 June-23 | 06:05 | London (STN) | Ryanair | FR3132 | estimated |
06:15 June-23 | 07:00 | Chania (CHQ) | Ryanair | FR5084 | estimated |
06:25 June-23 | 06:40 | Amman (AMM) | Ryanair | FR3404 | estimated |
06:30 June-23 | 06:45 | Riga (RIX) | Ryanair | FR3336 | estimated |
08:55 June-23 | 09:07 | Tel Aviv (TLV) | Smartwings | LY5138 | estimated |
09:00 June-23 | 09:12 | Dubrovnik (DBV) | estimated | ||
09:50 June-23 | 10:05 | Athens (ATH) | Ryanair | FR326 | estimated |
10:20 June-23 | 10:20 | Tel Aviv (TLV) | Tus Air | U8153 | estimated |
10:45 June-23 | 10:45 | Kaunas (KUN) | Buzz | FR9113 | estimated |
11:00 June-23 | 11:12 | Venice (VCE) | estimated | ||
11:50 June-23 | 11:50 | Tel Aviv (TLV) | Ryanair | FR1700 | estimated |
13:00 June-23 | 13:00 | Manchester (MAN) | Ryanair | FR4928 | estimated |
13:35 June-23 | 13:45 | Haifa (HFA) | Universal Air | estimated | |
14:50 June-23 | 14:50 | Memmingen (FMM) | Ryanair | FR9220 | estimated |
14:55 June-23 | 15:10 | London (LGW) | easyJet | U28652 | estimated |
15:00 June-23 | 15:12 | Hamburg (HAM) | Skyside | SKV111 | estimated |
15:45 June-23 | 15:45 | Tel Aviv (TLV) | El Al | LY5140 | estimated |
15:50 June-23 | 15:50 | Warsaw (WMI) | Ryanair | FR4178 | estimated |
15:55 June-23 | 16:10 | Thessaloniki (SKG) | Ryanair | FR5082 | estimated |
15:55 June-23 | 15:55 | Rhodes (RHO) | Ryanair | FR7809 | estimated |
17:40 June-23 | 17:40 | Warsaw (WAW) | Ryanair | FR5880 | estimated |
18:25 June-23 | 18:25 | Dublin (DUB) | Ryanair | FR3333 | estimated |
19:00 June-23 | 19:00 | Pisa (PSA) | Ryanair | FR1608 | estimated |
20:00 June-23 | 20:00 | Vienna (VIE) | Ryanair | FR722 | estimated |
20:30 June-23 | 20:30 | Sofia (SOF) | Ryanair | FR3339 | estimated |
20:30 June-23 | 20:30 | Katowice (KTW) | Ryanair | FR6392 | estimated |
20:40 June-23 | 20:40 | Zagreb (ZAG) | Ryanair | FR5867 | estimated |
21:05 June-23 | 21:05 | London (LGW) | easyJet | U28654 | estimated |
21:10 June-23 | 21:10 | Rhodes (RHO) | Ryanair | FR7811 | estimated |
21:15 June-23 | 21:15 | Budapest (BUD) | Ryanair | FR3331 | estimated |
21:20 June-23 | 21:32 | London (LGW) | British Airways | BA2675 | estimated |
21:35 June-23 | 21:35 | Amsterdam (AMS) | TUI Airlines Netherlands | OR1808 | estimated |
22:00 June-23 | 22:00 | Leeds (LBA) | Jet2 | LS406 | estimated |
22:00 June-23 | 22:00 | Manchester (MAN) | easyJet | U22270 | estimated |
22:15 June-23 | 22:15 | Birmingham (BHX) | Jet2 | LS1272 | estimated |
22:45 June-23 | 22:45 | London (STN) | Jet2 | LS1526 | estimated |
22:45 June-23 | 22:45 | London (LGW) | easyJet | U28656 | estimated |
22:50 June-23 | 22:50 | Manchester (MAN) | Jet2 | LS938 | estimated |
06:10 June-24 | 06:10 | Sofia (SOF) | Ryanair | FR3339 | estimated |
06:20 June-24 | 06:20 | Tel Aviv (TLV) | Ryanair | FR1700 | estimated |
06:20 June-24 | 06:20 | Amman (AMM) | Ryanair | FR3404 | estimated |
09:20 June-24 | 09:20 | Mykonos (JMK) | Ryanair | FR5400 | estimated |
09:45 June-24 | 09:45 | Naples (NAP) | Ryanair | FR639 | estimated |
09:50 June-24 | 09:50 | Bucharest (OTP) | Ryanair | FR3335 | estimated |
11:15 June-24 | Krakow (KRK) | Ryanair | FR5086 | scheduled | |
11:30 June-24 | Rhodes (RHO) | Ryanair | FR7811 | scheduled | |
11:30 June-24 | Wroclaw (WRO) | Ryanair | FR9264 | scheduled | |
11:45 June-24 | Cologne (CGN) | Ryanair | FR4451 | scheduled | |
12:45 June-24 | Thessaloniki (SKG) | Ryanair | FR5082 | scheduled | |
13:00 June-24 | Tel Aviv (TLV) | Ryanair | FR1111 | scheduled | |
13:35 June-24 | Haifa (HFA) | Universal Air | VO300 | scheduled | |
13:50 June-24 | Newcastle (NCL) | Ryanair | FR428 | scheduled | |
14:25 June-24 | 14:25 | London (LGW) | easyJet | U28652 | estimated |
15:30 June-24 | Bordeaux (BOD) | Ryanair | FR1773 | scheduled |
Discover Paphos international airport departures
The airport is located in the west of Cyprus, close to the tourist resorts of Paphos, Chlorakas and Coral Bay. Paphos Airport is the second airport in Cyprus after Larnaca Airport and is mainly used in the summer season. In 2012 Ryanair opened a base at Paphos Airport after the new owner, Hermes Airports Limited, took over in 2006 and opened a terminal a few years later. To start your departures you walk into the building and check-in at one of the 28 counters. After the check-in you go to security and end up in the departure hall. Check the boarding to figure out which gate you depart.
Passenger stats Paphos Airport
It has grown to about 3 million passengers per year in 2019. Paphos departures have become significantly less at Paphos Airport due to the corona virus. So unfortunately in 2020 that has dropped to 700 thousand passengers. It is all headed by Hermes Airports Limited. They have doubled the number of passengers since the beginning of 2007. The terminal that has been there since 2008 has a total of 29 check-in counters to start the Paphos Airport departures. A total of 22 aircraft can be parked that can connect to one of the seven available boarding gates. There is 1 runway of 2,700 meters to all Paphos departures.
Flight routes Paphos Airport
One of the most popular Paphos flight departures are with the airline Ryanair. They have distributed most flights and destinations all over Europe. Some of these destinations are:
- Berlin
- Bucharest
- Budapest
- Chania
- Gdansk
- Katowice
- Krakow
- Malta
- London-Stansted
- Marseille
- Riga
- Vienna
- Tel Aviv
- Sofia
- Tallinn
- Eindhoven
They also offer seasonal flights to Bari, Liverpool, Mykonos, Thessaloniki, Bologna, Rhodes, Treviso, Bournemouth and Bergamo airport.
With less frequent flights the following carriers offer routes: British Airways, Buzz, Easyjet, Edelweiss Air, Israir, Jet2, Lufthansa, Rossiya Airlines, Smartwings, Transavia, TUI and Ural Airlines. There are a few more with occasional Paphos Airport departures. These airlines offer some more destinations to fly to like: