Split International Airport
Address: Cesta Dr. Franje Tudmana 1270, 21217 Kastel Štafilić, Croatia
Phone: +385 (0)21 203555
Fax: +385 (0)21 203413
Website: split-airport.hr
Owner: Split Airport Ltd.
Airport Codes
IATA code: SPU
ICAO Code: LDSP
SPU departures today
Schedule Time | Estimated Time | Destination | Airline | Flight | Status |
---|---|---|---|---|---|
08:30 September-12 | 08:30 | Munich (MUC) | Condor | DE1865 | estimated |
08:50 September-12 | 08:50 | Stuttgart (STR) | Eurowings | EW2965 | estimated |
08:55 September-12 | 08:55 | Dusseldorf (DUS) | Condor | DE1153 | estimated |
09:45 September-12 | 09:45 | Paris (CDG) | easyJet | U24622 | estimated |
10:15 September-12 | 10:15 | Rome (FCO) | Vueling | VY6723 | estimated |
10:20 September-12 | 10:20 | Bristol (BRS) | easyJet | U22892 | estimated |
10:30 September-12 | 10:43 | Manchester (MAN) | easyJet (NEO Livery) | U22246 | estimated |
10:35 September-12 | 10:36 | London (LTN) | easyJet | U22574 | estimated |
10:50 September-12 | 11:00 | Oslo (OSL) | Norwegian (Jan Baalsrud Livery) | DY1991 | estimated |
11:00 September-12 | 11:00 | Amsterdam (AMS) | easyJet | U27908 | estimated |
11:00 September-12 | 11:10 | Naples (NAP) | GlobeAir | estimated | |
11:45 September-12 | 11:55 | London (STN) | Jet2 | LS1418 | estimated |
12:00 September-12 | 12:10 | Berlin (BER) | estimated | ||
12:15 September-12 | 12:25 | Leeds (LBA) | Jet2 | LS246 | estimated |
12:20 September-12 | 12:20 | Dortmund (DTM) | Eurowings | EW4083 | estimated |
12:30 September-12 | 12:30 | London (LGW) | easyJet | U28598 | estimated |
12:35 September-12 | 12:45 | Nice (NCE) | NetJets Europe | estimated | |
12:40 September-12 | 12:50 | Manchester (MAN) | Jet2 | LS916 | estimated |
12:45 September-12 | 12:45 | Berlin (BER) | Eurowings | EW8989 | estimated |
13:05 September-12 | 13:15 | Brussels (BRU) | Brussels Airlines | SN3354 | estimated |
13:15 September-12 | 13:15 | Dusseldorf (DUS) | Eurowings | EW9961 | estimated |
13:30 September-12 | 13:30 | Zagreb (ZAG) | Croatia Airlines | OU655 | estimated |
13:40 September-12 | 13:40 | Rome (FCO) | Ryanair | FR9013 | estimated |
14:05 September-12 | 14:05 | Barcelona (BCN) | Vueling | VY2477 | estimated |
14:20 September-12 | 14:30 | Zurich (ZRH) | Edelweiss Air | WK449 | estimated |
14:40 September-12 | 14:50 | Prague (PRG) | Smartwings | QS1083 | estimated |
14:45 September-12 | 14:55 | Frankfurt (FRA) | Croatia Airlines | OU412 | estimated |
15:10 September-12 | 15:10 | Amsterdam (AMS) | Croatia Airlines | OU4450 | estimated |
15:15 September-12 | 15:15 | Vienna (VIE) | Austrian Airlines | OS746 | estimated |
15:50 September-12 | 16:00 | Dubrovnik (DBV) | SprintAir | C3821 | estimated |
15:55 September-12 | 16:05 | Malta (MLA) | Air Malta | KM7541 | estimated |
16:05 September-12 | 16:15 | Rome (FCO) | Croatia Airlines | OU380 | estimated |
16:10 September-12 | 16:10 | Berlin (BER) | easyJet | U25214 | estimated |
16:30 September-12 | 16:40 | Turin (TRN) | estimated | ||
16:55 September-12 | 16:55 | Munich (MUC) | Lufthansa | LH1717 | estimated |
17:10 September-12 | 17:10 | London (LGW) | easyJet | U28600 | estimated |
17:30 September-12 | 17:40 | Vienna (VIE) | Croatia Airlines | OU444 | estimated |
17:50 September-12 | 17:50 | Lublin (LUZ) | Wizz Air | W61640 | estimated |
18:35 September-12 | Rijeka (RJK) | Trade Air | C3822 | scheduled | |
19:25 September-12 | 19:25 | London (LHR) | British Airways | BA843 | estimated |
19:50 September-12 | 20:00 | Zagreb (ZAG) | Croatia Airlines | OU381 | estimated |
20:10 September-12 | 20:10 | Hamburg (HAM) | Eurowings | EW7985 | estimated |
21:00 September-12 | 21:11 | Warsaw (WAW) | Wizz Air | W61556 | estimated |
21:15 September-12 | 21:15 | Stockholm (ARN) | Norwegian (Fredrika Bremer Livery) | D84338 | estimated |
21:20 September-12 | 21:20 | Basel (BSL) | easyJet | U21164 | estimated |
21:30 September-12 | 21:41 | London (LTN) | Wizz Air | W97901 | estimated |
21:45 September-12 | 21:55 | Malta (MLA) | GlobeAir | estimated | |
21:50 September-12 | 21:50 | Copenhagen (CPH) | Norwegian Air Sweden | D83289 | estimated |
22:00 September-12 | 22:00 | Skopje (SKP) | Croatia Airlines | OU362 | estimated |
22:45 September-12 | 22:45 | Katowice (KTW) | Wizz Air | W61268 | estimated |
23:00 September-12 | 23:10 | Dublin (DUB) | Aer Lingus | EI471 | estimated |
23:10 September-12 | 23:15 | Cologne (CGN) | Eurowings | EW963 | estimated |
06:15 September-13 | Zagreb (ZAG) | Croatia Airlines | OU651 | scheduled | |
08:00 September-13 | Munich (MUC) | Croatia Airlines | OU4438 | scheduled | |
08:05 September-13 | Copenhagen (CPH) | Croatia Airlines | OU4482 | scheduled | |
08:30 September-13 | Vienna (VIE) | Wizz Air Malta | W42930 | scheduled | |
09:25 September-13 | Marseille (MRS) | Volotea | V72569 | scheduled | |
10:10 September-13 | 10:10 | London (LGW) | easyJet | U28596 | estimated |
10:45 September-13 | Toulouse (TLS) | Volotea | V72549 | scheduled | |
11:10 September-13 | 11:10 | Basel (BSL) | easyJet | U21164 | estimated |
11:15 September-13 | Helsinki (HEL) | Norwegian Air Sweden | D82845 | scheduled | |
11:50 September-13 | Lyon (LYS) | Croatia Airlines | OU4474 | scheduled | |
12:00 September-13 | Stuttgart (STR) | Eurowings | EW2965 | scheduled | |
12:10 September-13 | 12:10 | Geneva (GVA) | easyJet | U21504 | estimated |
12:15 September-13 | Zurich (ZRH) | Croatia Airlines | OU462 | scheduled | |
12:20 September-13 | Copenhagen (CPH) | SAS | SK2832 | scheduled | |
12:40 September-13 | Birmingham (BHX) | Jet2 | LS1262 | scheduled | |
13:35 September-13 | Zagreb (ZAG) | Croatia Airlines | OU655 | scheduled | |
13:50 September-13 | Dusseldorf (DUS) | Eurowings | EW9961 | scheduled | |
13:55 September-13 | Stockholm (ARN) | SAS | SK1832 | scheduled | |
14:15 September-13 | Nantes (NTE) | Volotea | V72245 | scheduled | |
14:40 September-13 | Prague (PRG) | Smartwings | QS1083 | scheduled | |
14:45 September-13 | Frankfurt (FRA) | Croatia Airlines | OU412 | scheduled | |
15:05 September-13 | Vienna (VIE) | Austrian Airlines | OS746 | scheduled | |
15:10 September-13 | Paris (CDG) | Croatia Airlines | OU474 | scheduled | |
15:20 September-13 | Belgrade (BEG) | AirSERBIA | JU253 | scheduled | |
15:25 September-13 | Bordeaux (BOD) | Volotea | V72457 | scheduled | |
15:30 September-13 | 15:30 | Amsterdam (AMS) | easyJet | U27908 | estimated |
15:40 September-13 | 15:40 | Berlin (BER) | easyJet | U25214 | estimated |
15:45 September-13 | Krakow (KRK) | Wizz Air | W65012 | scheduled | |
16:00 September-13 | 16:00 | London (LTN) | easyJet | U22576 | estimated |
16:05 September-13 | Rome (FCO) | Croatia Airlines | OU380 | scheduled | |
16:10 September-13 | 16:10 | Glasgow (GLA) | easyJet | U23142 | estimated |
16:20 September-13 | Vilnius (VNO) | Wizz Air | W68024 | scheduled | |
16:25 September-13 | Lyon (LYS) | Volotea | V72033 | scheduled | |
16:55 September-13 | Warsaw (WAW) | LOT | LO576 | scheduled | |
17:00 September-13 | Bucharest (OTP) | Croatia Airlines | OU318 | scheduled | |
17:05 September-13 | Munich (MUC) | Lufthansa | LH1717 | scheduled | |
17:25 September-13 | 17:25 | London (LGW) | easyJet | U28598 | estimated |
17:30 September-13 | Vienna (VIE) | Croatia Airlines | OU444 | scheduled | |
17:45 September-13 | Athens (ATH) | Aegean Airlines | A3787 | scheduled | |
18:00 September-13 | Wroclaw (WRO) | Wizz Air | W61862 | scheduled | |
18:10 September-13 | 18:10 | London (LHR) | British Airways | BA843 | estimated |
18:40 September-13 | Frankfurt (FRA) | Lufthansa | LH1413 | scheduled | |
18:55 September-13 | Dublin (DUB) | Ryanair | FR1381 | scheduled | |
19:45 September-13 | Madrid (MAD) | Iberia | IB3311 | scheduled | |
19:50 September-13 | Zagreb (ZAG) | Croatia Airlines | OU381 | scheduled |
Get to know Split international airport departures
Croatia never ceases to amaze you; on the one hand, you have the receptivity of the citizens and, on the other, the beauty of its eastern coast. If you want to take a tour of the coasts of Croatia, you may need to organize a flight to Split airport. This airbase is located a few miles from the tourist area to stay with the best hotels and have safe Split departures again.
Top routes from SPU
Domestic
- ZAG – Zagreb
- DBV – Dubrovnik
- PUY – Pula
- RJK – Rijeka
Domestic flights are offered all year round by two different airlines. The route to the capital Zagreb is with Croatia Airlines and the other destinations on the coast with Trade Air. The frequency of the number of flights always increases in the summer.
International
- FRA – Frankfurt, MUC – Munich, CGN – Cologne, STR – Stuttgart, Dusseldorf, and Berlin
- FCO – Rome, MXP – Milan
- AMS – Amsterdam, RTT – Rotterdam/The Hague
- ORY – Paris Orly, CDG – Paris–Charles de Gaulle, Bordeaux, Marseille, and Lyon
- MAN – Manchester, London–Heathrow, Birmingham, Edinburgh, and Leeds/Bradford
- CPH – Copenhagen, Oslo, Stockholm, and Helsinki
- Brussels
- Gdańsk, Katowice, Kraków, Warsaw–Chopin, and Wrocław
You can fly to some of these destinations throughout the year such as Frankfurt, Rome, Munich, Amsterdam, and a few more. However, many can only be booked in and around the summer season. In addition to the local airlines in Croatia, many others will also offer the above flights. Some of these include Jet2, Condor, Eurowings, LOT, Norwegian Air, Smartwings, Scandinavian Airlines, Transavia, TUI, Volotea, and Wizz Air.
About Split Airport
The airport of Split began with its first flight on November 25, 1966, with Split flight departures after World War II. It is an airport that in 2019 broke its record by hosting 3,301,930 users with at least 30,000 airline movements. The public air base offers many domestic SPU airport departures, but its strong point is with international destinations.
In Croatia, the airport is in the second position of the most used by citizens and tourists. You can take Split airport departures to Frankfurt, Athens, and London from the international airport without problems.
Location for SPU departures
Split airport is located in Split, which would be the second-largest region that makes up Croatia. From the east coast to the airport you will have to travel about 12 miles, near cities like Trogir and Kastela.
Transportation at Split Airport
For you to start your journey from the international airport you will have to take some means of transport:
- Split departures by bus: You can wait for the public transport service on route 2 or 37 to go to Split or the train station. The bus line passes through the terminal every 30 minutes.
- SPU airport departures by train: You can go to Split railway station to go to the city center in less than 20 minutes.
- The airport enables a tourist bus route that can take you to the city of Split or nearby areas.
Split Airport terminal
The split airport has a single building to process Split flight departures that would correspond to its terminal with several public services. In the terminal, you can find ten gates and an area for charter flights throughout Europe. The airport check-in hall to start the Split airport departures is huge, with several open offices, baggage carousels, and customs.
Jet2.com, Easyjet, Condon, and Euro wing operate within the airport, offering up to 20 direct destinations. You can also take seasonal flights to visit other areas of Europe.