Juan Santamaría International Airport (San Jose, Costa Rica)
Address: Alajuela Province, Alajuela, Costa Rica
Airport codes:
IATA airport code: SJO
ICAO airport code: MROC
Phone: +506 2437 2400
Focus city for: Copa Airlines
SJO Departures today
Schedule Time | Estimated Time | Destination | Airline | Flight | Terminal | Status |
---|---|---|---|---|---|---|
06:40 PM June-22 | 06:50 PM | San Salvador (SAL) | Avianca | AV636 | M | estimated |
07:00 PM June-22 | Managua (MGA) | La Costena | LC306 | scheduled | ||
07:30 PM June-22 | 08:10 PM | Madrid (MAD) | Iberojet | E9858 | M | estimated |
07:45 PM June-22 | 07:55 PM | Frankfurt (FRA) | Lufthansa | LH519 | M | estimated |
07:45 PM June-22 | 07:45 PM | Cancun (CUN) | Volaris | Y4311 | M | estimated |
08:20 PM June-22 | 08:30 PM | Guatemala City (GUA) | Copa Airlines | CM391 | M | estimated |
10:19 PM June-22 | 10:22 PM | New York (JFK) | JetBlue Airways | B61794 | M | estimated |
10:25 PM June-22 | 10:35 PM | Panama City (PTY) | Cargojet Airways | W82917 | estimated | |
12:50 AM June-23 | 01:00 AM | Los Angeles (LAX) | Alaska Airlines | AS1351 | M | estimated |
12:59 AM June-23 | 12:59 AM | Fort Lauderdale (FLL) | Spirit Airlines | NK1756 | M | estimated |
01:40 AM June-23 | 01:50 AM | Bogota (BOG) | Avianca | AV191 | M | estimated |
04:20 AM June-23 | 04:30 AM | Panama City (PTY) | Copa Airlines | CM461 | M | estimated |
04:24 AM June-23 | 04:34 AM | Panama City (PTY) | DHL Aero Expreso | D5233 | estimated | |
04:45 AM June-23 | 04:55 AM | San Salvador (SAL) | Avianca | AV624 | M | estimated |
05:05 AM June-23 | 05:15 AM | San Salvador (SAL) | Avianca | AV626 | M | estimated |
05:15 AM June-23 | Managua (MGA) | La Costena | LC506 | scheduled | ||
05:30 AM June-23 | Guatemala City (GUA) | Volaris Costa Rica | Q64068 | scheduled | ||
05:30 AM June-23 | 05:30 AM | Houston (IAH) | United Airlines | UA1172 | M | estimated |
05:35 AM June-23 | Golfito (GLF) | Sansa | RZ1032 | M | scheduled | |
05:40 AM June-23 | Puerto Jimenez (PJM) | Sansa | RZ1030 | M | scheduled | |
05:50 AM June-23 | Villareal (TNO) | Sansa | RZ1022 | M | scheduled | |
05:50 AM June-23 | Villareal (TNO) | Sansa | RZ5770 | scheduled | ||
05:50 AM June-23 | Liberia (LIR) | Sansa | RZ5722 | scheduled | ||
06:00 AM June-23 | 06:00 AM | Miami (MIA) | American Airlines | AA1204 | 1 | estimated |
06:00 AM June-23 | Liberia (LIR) | Sansa | RZ1064 | M | scheduled | |
06:07 AM June-23 | 06:17 AM | Panama City (PTY) | Copa Airlines | CM465 | M | estimated |
06:20 AM June-23 | Toronto (YYZ) | Air Canada | AC7261 | scheduled | ||
06:20 AM June-23 | Nosara Beach (NOB) | Sansa | RZ1050 | M | scheduled | |
06:30 AM June-23 | 06:40 AM | Mexico City (MEX) | Aeromexico | AM657 | M | estimated |
06:35 AM June-23 | 06:45 AM | Guatemala City (GUA) | Avianca | AV640 | M | estimated |
06:35 AM June-23 | Tortuguero (TTQ) | Sansa | RZ1046 | M | scheduled | |
06:40 AM June-23 | Tambor (TMU) | Costa Rica Green Airways | GW420 | M | scheduled | |
07:00 AM June-23 | Tambor (TMU) | Sansa | RZ1080 | M | scheduled | |
07:05 AM June-23 | Medellin (MDE) | Avianca Cargo | QT431 | scheduled | ||
07:30 AM June-23 | Tambor (TMU) | Costa Rica Green Airways | GW422 | scheduled | ||
07:45 AM June-23 | 07:45 AM | New York (EWR) | United Airlines | UA1079 | M | estimated |
07:50 AM June-23 | Quepos (XQP) | Sansa | RZ1014 | M | scheduled | |
07:55 AM June-23 | Guatemala City (GUA) | Volaris | Q65192 | scheduled | ||
07:55 AM June-23 | 07:55 AM | Houston (IAH) | United Airlines | UA1447 | M | estimated |
07:55 AM June-23 | 08:05 AM | Guatemala City (GUA) | estimated | |||
08:10 AM June-23 | Puerto Jimenez (PJM) | Sansa | RZ1094 | M | scheduled | |
08:10 AM June-23 | costa rica drake (DRK) | Sansa | RZ1096 | M | scheduled | |
08:17 AM June-23 | 08:27 AM | Panama City (PTY) | Copa Airlines | CM392 | M | estimated |
08:20 AM June-23 | Puerto Jimenez (PJM) | Sansa | RZ1016 | M | scheduled | |
08:20 AM June-23 | Puerto Jimenez (PJM) | Sansa | RZ1068 | M | scheduled | |
08:20 AM June-23 | costa rica drake (DRK) | Sansa | RZ1076 | M | scheduled | |
08:30 AM June-23 | Quepos (XQP) | Costa Rica Green Airways | GW520 | M | scheduled | |
08:30 AM June-23 | Villareal (TNO) | Sansa | RZ1052 | M | scheduled | |
08:40 AM June-23 | Puerto Jimenez (PJM) | Sansa | RZ1018 | M | scheduled | |
08:45 AM June-23 | 08:55 AM | Panama City (PTY) | Copa Airlines | CM763 | M | estimated |
08:50 AM June-23 | Tambor (TMU) | Costa Rica Green Airways | GW422 | M | scheduled | |
08:55 AM June-23 | 08:55 AM | Houston (HOU) | Southwest Airlines | WN1203 | M | estimated |
09:00 AM June-23 | Quepos (XQP) | Sansa | RZ1004 | M | scheduled | |
09:00 AM June-23 | Managua (MGA) | Sansa | RZ1060 | M | scheduled | |
09:00 AM June-23 | Quepos (XQP) | Sansa | RZ5704 | scheduled | ||
09:00 AM June-23 | Miami (MIA) | Sky Cana | RD457 | scheduled | ||
09:10 AM June-23 | Montreal (YUL) | Air Canada Rouge | AC1846 | M | scheduled | |
09:10 AM June-23 | Tambor (TMU) | Sansa | RZ1010 | M | scheduled | |
09:50 AM June-23 | Cancun (CUN) | Avianca | AV650 | M | scheduled | |
10:00 AM June-23 | Villareal (TNO) | Sansa | RZ1052 | scheduled | ||
10:10 AM June-23 | Nosara Beach (NOB) | Sansa | RZ1028 | M | scheduled | |
10:15 AM June-23 | Santo Domingo (SDQ) | Arajet | DM4561 | scheduled | ||
10:20 AM June-23 | 10:30 AM | Bogota (BOG) | Avianca | AV193 | M | estimated |
10:21 AM June-23 | Cancun (CUN) | Volaris Costa Rica | Q64054 | scheduled | ||
10:21 AM June-23 | 10:31 AM | Cancun (CUN) | estimated | |||
10:30 AM June-23 | 10:40 AM | Cartagena (CTG) | Avianca | AV649 | M | estimated |
10:30 AM June-23 | Tambor (TMU) | Costa Rica Green Airways | GW424 | M | scheduled | |
10:30 AM June-23 | Golfito (GLF) | Sansa | RZ1038 | M | scheduled | |
10:40 AM June-23 | Tambor (TMU) | Sansa | RZ1082 | M | scheduled | |
10:40 AM June-23 | Tambor (TMU) | Sansa | RZ1084 | scheduled | ||
11:00 AM June-23 | Villareal (TNO) | Sansa | RZ1024 | M | scheduled | |
11:00 AM June-23 | Puerto Jimenez (PJM) | Sansa | RZ1090 | M | scheduled | |
11:00 AM June-23 | Liberia (LIR) | Sansa | RZ1044 | scheduled | ||
11:00 AM June-23 | 11:06 AM | Miami (TMB) | Netjets | estimated | ||
11:00 AM June-23 | 11:00 AM | Atlanta (ATL) | Frontier (Cubby the Bear Livery) | F97214 | estimated | |
11:10 AM June-23 | 11:20 AM | Panama City (PTY) | Copa Airlines | CM193 | M | estimated |
11:20 AM June-23 | 11:30 AM | Miami (MIA) | Frontier (Fran the Sea Lion Livery) | F936 | estimated | |
11:35 AM June-23 | 11:35 AM | Houston (IAH) | United Airlines | UA1589 | M | estimated |
11:40 AM June-23 | costa rica drake (DRK) | Sansa | RZ1066 | M | scheduled | |
12:00 PM June-23 | Quepos (XQP) | Sansa | RZ1006 | M | scheduled | |
12:00 PM June-23 | Liberia (LIR) | Sansa | RZ1056 | M | scheduled | |
12:00 PM June-23 | Tortuguero (TTQ) | Sansa | RZ1054 | M | scheduled | |
12:12 PM June-23 | 12:12 PM | Fort Lauderdale (FLL) | JetBlue Airways | B638 | M | estimated |
12:20 PM June-23 | Mexico City (MEX) | Avianca | AV632 | M | scheduled | |
12:30 PM June-23 | Bocas Del Toro (BOC) | Sansa | RZ1062 | M | scheduled | |
12:31 PM June-23 | 12:31 PM | Fort Lauderdale (FLL) | Spirit Airlines | NK338 | M | estimated |
12:40 PM June-23 | Limon (LIO) | Sansa | RZ1048 | scheduled | ||
12:44 PM June-23 | 12:44 PM | New York (EWR) | United Airlines | UA1560 | M | estimated |
12:50 PM June-23 | 12:50 PM | Miami (MIA) | American Airlines | AA1600 | 1 | estimated |
01:00 PM June-23 | Tambor (TMU) | Costa Rica Green Airways | GW426 | M | scheduled | |
01:00 PM June-23 | Puerto Jimenez (PJM) | Sansa | RZ1074 | M | scheduled | |
01:00 PM June-23 | Puerto Jimenez (PJM) | Sansa | RZ1092 | scheduled | ||
01:00 PM June-23 | Tambor (TMU) | Sansa | RZ1086 | scheduled | ||
01:07 PM June-23 | 01:17 PM | Mexico City (MEX) | Aeromexico | AM691 | M | estimated |
01:13 PM June-23 | 01:13 PM | Atlanta (ATL) | Delta Air Lines | DL1756 | M | estimated |
01:25 PM June-23 | 01:25 PM | Houston (IAH) | United Airlines | UA1099 | M | estimated |
01:30 PM June-23 | Quepos (XQP) | Sansa | RZ1008 | M | scheduled | |
01:40 PM June-23 | 01:50 PM | Orlando (MCO) | Spirit Airlines | NK1310 | M | estimated |
01:40 PM June-23 | Tambor (TMU) | Sansa | RZ1072 | M | scheduled | |
01:50 PM June-23 | Limon (LIO) | Sansa | RZ1047 | M | scheduled |
Discover Juan Santamaría International Airport Departures
The airport of the Costa Rican capital is located 17 kilometers northwest of San José, near the town of Alajuela. The airport is officially called Juan Santamaría International Airport.
History
The first SJO airport Departures took place in 1958. Until 1998, little happened at the airport. Then came a proposal to renew the airport. After many years of wrangling and negotiations, a partner has had to upgrade the facilities. After again disagreements about the financing, the renovation was stopped again. It even got to the point where an international aviation organization labeled the airport as unsafe. Only a few years later, some foreign organizations ensured that the expansion and renovation of the Juan Santamaría airport could still take place. Over the past 20 years, the numbers of passengers have increased considerably to more than double, with a record in 2019. More than 5 million passengers were transported at that time.
Top routes from SJO
- TMU – Tambor
- XQP – Quepos
- PJM – Puerto Jimenez
- PTY – Panama City
- LIR – Liberia
- MIA – Miami
- SAL – San Salvador
- TNO – Tamarindo
- IAH – Houston
- MEX – Mexico City
The above are the busiest air routes. As you can see, the local flights are very popular as well as from the Central America region. Many flights come from the US. In addition to the above airport, Americans also like to come to Costa Rica from:
- Orlando
- Los Angeles
- JFK
- Newark
- Washington IAD
- Atlanta Hartsfield Jackson
- Charlotte Douglas
- Chicago ORD
- Dallas Fort Worth
- Houston Hobby
You can also travel to Costa Rica from Canada. From Montreal Pierre Elliott Trudeau and Toronto Pearson International there are daily planes to Juan Santamaría Airport with Air Transit and Air Canada.
There are also regular flights from Europe to Juan Santamaría Airport. This is mostly for a vacation to discover the beauty of Costa Rica. There are many places where you can enjoy nature and culture. Single flights from Europe fly from the following places:
Available airlines
- GetJet Airlines, Avianca, Copa, Volaris, Aeromexico, American, United, Alaska, Delta, Southwest, Spirit, Air Canada, JetBlue, Air France, KLM, Iberia.
Terminal San Jose Airport
If you have San Jose Costa Rica airport departures you will arrive at the terminal and you will have to be at the upper level at the floor. Check-in is here to start your trip at the airport. You then have to go through the Security Checkpoint to get to the shops and gates. There are some gates on Lower Level but this is clearly indicated. There are SJO departures on 12 different boarding bridges
Flight routes from SJO airport with flight departures
All SJO airport departures go from the single runway of 9,882 feet (3,012 meters). The most seen airlines are Air Panama, Avianca, Copa, Southwest, United, Aeroméxico, JetBlue and Volaris. Most Juan Santamaría departures go to Panama City. The southern country is by far the most popular destination. In addition to the other destinations in Central America, there are many flights to the U.S. such as Houston, Fort Lauderdale, Miami, Atlanta, Los Angeles and Newark Airport. From Europe, most SJO flight departures are from Madrid, Spain.