Vancouver International Airport
Address: 3211 Grant McConachie Way, Richmond, BC V7B 0A4, Canada
Phone: 604-207-7077
Website: yvr.ca
Operator: Vancouver Airport Authority
IATA airport code: YVR
ICAO airport code: CYVR
Alias: Vancouver Airport
Terminals
- S: South
- M: Main
- D: Domestic
- I: International
YVR Arrivals today
Schedule Time | Estimated Time | Origin | Airline | Flight | Terminal | Status |
---|---|---|---|---|---|---|
19:18 September-11 | 19:37 | Seattle (SEA) | Air Canada Express | QK809 | delayed | |
19:19 September-11 | 19:02 | Victoria (YYJ) | WestJet | WS3184 | D | landed |
19:20 September-11 | 19:07 | Houston (IAH) | Air Canada | AC1301 | I | landed |
19:23 September-11 | 19:11 | Campbell River (YBL) | Pacific Coastal Airlines | 8P758 | S | estimated |
19:24 September-11 | Yellowknife (YZF) | Air Canada Express | AC8479 | D | scheduled | |
19:24 September-11 | 19:14 | Yellowknife (YZF) | Air Canada Express | QK479 | estimated | |
19:25 September-11 | 19:32 | Taipei (TPE) | EVA Air | BR10 | I | estimated |
19:26 September-11 | Seattle (SEA) | Air Canada Express | AC8809 | M | scheduled | |
19:26 September-11 | 19:05 | Toronto (YYZ) | PD309 | M | landed | |
19:28 September-11 | 19:09 | San Francisco (SFO) | Air Canada | AC569 | M | landed |
19:32 September-11 | 19:59 | Calgary (YYC) | WestJet | WS127 | D | delayed |
19:34 September-11 | 19:20 | Nanaimo (YCD) | WestJet | WS3026 | D | estimated |
19:35 September-11 | Powell River (YPW) | Pacific Coastal Airlines | 8P238 | S | scheduled | |
19:38 September-11 | 20:41 | Austin (AUS) | Air Canada | AC1063 | I | delayed |
19:38 September-11 | 19:33 | Calgary (YYC) | Lynx Air | Y9148 | D | estimated |
19:45 September-11 | 19:18 | Taipei (TPE) | China Airlines (Carbon Fibre – Airbus Livery) | CI32 | I | estimated |
19:46 September-11 | 19:50 | Las Vegas (LAS) | Air Canada | AC1061 | M | estimated |
19:48 September-11 | Kamloops (YKA) | scheduled | ||||
19:50 September-11 | Shanghai (PVG) | China Eastern Airlines | MU597 | scheduled | ||
19:53 September-11 | 19:59 | Winnipeg (YWG) | Air Canada | AC299 | D | estimated |
19:56 September-11 | Victoria (YYJ) | Air Canada Express | AC8168 | D | scheduled | |
20:01 September-11 | Kamloops (YKA) | Air Canada Express | AC8061 | D | scheduled | |
20:01 September-11 | Smithers (YYD) | Air Canada Express | AC8462 | D | scheduled | |
20:01 September-11 | 19:46 | Fort St. John (YXJ) | WestJet | WS3203 | D | estimated |
20:06 September-11 | 20:16 | Denver (DEN) | Air Canada | AC575 | I | estimated |
20:07 September-11 | Terrace (YXT) | Air Canada Express | AC8446 | D | scheduled | |
20:10 September-11 | Portland (PDX) | Air Canada Express | AC8657 | M | scheduled | |
20:10 September-11 | 20:09 | Nashville (BNA) | WestJet | WS1435 | I | estimated |
20:11 September-11 | 20:16 | Smithers (YYD) | Air Canada Express | QK462 | estimated | |
20:12 September-11 | 20:58 | Ottawa (YOW) | Air Canada | AC345 | D | delayed |
20:18 September-11 | 20:07 | Ottawa (YOW) | PD267 | M | estimated | |
20:21 September-11 | 20:16 | Los Angeles (LAX) | Air Canada | AC559 | I | estimated |
20:24 September-11 | Edmonton (YEG) | Air Canada | AC247 | D | scheduled | |
20:25 September-11 | 20:33 | Montreal (YUL) | Air Canada | AC311 | D | estimated |
20:25 September-11 | Portland (PDX) | scheduled | ||||
20:27 September-11 | 19:59 | Toronto (YYZ) | WestJet | WS723 | D | estimated |
20:32 September-11 | Calgary (YYC) | WestJet | WS129 | I | canceled | |
20:32 September-11 | Kelowna (YLW) | scheduled | ||||
20:34 September-11 | San Diego (SAN) | Air Canada Express | AC8767 | M | scheduled | |
20:34 September-11 | 20:24 | San Diego (SAN) | Air Canada Express | QK767 | estimated | |
20:35 September-11 | 20:03 | Calgary (YYC) | Air Canada Jetz | AC225 | D | estimated |
20:40 September-11 | 20:24 | Washington (IAD) | Air Canada | AC1037 | I | estimated |
20:41 September-11 | Seattle (SEA) | Delta Connection | DL4156 | M | scheduled | |
20:41 September-11 | Terrace (YXT) | scheduled | ||||
20:43 September-11 | Kelowna (YLW) | Air Canada Express | AC8281 | D | scheduled | |
20:45 September-11 | Calgary (YYC) | Flair Airlines | F8807 | D | scheduled | |
20:50 September-11 | 20:46 | San Francisco (SFO) | Flair Airlines | F81849 | estimated | |
20:53 September-11 | San Francisco (SFO) | United Airlines | UA460 | I | estimated | |
20:55 September-11 | 20:50 | Toronto (YYZ) | Air Canada | AC125 | D | estimated |
20:55 September-11 | Terrace (YXT) | WestJet | WS3108 | D | scheduled | |
20:56 September-11 | 21:26 | Minneapolis (MSP) | Delta Air Lines | DL1535 | M | delayed |
20:57 September-11 | 20:33 | Anchorage (ANC) | Air Canada | AC1080 | M | estimated |
20:59 September-11 | 21:50 | New York (EWR) | Air Canada | AC549 | I | delayed |
21:01 September-11 | Prince George (YXS) | WestJet | WS3298 | D | scheduled | |
21:05 September-11 | 21:24 | Winnipeg (YWG) | WestJet | WS483 | D | delayed |
21:10 September-11 | 20:54 | Ottawa (YOW) | Flair Airlines | F8853 | D | estimated |
21:12 September-11 | 21:03 | Dallas (DFW) | American Airlines | AA1434 | I | estimated |
21:12 September-11 | Prince George (YXS) | scheduled | ||||
21:14 September-11 | Denver (DEN) | United Airlines | UA1910 | I | scheduled | |
21:15 September-11 | Kelowna (YLW) | WestJet | WS3331 | D | scheduled | |
21:22 September-11 | Prince George (YXS) | Air Canada Express | AC8350 | D | scheduled | |
21:26 September-11 | Victoria (YYJ) | Air Canada Express | AC8170 | D | scheduled | |
21:26 September-11 | 21:37 | Toronto (YYZ) | PD313 | M | estimated | |
21:40 September-11 | Seattle (SEA) | Alaska SkyWest | AS3310 | I | scheduled | |
22:00 September-11 | 21:48 | Winnipeg (YWG) | Flair Airlines | F8857 | D | estimated |
22:02 September-11 | Calgary (YYC) | WestJet | WS131 | D | scheduled | |
22:07 September-11 | Edmonton (YEG) | WestJet | WS177 | D | scheduled | |
22:07 September-11 | Winnipeg (YWG) | Lynx Air | Y9514 | D | scheduled | |
22:25 September-11 | 22:30 | Mexico City (MEX) | Aeromexico | AM696 | I | estimated |
22:25 September-11 | 23:30 | New York (JFK) | JetBlue Airways | B6603 | M | delayed |
22:30 September-11 | Los Angeles (LAX) | United Airlines | UA608 | I | scheduled | |
22:30 September-11 | Shenzhen (SZX) | Hainan Airlines | HU475 | scheduled | ||
22:35 September-11 | Toronto (YYZ) | Lynx Air | Y9114 | D | scheduled | |
22:40 September-11 | Calgary (YYC) | Air Canada | AC227 | D | scheduled | |
23:01 September-11 | Las Vegas (LAS) | WestJet | WS1795 | D | scheduled | |
23:02 September-11 | Los Angeles (LAX) | WestJet | WS1699 | D | scheduled | |
23:15 September-11 | 22:49 | Montreal (YUL) | Air Transat | TS772 | D | estimated |
23:18 September-11 | Salt Lake City (SLC) | Delta Air Lines | DL1534 | M | scheduled | |
23:21 September-11 | 23:28 | Toronto (YYZ) | Air Canada | AC127 | D | estimated |
23:53 September-11 | 00:06 | Harbin (HRB) | China Eastern Airlines | MU7303 | estimated | |
23:55 September-11 | Edmonton (YEG) | Flair Airlines | F8833 | D | scheduled | |
23:59 September-11 | Seattle (SEA) | Alaska SkyWest | AS3371 | I | scheduled | |
23:59 September-11 | Seattle (SEA) | Delta Connection | DL3745 | M | scheduled | |
00:01 September-12 | Seattle (BFI) | scheduled | ||||
00:02 September-12 | Calgary (YYC) | WestJet | WS135 | D | scheduled | |
00:27 September-12 | Toronto (YYZ) | WestJet | WS731 | D | scheduled | |
00:27 September-12 | Toronto (YYZ) | WestJet | WS725 | scheduled | ||
00:30 September-12 | Montreal (YUL) | Flair Airlines | F8103 | scheduled | ||
00:35 September-12 | Toronto (YYZ) | Lynx Air | Y9116 | M | scheduled | |
00:45 September-12 | Montreal (YUL) | Lynx Air | Y9168 | M | scheduled | |
00:46 September-12 | Los Angeles (LAX) | Air Canada | AC561 | M | scheduled | |
01:29 September-12 | Montreal (YUL) | Air Canada | AC313 | M | scheduled | |
02:42 September-12 | Yellowknife (YZF) | canceled | ||||
03:45 September-12 | Hamilton (YHM) | Cargojet Airways | W8569 | scheduled | ||
04:30 September-12 | Winnipeg (YWG) | Cargojet Airways | W8567 | scheduled | ||
04:30 September-12 | Calgary (YYC) | Cargojet Airways | W8583 | scheduled | ||
06:11 September-12 | Louisville (SDF) | UPS | 5X490 | scheduled | ||
06:39 September-12 | Edmonton (YEG) | Air Canada | AC235 | M | scheduled | |
06:39 September-12 | Memphis (MEM) | FedEx | FX142 | scheduled | ||
06:46 September-12 | Victoria (YYJ) | Air Canada Express | AC8146 | M | scheduled |
About Vancouver international airport arrivals
Vancouver International Airport is often in use as a hub, vacation destination and for business travel. The location of the airport is in the east of the country and south of the city of Vancouver. It is one of the busiest airports in Canada. It just has to tolerate Toronto Pearson. It has grown to 26 million passengers per year. The airlines WestJet and Air Canada have a large share in this.
Many international airlines have also come to Vancouver airport from Asia, Europe, and Latin America. In addition, there are also many domestic flight routes with less known airlines to smaller airports mainly in the area. There are 3 runways available ranging in length from 7,300 to 11,500 ft. There are two terminals, the Main terminal and the South terminal.
Terminals at Vancouver airport
The airport has 2 terminals for Vancouver flight arrivals. Terminal South is for seaplanes and mainly for domestic Vancouver arrivals. The other terminal is the Main Terminal. This is divided into domestic and international flights. The international flights area also has a separate section for United States YVR airport arrivals. The main terminal consists of several floors. Level 1 is for Services and Level 2 for Vancouver flight arrivals. Level 3 is for departing and the top floor for the train to the city.
Ground transportation Vancouver airport
To get to Vancouver Airport you can use public transport. The metro (SkyTrain) is in the center of the city in 25 minutes. It takes 30 minutes by car or taxi. The taxi to / from the center costs around 38 CAD.
Travel flight routes
As mentioned before, Vancouver Airport (YVR) is often used as a hub. Almost all Air Transat, WestJet and Air Canada flights fly to China via Vancouver. All Vancouver arrivals come through the 3 runways available. These runways are 7,300 to 11,500 feet long. Every year, thousands of planes land and take off to many destinations around the world. In 2019, there were 332,214 Vancouver Airport arrivals to carry the 26,379,870 passengers in that year.
Most popular domestic routes
Most popular US routes
- Seattle SEA
- San Francisco SFO
- Portland PDX
- Los Angeles LAX
- Las Vegas LAS
- Kahului (Maui) OGG
- Honolulu HNL
- Denver DEN
- Dallas DFW
- Chicago ORD
- Phoenix PHX
Most popular other international routes
- Cancun
- Mexico City
- Puerto Vallarta
- Paris CDG
- London (Heathrow) LHR
- Frankfurt FRA
- Sydney SYD
- Auckland AKL
- Tokyo (Narita) NRT
- Taipei TPE
- Shanghai PVG
- Seoul ICN
- Hong Kong HKG
- Beijing PEK
- Guangzhou CAN
Airlines that travel from and to Vancouver
Major carriers besides the aforementioned are:
- Air China
- Air Canada
- American Airlines
- Delta Air Lines
- Flair Airlines
- Central Mountain Air
- Harbor Air
- United Airlines
- Seair Seaplanes
- Pacific Coastal Airlines
History of Vancouver Airport
The history of Vancouver flight departures goes back to the year 1929. A piece of land was bought by the local government for the construction of an airport. Opening two years later, 1,000 people were transported by air that same year. The airport was used by the government during the Second World War. The British Commonwealth Air Training Plan used the airfield. The current main terminal was completed in 1968. It has been expanded and renovated many times since then. The oldest runway (north) was completed in 1996 as it is today except for a few technological improvements.