Montréal–Trudeau International Airport
Airport codes
IATA airport code: YUL
ICAO airport code: CYUL
Address:
975, boulevard Roméo-Vachon Nord Dorval
QC H4Y 1H1 Canada
Telephone : 514 633-3333
Webpage: admtl.com
YUL Departures today
Schedule Time | Estimated Time | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
06:30 November-28 | 06:40 | Fort Lauderdale (FLL) | Air Transat | TS844 | C58 | estimated |
06:44 November-28 | 06:44 | New York (LGA) | Delta Connection | DL4809 | C86 | estimated |
06:45 November-28 | 06:55 | Detroit (DTW) | Delta Connection | DL5018 | C87 | estimated |
06:45 November-28 | 06:45 | Quebec (YQB) | PAL Airlines | PB832 | A34 | estimated |
06:45 November-28 | 06:55 | Orlando (MCO) | Air Transat | TS2820 | C56 | estimated |
07:00 November-28 | 07:00 | Miami (MIA) | American Airlines | AA1516 | C83 | estimated |
07:00 November-28 | 07:10 | Toronto (YYZ) | Air Canada | AC401 | A47 | estimated |
07:00 November-28 | 07:00 | Atlanta (ATL) | Delta Air Lines | DL1526 | C85 | estimated |
07:00 November-28 | 07:00 | Toronto (YTZ) | Porter | PD2452 | A8 | estimated |
07:00 November-28 | 07:23 | New York (EWR) | United Express | UA3606 | C80 | estimated |
07:00 November-28 | 07:00 | Holguin (HOG) | Sunwing Airlines | WG6244 | A60 | estimated |
07:00 November-28 | 07:00 | Teterboro (TEB) | Skyservice Business Aviation | SYB999 | estimated | |
07:05 November-28 | 07:15 | Punta Cana (PUJ) | Air Transat | TS398 | A68 | estimated |
07:10 November-28 | 07:20 | Vancouver (YVR) | Air Canada | AC301 | A11 | estimated |
07:15 November-28 | 07:15 | New York (LGA) | American Eagle | AA4469 | C81 | estimated |
07:15 November-28 | 07:25 | Samana (AZS) | Air Transat | TS972 | A66 | estimated |
07:20 November-28 | 07:57 | Charlotte (CLT) | American Eagle | AA5037 | C79 | estimated |
07:20 November-28 | 07:30 | Cancun (CUN) | Air Transat | TS538 | A67 | estimated |
07:30 November-28 | 07:45 | Toronto (YTZ) | Air Canada Express | AC7953 | A12 | estimated |
07:30 November-28 | 11:00 | Panama City (PTY) | Copa Airlines | CM484 | A68 | estimated |
07:30 November-28 | 07:30 | Minneapolis (MSP) | Delta Connection | DL5520 | C82 | estimated |
07:30 November-28 | Val-d'Or (YVO) | Air Creebec | YN219 | scheduled | ||
07:35 November-28 | 07:35 | Toronto (YYZ) | Porter | PD102 | A4 | estimated |
07:40 November-28 | 07:40 | Philadelphia (PHL) | American Eagle | AA5876 | C89 | estimated |
07:40 November-28 | 07:50 | Fort Lauderdale (FLL) | Air Canada | AC1000 | C75 | estimated |
07:55 November-28 | 08:05 | Halifax (YHZ) | Air Canada Rouge | AC1590 | A7 | estimated |
07:55 November-28 | 08:16 | Moncton (YQM) | Air Canada Express | AC7992 | A21 | estimated |
07:55 November-28 | Charlottetown (YYG) | Air Canada Express | AC8214 | A2 | scheduled | |
07:55 November-28 | Val-d'Or (YVO) | Air Creebec | YN921 | A10 | scheduled | |
08:00 November-28 | 08:10 | Calgary (YYC) | Air Canada | AC321 | A50 | estimated |
08:00 November-28 | 08:10 | Las Vegas (LAS) | Air Canada Rouge | AC1707 | C77 | estimated |
08:00 November-28 | 08:21 | Boston (BOS) | Air Canada Express | AC8604 | C84 | estimated |
08:00 November-28 | New York (LGA) | Air Canada Express | AC8634 | C86 | scheduled | |
08:00 November-28 | 08:00 | Punta Cana (PUJ) | Sunwing Airlines | WG4228 | A64 | estimated |
08:00 November-28 | 08:00 | Cancun (CUN) | Sunwing Airlines | WG5237 | A55 | estimated |
08:00 November-28 | 08:21 | Boston (BOS) | estimated | |||
08:00 November-28 | 08:21 | New York (LGA) | estimated | |||
08:05 November-28 | 08:15 | Cancun (CUN) | Air Canada | AC926 | A57 | estimated |
08:05 November-28 | 10:30 | Deer Lake (YDF) | Air Canada Express | AC7718 | A28 | estimated |
08:10 November-28 | 08:20 | Edmonton (YEG) | Air Canada | AC331 | A48 | estimated |
08:10 November-28 | 08:20 | Toronto (YYZ) | Air Canada (Star Alliance Livery) | AC403 | A5 | estimated |
08:15 November-28 | 08:25 | Montego Bay (MBJ) | Air Canada | AC922 | A52 | estimated |
08:15 November-28 | 08:15 | Punta Cana (PUJ) | Air Canada Rouge | AC1790 | A59 | estimated |
08:15 November-28 | Ottawa (YOW) | Air Canada Express | AC8001 | A27 | scheduled | |
08:15 November-28 | New York (EWR) | Air Canada Express | AC8938 | C87 | scheduled | |
08:15 November-28 | 08:36 | New York (EWR) | Jazz Aviation | QK938 | estimated | |
08:15 November-28 | 08:36 | Ottawa (YOW) | estimated | |||
08:20 November-28 | 08:30 | Puerto Plata (POP) | Air Transat | TS890 | A58 | estimated |
08:30 November-28 | 08:40 | Denver (DEN) | Air Canada | AC1073 | C76 | estimated |
08:30 November-28 | 08:40 | Miami (MIA) | Air Canada | AC1206 | C56 | estimated |
08:30 November-28 | 08:40 | Quebec (YQB) | Air Canada Rouge | AC1960 | A1 | estimated |
08:30 November-28 | 08:40 | Toronto (YTZ) | Air Canada Express | AC7955 | A15 | estimated |
08:30 November-28 | Washington (DCA) | Air Canada Express | AC8821 | C83 | scheduled | |
08:30 November-28 | Chicago (ORD) | Air Canada Express | AC8959 | C85 | scheduled | |
08:30 November-28 | Kuujjuarapik (YGW) | Air Inuit | 3H802 | A23 | scheduled | |
08:30 November-28 | 08:51 | Chicago (ORD) | estimated | |||
08:30 November-28 | 08:51 | Washington (DCA) | estimated | |||
08:50 November-28 | 08:41 | Liberia (LIR) | Air Canada | AC1331 | A67 | estimated |
08:50 November-28 | 09:00 | San Salvador (ZSA) | Air Canada Rouge | AC1800 | A51 | estimated |
08:55 November-28 | 09:05 | Fort Lauderdale (FLL) | Air Canada (Star Alliance Livery) | AC1002 | C73 | estimated |
09:00 November-28 | Saguenay (YBG) | Air Canada Express | AC7910 | A32 | scheduled | |
09:01 November-28 | 09:11 | Mexico City (MEX) | Aeromexico | AM681 | A68 | estimated |
09:10 November-28 | 09:20 | Toronto (YYZ) | Air Canada | AC405 | A48 | estimated |
09:10 November-28 | 09:20 | Holguin (HOG) | Air Canada Rouge | AC1762 | A66 | estimated |
09:15 November-28 | 09:25 | Vancouver (YVR) | Air Canada | AC303 | A11 | estimated |
09:15 November-28 | Sydney (YQY) | Air Canada Express | AC8096 | A49 | scheduled | |
09:15 November-28 | Rio Hato (RIH) | Air Transat | TS216 | A65 | scheduled | |
09:15 November-28 | 09:15 | Washington (IAD) | United Express | UA6105 | C80 | estimated |
09:15 November-28 | 09:25 | Quebec (YQB) | Air Inuit | 3H832 | A25 | estimated |
09:15 November-28 | 09:36 | Sydney (YQY) | estimated | |||
09:20 November-28 | 09:30 | Orlando (MCO) | Air Canada Rouge | AC1634 | C75 | estimated |
09:20 November-28 | 09:20 | Dubai (DXB) | Emirates | EK244 | A63 | estimated |
09:30 November-28 | 09:40 | Puerto Vallarta (PVR) | Air Canada | AC999 | A57 | estimated |
09:30 November-28 | 09:30 | Cancun (CUN) | Sunwing Airlines | WG5219 | A61 | estimated |
09:35 November-28 | 09:35 | Toronto (YTZ) | Porter | PD2458 | A8 | estimated |
09:50 November-28 | 10:00 | Houston (IAH) | Air Canada | AC581 | C77 | estimated |
09:55 November-28 | Quebec (YQB) | PAL Airlines | PB852 | A34 | canceled | |
09:55 November-28 | Toronto (YYZ) | Porter | PD112 | A4 | canceled | |
10:00 November-28 | Sept-Iles (YZV) | Air Canada Express | AC7988 | A27 | scheduled | |
10:00 November-28 | 10:00 | Punta Cana (PUJ) | Sunwing Airlines | WG4261 | A55 | estimated |
10:00 November-28 | Kuujjuaq (YVP) | Canadian North | 5T162 | A17 | scheduled | |
10:10 November-28 | 10:20 | Toronto (YYZ) | Air Canada | AC407 | A1 | estimated |
10:15 November-28 | 10:15 | New York (LGA) | Delta Connection | DL4802 | C84 | estimated |
10:30 November-28 | 10:40 | Toronto (YTZ) | Air Canada Express | AC7959 | A2 | estimated |
10:30 November-28 | 10:30 | Puerto Plata (POP) | Sunwing Airlines | WG4214 | A58 | estimated |
10:30 November-28 | Puvirnituq (YPX) | Air Inuit | 3H700 | A21 | scheduled | |
10:40 November-28 | Rouyn-Noranda (YUY) | Air Canada Express | AC7985 | A9 | scheduled | |
10:45 November-28 | 10:45 | Toronto (YTZ) | Porter | PD2460 | A8 | estimated |
10:45 November-28 | 10:45 | Halifax (YHZ) | Porter | PD2461 | A12 | estimated |
10:53 November-28 | 10:53 | New York (LGA) | American Eagle | AA4550 | C81 | estimated |
11:00 November-28 | Ottawa (YOW) | Air Canada Express | AC8003 | A15 | scheduled | |
11:00 November-28 | 11:10 | Liberia (LIR) | Air Transat | TS600 | A64 | estimated |
11:00 November-28 | Chibougamau (YMT) | Air Creebec | YN237 | scheduled | ||
11:00 November-28 | 11:10 | Ottawa (YOW) | estimated | |||
11:00 November-28 | 11:00 | Fort Lauderdale (FLL) | estimated | |||
11:08 November-28 | 11:08 | New York (EWR) | United Express | UA3451 | C82 | estimated |
11:10 November-28 | 11:20 | Toronto (YYZ) | Air Canada | AC409 | A48 | estimated |
11:10 November-28 | Santo Domingo (SDQ) | Arajet | DM723 | A59 | scheduled | |
12:05 November-28 | 12:05 | New York (JFK) | Delta Connection | DL4939 | C86 | estimated |
12:10 November-28 | 12:20 | Toronto (YYZ) | Air Canada | AC411 | A1 | estimated |
Montréal–Trudeau International airport departures
The full name of the airport is Montréal – Pierre Elliott Trudeau International Airport, or in French: Aéroport International Montréal-Trudeau. The airport is the third busiest airport in the country, only Toronto Pearson Airport and Vancouver Airport are larger in passenger numbers. Most flights are operated by Air Transat and Air Canada. Air Transat mainly focuses on destinations in Europe and the Caribbean while Air Canada offers destinations worldwide. There are three runways to land or take off planes. However, there are plans to close 1 runway for an additional terminal. At the moment there is still 1 terminal divided into domestic, international, and transborder parts. In 2020, there were still 20 million passengers using Montreal Trudeau airport. This was 5.4 million in 2020 and is comparable in 2021.
Busiest flight routes
Domestic
- Vancouver
- Toronto Pearson
- Edmonton
- Toronto City Billy Bishop
- Calgary
- Halifax Stanfield
- Ottawa Macdonald-Cartier
- Quebec City
- Kuujjuaq, Puvirnituq, Kuujjuarapik, La Grande Riviere, Chibougamau, Rouyn Noranda, Saguenay Bagotville, Bathurst, Fredericton, and Moncton.
International
- New York LaGuardia
- Chicago O’Hare
- New York Newark
- Fort Lauderdale
- Miami
- Boston Logan
- Philadelphia
- Atlanta Hartsfield
- Paris Charles de Gaulle
- London Heathrow
- Cancun
- Punta Cana
- Pointe-a-Pitre
- Varadero Juan Gualberto
A little history
This airport started with Montréal–Trudeau airport departures in 1941. the city even had flights from Saint Hubert as early as 1927. This airport soon turned out to be too small and not much more could be expanded. Therefore, a new airport was built in the Dorval area. This went well for decades until a point was reached that one had to grow without too many opportunities in the area. International traffic also increased significantly and Montreal arrivals often served as a hub from Europe for onward flights to other destinations in Canada or the US. That is why the Mirabel International airport was built on the other side of the city. There was no complete transition to the new airport. Mainly the international flights were transferred, but the domestic and US flights still remained at Dorval Airport.
Due to the economic decline in the 1970’s and 1980’s, the demand for a YUL depart has changed. As a result, the Montreal Mirabel airport did not grow as hoped. Because the location is further than Montreal Dorval, most flights went back to the older airport. This airport was eventually given the name Montreal Trudeau, which again carried out almost all flights for the region from 2004.
Location of Montreal Airport
The airport is located 20 km (13 miles) southwest of Montreal. It takes about 30 minutes by car / taxi. You can also use public transport. With the bus / metro combination it takes you twice as long. The taxi will cost approximately CAD 40 to the center. There is 1 terminal at the airport. There are 2 floors which are for YUL airport departures.
Montreal Airport terminal
There are several areas on the terminal. At least, after checking in. For Montréal flight departures within Canada and international flights (but not US) you have to go through check point A. From there the domestic flights go to the Pier on the right including the satellite part and the international flights go left. For all YUL flight departures to the U.S. you have to go to check point C (left in the terminal building) to get to the gates.
Passenger statistics
In the last 10 years, the Montréal–Trudeau departures have increased. More than 20 million passengers a year use the Montréal – Trudeau International Airport. Mainly the following airlines will use the airport:
- Air Canada
- Air Transat
- American Eagle
- Delta
- Porter Airlines
- WestJet
- Sunwing