Calgary Airport Departures

YYC Calgary International Airport

Address:
2000 Airport Road N.E.
Calgary, Alberta
T2E 6W5, Canada

Phone: +1 403-735-1200
Airport code: YYC
Elevation: 3,550 ft
Province: Alberta
Serves: Calgary Region

Web: www.yyc.com

YYC departures today

Schedule Time Estimated Time Destination Airline Flight Terminal/gate Status
12:25 12:25 Vancouver (YVR) Air Canada AC213 C54 estimated
12:25 Montreal (YUL) Air Canada AC324 D78 scheduled
12:30 12:30 Fargo (FAR) Sunwest Aviation CNK771 estimated
12:31 12:31 Dallas (DFW) American Airlines AA2517 E95 estimated
12:40 12:40 Lethbridge (YQL) WestJet WS3002 A1 estimated
12:42 13:02 Chicago (ORD) United Airlines UA1655 E88 estimated
13:00 13:00 Vancouver (YVR) WestJet WS115 D72 estimated
13:00 13:16 Montreal (YUL) WestJet WS218 B31 estimated
13:00 13:16 Toronto (YYZ) WestJet WS664 B35 estimated
13:00 13:30 Edmonton (YEG) WestJet WS3143 B33 estimated
13:05 13:25 Frankfurt (FRA) Eurowings Discover 4Y73 D80 estimated
13:10 13:10 Toronto (YYZ) Air Canada AC144 A22 estimated
13:10 13:24 Edmonton (YEG) Air Canada Express AC8134 C50 estimated
13:10 13:10 Nanaimo (YCD) WestJet WS3255 A23 estimated
13:15 13:49 Kelowna (YLW) WestJet WS3163 B39 estimated
13:20 13:20 Ottawa (YOW) WestJet WS616 B37 estimated
13:25 13:25 Toronto (YYZ) Porter Airlines PD356 A16 estimated
13:25 13:25 Detroit (DTW) WestJet WS1578 E91 estimated
13:25 13:25 Regina (YQR) WestJet WS3196 A14 estimated
13:25 13:25 Lloydminster (YLL) WestJet Link WS3064 A1 estimated
13:30 13:30 Washington (IAD) United Airlines UA2221 E89 estimated
13:30 13:30 Toronto (YYZ) WestJet WS311 D73 estimated
13:35 13:57 Victoria (YYJ) WestJet WS185 C53 estimated
13:45 13:45 Vancouver (YVR) Flair Airlines F8801 A20 estimated
13:53 13:53 Houston (IAH) United Airlines UA750 E85 estimated
13:56 13:56 Salt Lake City (SLC) Delta Connection DL3500 E90 estimated
14:00 14:00 Chicago (ORD) American Airlines AA1102 E92 estimated
14:00 14:00 Vancouver (YVR) WestJet WS117 D83 estimated
14:00 14:00 Saskatoon (YXE) WestJet WS358 C51 estimated
14:05 14:15 Penticton (YYF) WestJet WS3281 C58 estimated
14:25 Montreal (YUL) Air Canada AC326 D74 scheduled
14:25 14:25 Edmonton (YEG) WestJet WS253 C56 estimated
14:30 14:30 Winnipeg (YWG) WestJet WS270 C50 estimated
14:35 14:55 Vancouver (YVR) Air Canada AC217 D71 estimated
14:45 New York (EWR) Air Canada AC584 E72 scheduled
14:50 14:50 Los Angeles (LAX) WestJet WS1514 E86 estimated
15:00 15:00 Vancouver (YVR) WestJet (Walt Disney World - Mickey Mouse Livery) WS119 C57 estimated
15:00 15:00 Toronto (YYZ) WestJet WS670 C55 estimated
15:00 15:00 Grande Prairie (YQU) WestJet WS3205 A17 estimated
15:00 15:00 Tokyo (NRT) WestJet WS80 D76 estimated
15:00 15:00 Kelowna (YLW) WestJet WS3343 B37 estimated
15:00 15:00 Kelowna (YLW) Sunwest Aviation CNK22 estimated
15:15 15:15 Amsterdam (AMS) KLM KL678 D78 estimated
15:15 15:15 Denver (DEN) United Airlines UA1953 E88 estimated
15:15 16:03 Halifax (YHZ) WestJet WS234 C53 estimated
15:30 15:30 Las Vegas (LAS) WestJet WS1624 E94 estimated
15:30 15:30 Victoria (YYJ) Flair Airlines F8541 A19 estimated
15:30 15:30 Fort McMurray (YMM) WestJet WS3159 C51 estimated
15:45 15:45 Medicine Hat (YXH) WestJet WS3016 A1 estimated
15:50 15:50 San Francisco (SFO) United Airlines UA1066 E89 estimated
15:50 15:50 Montreal (YUL) Flair Airlines F8112 A20 estimated
15:50 San Francisco (SFO) United Airlines UA2462 scheduled
15:55 15:55 Winnipeg (YWG) WestJet WS538 B35 estimated
16:00 16:00 Saskatoon (YXE) WestJet WS3248 B31 estimated
16:00 16:00 Edmonton (YEG) WestJet WS3145 C57 estimated
16:00 16:00 Regina (YQR) WestJet WS3270 A6 estimated
16:00 16:00 Kelowna (YLW) Sunwest Aviation CNK657 estimated
16:05 16:05 Kamloops (YKA) WestJet WS3231 C54 estimated
16:10 16:10 Toronto (YYZ) Porter Airlines PD360 A16 estimated
16:15 16:15 Seattle (SEA) Alaska Horizon AS2019 E92 estimated
16:15 16:15 Los Angeles (LAX) Lynx Air Y9615 E95 estimated
16:15 Grande Prairie (YQU) Air Canada Express AC8405 A12 scheduled
16:20 Halifax (YHZ) Air Canada AC394 A22 scheduled
16:30 Edmonton (YEG) Air Canada Express AC8138 A13 scheduled
16:35 Vancouver (YVR) Air Canada Jetz AC221 C50 scheduled
16:45 16:45 Fort St. John (YXJ) WestJet WS3101 A23 estimated
17:00 17:00 Vancouver (YVR) WestJet WS123 B37 estimated
17:00 17:00 Toronto (YYZ) WestJet WS674 A21 estimated
17:00 17:00 Edmonton (YEG) WestJet WS3229 C58 estimated
17:05 17:05 Lethbridge (YQL) WestJet Link WS3008 A1 estimated
17:15 17:15 Kelowna (YLW) WestJet WS481 D70 estimated
17:15 17:15 Grande Prairie (YQU) WestJet WS3397 A4 estimated
17:30 17:30 London (LGW) WestJet WS1 D80 estimated
17:45 Frankfurt (FRA) Air Canada AC848 D78 scheduled
17:45 17:45 Abbotsford (YXX) WestJet WS191 A11 estimated
17:50 Vancouver (YVR) Air Canada AC223 C52 scheduled
17:55 Toronto (YYZ) Air Canada AC148 C50 scheduled
17:55 17:55 Seattle (SEA) WestJet WS1554 E92 estimated
18:02 18:17 Sioux Falls (FSD) UPS 5X491 estimated
18:05 18:05 Waterloo (YKF) Flair Airlines F8520 A20 estimated
18:05 18:05 Rome (FCO) Westjet WS32 D84 estimated
18:05 18:25 Saskatoon (YXE) WestJet WS406 B35 estimated
18:05 18:05 Winnipeg (YWG) WestJet WS530 B31 estimated
18:15 18:15 Ottawa (YOW) WestJet WS612 D71 estimated
18:15 18:15 Regina (YQR) WestJet WS3264 B33 estimated
18:20 18:20 Winnipeg (YWG) WestJet WS202 C56 estimated
18:20 18:20 Nanaimo (YCD) WestJet WS3153 A5 estimated
18:25 18:25 Vancouver (YVR) Flair Airlines F8803 A19 estimated
18:25 18:25 Fort McMurray (YMM) WestJet WS3139 A3 estimated
18:30 18:30 Toronto (YYZ) WestJet WS676 C53 estimated
18:30 18:30 Phoenix (PHX) WestJet WS1536 E82 estimated
18:30 18:30 Houston (IAH) WestJet WS1576 E73 estimated
18:30 18:30 Edmonton (YEG) WestJet WS3131 B40 estimated
18:45 18:45 San Francisco (SFO) WestJet WS1520 E83 estimated
18:45 18:45 Portland (PDX) WestJet WS3630 E90 estimated
18:50 18:50 Ottawa (YOW) Flair Airlines F8556 A18 estimated
18:50 18:50 Victoria (YYJ) WestJet WS227 C57 estimated
18:50 18:50 Comox (YQQ) WestJet WS309 C59 estimated
19:00 19:00 Vancouver (YVR) WestJet WS127 C55 estimated
19:00 19:00 Abbotsford (YXX) WestJet WS477 C58 estimated

Discover Calgary International Airport departures

Calgary International Airport (YYC) is the main airport in the Canadian state of Alberta. The location is 12 miles north of the city center. The area is about 5,000 acres. One this piece of land they created 2 passenger terminals, for domestic and international flights. There are 4 runways with different lengths.

YCC handles nearly 18 million Calgary departures (passengers) annually, making it Canada’s fourth-largest airport for passenger traffic. Calgary Airport has the longest runway in Canada of 14,000 feet to process Calgary flight departures. The length of the runway has to do with the height of the airport. Due to the lower air pressure, aircraft must approach at a higher approach speed.

Carriers that have an important share at the airport are WestJet and Air Canada. They use the airport as a headquarters or hub. Since Canada is a large country, Calgary departures are widely used. There are many flights to smaller airports in the region.

Terminal at Calgary airport

There are 2 terminals that are interconnected. The first part is for domestic flights (A, B, C) and the second part for YYC departures to the U.S. (E) and Calgary Airport departures to other international (D) destinations.

  • The domestic terminal is the older of the two. It opened in 1977. There have been many renovations and extensions over the years. At ground level you can find the transportation facilities. There is also a baggage claim for when you have landed. On the second level are the check-in counters. Security is also located here, through which you have to go to the Calgary airport departures hall. Then there is also mezzanine level. Here you can find a food court to eat or drink. The airline offices are also located here. Once in the departures hall you will be able to go to three possible concourses where the boarding gates are located. These are A, B, and C. In most cases, C will be used by Air Canada. Concourses A and B are used by WestJet and other airlines.
  • The international terminal is quite new. It was put into use in 2016. The basement level is for the workers. Baggage processing takes place here. One floor higher on the ground level is the arrival area and customs. Check-in for Calgary departures takes place on the second floor. The security and international concourse with boarding gates is also on this floor. Domestic flights also take place in this international terminal. These flights depart from the third floor. Then you also have a mezzanine level at the top with different lounges. In total there are two competitions. Concourse E is for all departures to the US (there is a preclearance facility) and Concourse D is for all other international destinations.

 

calgary-airport-departures-YYC

Calgary airport Flight routes

Most flights have YYC Calgary departures to:

In most cases this happens with Air Canada and WestJet. Some other popular domestic flight routes:

There are also many international flights starting at Calgary airport. Air Canada and WestJet offer most of these. Destinations are going to the Caribbean, US and Europe. Other airlines you frequently would see are Alaska Airlines, Delta Airlines, United Airlines.

There are popular holiday destinations like:

Flights to Europe often go to the big airports like:

Most international flight routes are actually to the USA. Not just to the big cities but also smaller ones: