Antônio Carlos Jobim International Airport
Address: Av. Vinte de Janeiro, s/nº, Ilha do Governador – Rio de Janeiro, Brazil
IATA airport code: GIG
ICAO airport code: SBGL
Alias: RIO Galeão and Antônio Carlos Jobim International Airport
GIG Arrivals today
Schedule Time | Estimated Time | Origin | Airline | Flight | Status |
---|---|---|---|---|---|
08:30 AM November-28 | 08:14 AM | Campinas (VCP) | Azul (visitbrasil.com Livery) | AD4540 | estimated |
08:30 AM November-28 | 08:20 AM | Curitiba (CWB) | GOL Linhas Aereas | G31977 | estimated |
09:10 AM November-28 | 08:54 AM | Porto Alegre (POA) | GOL Linhas Aereas | G31837 | estimated |
09:15 AM November-28 | 08:56 AM | Buenos Aires (EZE) | Flybondi | FO5900 | estimated |
09:15 AM November-28 | 08:46 AM | Santiago (SCL) | Sky Airline | H2620 | estimated |
09:20 AM November-28 | Sao Paulo (GRU) | LATAM Airlines | LA4631 | scheduled | |
09:25 AM November-28 | 09:24 AM | Miami (MIA) | American Airlines | AA905 | estimated |
09:35 AM November-28 | 09:30 AM | New York (JFK) | American Airlines | AA973 | estimated |
09:35 AM November-28 | 09:20 AM | Houston (IAH) | United Airlines | UA129 | estimated |
09:35 AM November-28 | 09:58 AM | Santiago (SCL) | JetSMART (Peregrine Falcon Livery) | JA570 | delayed |
10:20 AM November-28 | Sao Paulo (GRU) | GOL Linhas Aereas | G31238 | scheduled | |
10:30 AM November-28 | Buenos Aires (AEP) | Aerolineas Argentinas | AR1260 | scheduled | |
10:30 AM November-28 | Brasilia (BSB) | LATAM Airlines | LA3728 | scheduled | |
10:40 AM November-28 | Sao Paulo (GRU) | LATAM Airlines | LA3350 | scheduled | |
10:55 AM November-28 | Montevideo (MVD) | JetSMART | JA700 | scheduled | |
11:20 AM November-28 | Brasilia (BSB) | GOL Linhas Aereas | G32041 | scheduled | |
11:50 AM November-28 | Curitiba (CWB) | GOL Linhas Aereas | G31979 | scheduled | |
12:10 PM November-28 | Florianopolis (FLN) | GOL Linhas Aereas | G31845 | scheduled | |
12:15 PM November-28 | Recife (REC) | Azul | AD2642 | scheduled | |
12:25 PM November-28 | Porto Alegre (POA) | GOL Linhas Aereas | G31819 | canceled | |
12:40 PM November-28 | Campinas (VCP) | Azul (visitbrasil.com Livery) | AD4487 | scheduled | |
01:50 PM November-28 | Natal (NAT) | GOL Linhas Aereas | G31909 | scheduled | |
02:20 PM November-28 | Sao Paulo (CGH) | GOL Linhas Aereas | G31656 | scheduled | |
02:25 PM November-28 | Maceio (MCZ) | GOL Linhas Aereas | G31951 | scheduled | |
02:35 PM November-28 | Recife (REC) | GOL Linhas Aereas | G31917 | scheduled | |
02:35 PM November-28 | Buenos Aires (AEP) | GOL Linhas Aereas | G37653 | scheduled | |
03:00 PM November-28 | Porto Seguro (BPS) | LATAM Airlines | LA3752 | scheduled | |
03:10 PM November-28 | Sao Paulo (GRU) | LATAM Airlines | LA3346 | scheduled | |
03:40 PM November-28 | Fortaleza (FOR) | GOL Linhas Aereas | G31891 | scheduled | |
03:45 PM November-28 | Recife (REC) | Azul | AD4631 | scheduled | |
04:00 PM November-28 | Foz do Iguacu (IGU) | LATAM Airlines | LA3685 | scheduled | |
04:10 PM November-28 | Santiago (SCL) | LATAM Airlines | LA770 | scheduled | |
04:25 PM November-28 | Buenos Aires (EZE) | British Airways (Oneworld Livery) | BA248 | scheduled | |
04:50 PM November-28 | Salvador (SSA) | GOL Linhas Aereas | G31943 | scheduled | |
05:25 PM November-28 | Buenos Aires (EZE) | Flybondi | FO5902 | scheduled | |
05:30 PM November-28 | Fortaleza (FOR) | LATAM Airlines | LA3517 | scheduled | |
06:10 PM November-28 | 05:45 PM | Paris (CDG) | Air France (SkyTeam Livery) | AF484 | estimated |
06:20 PM November-28 | Sao Paulo (GRU) | LATAM Airlines | LA3396 | scheduled | |
06:25 PM November-28 | Sao Paulo (GRU) | GOL Linhas Aereas | G31080 | scheduled | |
06:40 PM November-28 | 07:55 PM | Amsterdam (AMS) | KLM | KL705 | delayed |
06:50 PM November-28 | Madrid (MAD) | Iberia | IB6025 | scheduled | |
07:05 PM November-28 | Buenos Aires (EZE) | JetSMART (South Andean Deer Livery) | WJ3814 | scheduled | |
07:15 PM November-28 | Foz do Iguacu (IGU) | GOL Linhas Aereas | G31895 | scheduled | |
07:15 PM November-28 | Santiago (SCL) | LATAM Airlines | LA772 | scheduled | |
07:20 PM November-28 | Porto Alegre (POA) | GOL Linhas Aereas | G31853 | scheduled | |
07:25 PM November-28 | Florianopolis (FLN) | GOL Linhas Aereas | G31861 | scheduled | |
07:25 PM November-28 | Curitiba (CWB) | GOL Linhas Aereas | G32017 | scheduled | |
07:30 PM November-28 | Navegantes (NVT) | GOL Linhas Aereas | G31841 | scheduled | |
07:40 PM November-28 | Recife (REC) | GOL Linhas Aereas | G31937 | scheduled | |
07:45 PM November-28 | Fortaleza (FOR) | GOL Linhas Aereas | G31885 | scheduled | |
07:45 PM November-28 | Caxias do Sul (CXJ) | LATAM Airlines | LA3479 | scheduled | |
08:10 PM November-28 | Joao Pessoa (JPA) | GOL Linhas Aereas | G31941 | scheduled | |
08:55 PM November-28 | Campinas (VCP) | Azul | AD4040 | scheduled | |
09:20 PM November-28 | Sao Paulo (GRU) | LATAM Airlines | LA3280 | scheduled | |
09:25 PM November-28 | Recife (REC) | Azul | AD2990 | scheduled | |
10:30 PM November-28 | Maceio (MCZ) | GOL Linhas Aereas | G31955 | scheduled | |
10:35 PM November-28 | Porto (OPO) | TAP Air Portugal | TP77 | scheduled | |
11:00 PM November-28 | Campina Grande (CPV) | Azul | AD4822 | scheduled | |
11:05 PM November-28 | Buenos Aires (AEP) | Aerolineas Argentinas | AR1262 | scheduled | |
11:10 PM November-28 | Sao Paulo (GRU) | GOL Linhas Aereas | G31098 | scheduled | |
11:45 PM November-28 | Porto Alegre (POA) | GOL Linhas Aereas | G31821 | scheduled | |
12:20 AM November-29 | Sao Paulo (GRU) | LATAM Airlines | LA3348 | scheduled | |
12:25 AM November-29 | Panama City (PTY) | Copa Airlines | CM873 | scheduled | |
12:45 AM November-29 | Campinas (VCP) | Azul | AD4449 | scheduled | |
05:45 AM November-29 | Fortaleza (FOR) | LATAM Airlines | LA3887 | scheduled | |
05:55 AM November-29 | Recife (REC) | GOL Linhas Aereas | G31963 | scheduled | |
06:00 AM November-29 | Recife (REC) | Azul | AD4032 | scheduled | |
06:00 AM November-29 | Salvador (SSA) | GOL Linhas Aereas | G31947 | scheduled | |
06:05 AM November-29 | Rome (FCO) | ITA Airways | AZ672 | scheduled | |
06:10 AM November-29 | Belem (BEL) | GOL Linhas Aereas | G31933 | scheduled | |
06:20 AM November-29 | Bogota (BOG) | Avianca | AV261 | scheduled | |
06:20 AM November-29 | Lisbon (LIS) | TAP Air Portugal | TP75 | scheduled | |
06:30 AM November-29 | Lima (LIM) | LATAM Airlines | LA2404 | scheduled | |
06:52 AM November-29 | Panama City (PTY) | Copa Airlines | CM216 | scheduled | |
07:00 AM November-29 | Fortaleza (FOR) | GOL Linhas Aereas | G31899 | scheduled | |
07:05 AM November-29 | London (LHR) | British Airways | BA249 | scheduled | |
07:05 AM November-29 | Joao Pessoa (JPA) | GOL Linhas Aereas | G31887 | scheduled | |
07:15 AM November-29 | Sao Paulo (CGH) | GOL Linhas Aereas | G31660 | scheduled | |
07:15 AM November-29 | Navegantes (NVT) | GOL Linhas Aereas | G31843 | scheduled | |
07:20 AM November-29 | Sao Paulo (GRU) | LATAM Airlines | LA3340 | scheduled | |
07:30 AM November-29 | Foz do Iguacu (IGU) | GOL Linhas Aereas | G31989 | scheduled | |
07:30 AM November-29 | Florianopolis (FLN) | GOL Linhas Aereas | G31851 | scheduled | |
08:30 AM November-29 | Campinas (VCP) | Azul | AD4540 | scheduled | |
09:10 AM November-29 | Porto Alegre (POA) | GOL Linhas Aereas | G31837 | scheduled | |
09:15 AM November-29 | Buenos Aires (EZE) | Flybondi | FO5900 | scheduled | |
09:15 AM November-29 | Santiago (SCL) | Sky Airline | H2620 | scheduled | |
09:20 AM November-29 | Sao Paulo (GRU) | LATAM Airlines | LA4631 | scheduled | |
09:25 AM November-29 | Miami (MIA) | American Airlines | AA905 | scheduled | |
09:35 AM November-29 | Houston (IAH) | United Airlines | UA129 | scheduled | |
09:35 AM November-29 | Santiago (SCL) | JetSMART | JA570 | scheduled | |
10:20 AM November-29 | Sao Paulo (GRU) | GOL Linhas Aereas | G31238 | scheduled | |
10:30 AM November-29 | Buenos Aires (AEP) | Aerolineas Argentinas | AR1260 | scheduled | |
10:30 AM November-29 | Brasilia (BSB) | LATAM Airlines | LA3728 | scheduled | |
11:10 AM November-29 | Brasilia (BSB) | GOL Linhas Aereas | G32041 | scheduled | |
11:20 AM November-29 | Sao Paulo (GRU) | LATAM Airlines | LA3350 | scheduled | |
11:50 AM November-29 | Curitiba (CWB) | GOL Linhas Aereas | G31979 | scheduled | |
12:10 PM November-29 | Florianopolis (FLN) | GOL Linhas Aereas | G31845 | scheduled | |
12:15 PM November-29 | Recife (REC) | Azul | AD5024 | scheduled | |
12:25 PM November-29 | Porto Alegre (POA) | GOL Linhas Aereas | G31819 | scheduled | |
12:40 PM November-29 | Campinas (VCP) | Azul | AD4487 | scheduled |
Check out Rio de Janeiro Arrivals
Antônio Carlos Jobim Airport, also known as Galeão International Airport, is the main international airport serving Rio de Janeiro, Brazil. Below you will find information about the facilities, history, location, transportation to and from the airport, runways, terminals, available airlines, destinations and nearby hotels.
Facilities
The airport has several facilities, including restaurants, shops, ATMs, bureaux de change, free Wi-Fi, VIP lounges, a medical center and a pharmacy.
History
The airport is named after Antônio Carlos Jobim, a well-known Brazilian musician and composer. It was originally built in 1952 as a military airport, but was later converted into a commercial airport and opened to the public in 1977. In 2014, it was renovated and expanded in preparation for the 2016 Olympics.
Location
The airport of Antônio Carlos Jobim is located about 20 km north of Rio de Janeiro city center. The address of the airport is Avenida Vinte de Janeiro, s/nº – Ilha do Governador, Rio de Janeiro – RJ, 21941-900, Brazil.
Transport from and to the airport
After you Rio arrivals there are several options for getting to and from the airport, including taxis, buses, and the subway. Private transfers are also available. The airport has its own bus service, called “Frescão”, that goes to different parts of the city.
Runways
The airport has two runways. The main runway is 4,000 meters long and 45 meters wide and the secondary runway is 3,180 meters long and 45 meters wide.
Terminals
The airport has two terminals: Terminal 1 and Terminal 2. Terminal 1 is currently closed for renovations. Terminal 2 has three floors and is divided into domestic and international arrivals and departures.
Available airlines
There are many airlines flying to and from Antônio Carlos Jobim Airport, including:
- Air France
- American Airlines
- Avianca
- British Airways
- Delta Air Lines
- Emirates
- KLM
- LATAM Airlines
- Lufthansa
- Qatar Airways
- United Airlines and more.
Destinations
The airport offers flights to various destinations around the world, including:
- New York
- London
- Paris
- Frankfurt
- Dubai
- Johannesburg
- Buenos Aires
- Lima
- Santiago, and more.
Nearby hotels
There are several hotels near the airport of Antônio Carlos Jobim, including the Rio Aeroporto Hotel and the Linx Hotel.